| Development of selected Profit and Loss Account Items | |||||
| EUR million | |||||
| Net interest income | 719 | 626 | 816 | 738 | 568 |
| Net result of financial operations, writedowns and risk provisions | -276 | -223 | -637 | -290 | -175 |
| Other income | 121 | 158 | 116 | 43 | 44 |
| Total net income | 564 | 561 | 295 | 491 | 437 |
| Staff cost | -120 | -119 | -113 | -108 | -115 |
| Administrative expenses | -78 | -80 | -82 | -78 | -77 |
| Other expenses | -75 | -44 | -53 | -58 | -51 |
| Operating profit | 291 | 318 | 47 | 247 | 193 |
| Income tax, transfer to the pension reserve and central government's share of profit | -269 | -297 | -44 | -230 | -179 |
| Profit for the year | 22 | 21 | 3 | 17 | 14 |
| Source: OeNB. | |||||
‹ Back to "Development of selected Balance Sheet Items"