| Titel | Autor | Journal |
| Everyone Hates Privatization, but Why? Survey Evidence from 28 Post-Communist Countries | Denisova, I., Eller, M., Frye, T., Zhuravskaya, E. | Journal of Comparative Economics 40: 44–61. |
| A systematic approach to multi-period stress testing of portfolio credit risk, | Breuer, T., Jandacka, M., Mencia, J., Summer, M. | Journal of Banking and Finance, forthcoming. |
| Euroization: What Factors Drive its Persistence? | Stix, H. | Applied Economics, 43(21), 2689-2704. |
| A Value at Risk Analysis of Credit Default Swaps. | Raunig, B., Scheicher, M. | Journal of Risk, 13(4), 3-29. |
| Patterns and Determinants of Price Changes: Analysing Individual Consumer Prices in Austria. | Rumler, F., J. Baumgartner and A. Stiglbauer: | German Economic Review 12(3): 336–350. |
| Modelling spatial externalities in panel data: The Spatial Durbin model revisited. | Beer, C., Riedl, A. | Papers in Regional Science, forthcoming. |
| How elastic are national corporate income tax bases in OECD countries? The role of domestic and foreign tax rates. | Riedl, A., Rocha-Akis, S. | Canadian Journal of Economics, forthcoming. |
| Comparison of solutions to the multi-country Real Business Cycle model | Kollmann, R., Maliar, S., Malin, B., Pichler, P. | Journal of Economic Dynamics and Control 35(2), 186-202 |
| Optimal fiscal and monetary policies in the face of rare disasters. | Niemann, S., Pichler, P. | European Economic Review 55(1), 75-92 |
| Solving the multi-country Real Business Cycle model using a monomial rule Galerkin method. | Pichler, P. | Journal of Economic Dynamics and Control 35(2), 240-251 |
| Regional Convergence Clubs in Europe: Identification and Conditioning Factors. | Bartkowska M., Riedl, A. | Economic Modelling, forthcoming |
| Oligopolistic Markets with Sequential Search and Production Cost Uncertainty. | Janssen, M., Pichler, P., Weidenholzer, S. | The RAND Journal of Economics, Volume 42, Issue 3, 444-470. |
| Forecast Combination and Bayesian Model Averaging – A Prior Sensitivity Analysis. | Feldkircher, M. | Journal of Forecasting, forthcoming. |
| The Impact of Data Revisions on the Robustness of Growth Determinants – A Note on "Determinants of Economic Growth. Will Data Tell?" | Feldkircher, M., Zeugner, S. | Journal of Applied Econometrics, Replication Section, forthcoming. |
Publikationen in Refereed Journals
Mitarbeiter der OeNB publizieren regelmäßig in nationalen und internationalen Fachzeitschriften. Dadurch wird sowohl die Verbindung zum aktuellen Wissenschaftsbetrieb intensiviert als auch die Qualität der eigenen Forschungsarbeit einer laufenden externen Begutachtung unterworfen.
2011
2010
| Titel | Autor | Journal |
| Trade with Central and Eastern Europe: Is it Really a Threat to Wages in the West? | Polgár, É.K., Wörz, J. | ECB Working Paper No. 1244, September |
| A Systematic Approach to Multiperiod Stress Testing of Portfolio Credit Risk | Breuer, T., Jandačka, M., Mencía, J., Summer, M. | WP. No. 1018, Banco de España |
| No Risk and Some Fun: Trade and Wages in the Enlarged European Union | Polgar, E.-K., Wörz, J. | Empirica, (37/2), 127-163 |
| How Automatic Adjustment Factors Affect the Internal Rate of Return of PAYG Pension Systems | Knell, M. | Journal of Pension Economics and Finance 9(1), January 2010, 1-23 |
| The Optimal Mix between Funded and Unfunded Pensions Systems When People Care About Relative Consumption | Knell, M. | Economica, forthcoming |
| Does Adding Up of Economic Capital for Market- and Credit Risk Amount to Conservative Risk Assessment? | Breuer, T., Jandačka, M., Rheinberger, K., Summer, M. | Journal of Banking and Finance, 34,4, 703-712 |
| Wage Rigidities and Labor Market Adjustment in Europe | Fabiani, S., Galuscak, K., Kwapil, C., Lamo, A., Rööm, T. | Journal of the European Economic Association, 8 (2-3), 1-9 |
| Interest Rate Pass-Through, Monetary Policy Rules and Macroeconomic Stability. | Kwapil, C., Scharler, J. | Journal of International Money and Finance, 29, 236-251 |
| How Are Prices Adjusted in Response to Shocks? Survey Evidence from Austrian Firms | Kwapil, C., Scharler, J., Baumgartner, J. | Managerial and Decision Economics, forthcoming |
| What do Russians Think about Transition? | Denisova, I., Eller, M., Zhuravskaya, E. | Economics of Transition 18(2), 249-280 |
2009
| Titel | Autor | Journal |
| Who Wants To Revise Privatization? The Complementarity of Market Skills and Institutions | Denisova, I., Eller, M., Frye, T., Zhuravskaya, E. | American Political Science Review 103(2): 284–304 |
| Horizontal versus vertical interdependence in multinational activity | Badinger, H., Egger, P. | Oxford Bulletin of Economics and Statistics, forthcoming |
| Output volatility and economic growth | Badinger, H. | Economics Letters, forthcoming |
| Globalization, the output-inflation tradeoff, and inflation | Badinger, H. | European Economic Review, 53(8), 2009, 888-907 |
| Globalization, Taylor rules, and inflation. | Badinger, H. | Applied Economics Letters, 17(3), 2009, 263-267 |
| Legal and economic issues in completing the EU Internal Market for services: an interdisciplinary perspective | Badinger, H., Maydell, N. | Journal of Common Market Studies, 47(4), 2009, 693-717 |
| Country size and the trade effects of the Euro | Badinger, H., Breuss, F. | Weltwirtschaftliches Archiv, 145(2), 2009, 202-223 |
| Fiscal rules, discretionary fiscal policy, and macroeconomic stability: an empirical assessment for OECD countries | Badinger, H. | Applied Economics, 41(7), 2009, 829-847 |
| Krise der Finanzmärkte, Krise der Risikoindividualisierung, in: | Weber, B. | Prokla 39/154. 141-159 |
| Market leader: the Austro-Hungarian Bank and the making of foreign exchange intervention, 1896–1913 | Jobst C. | European Review of Economic History 13(3), 287-318 |
| Monetary geography before the industrial revolution | M Flandreau, C Galimard, C Jobst and P Nogues Marco | Cambridge Journal of Regions, Economy and Society 2(2) 149-171 |
| Euroization: What Factors drive its Persistence? Household Data Evidence for Croatia, Slovenia and Slovakia | Stix, H. | Applied Economics (forthcoming) |
| A monetary real-time conditional forecast of euro area inflation | Kaufmann, S., Kugler, P. | Journal of Forecasting (forthcoming) |
| Dating and Forecasting Turning Points by Bayesian Clustering with Dynamic Structure A Suggestion with an Application to Austrian data | Kaufmann, S. | Journal of Applied Econometrics (forthcoming) |
| Money Market Uncertainty and Retail Interest Rate Fluctuations: A Cross-Country Comparison | Scharler, J., Raunig, B. | German Economic Review, 10(2), 2009, 176-192 |
| Perceived Inflation and the Euro: Evidence from an Austrian Survey. | Stix, H. | European Journal of Political Economy (forthcoming) |
| How to Find Plausible, Severe, and Useful Stress Scenarios | Breuer, T., Jandacka, M., Rheinberger K., Summer, M. | International Journal of Central Banking, September, 205-233 |
| Industrial Diversity, Trade Patterns and Productivity Convergence | Stehrer, R., Wörz, J. | Review of Development Economics 13(2), 356-372 |
| Good or bad? The influence of FDI on output growth: An industry-level analysis | Fillat Castejón, C. and J. Wörz | Journal of International Trade and Economic Development (forthcoming) |
| How Are Prices Adjusted in Response to Shocks? Survey Evidence from Austrian Firms | Kwapil, C., Scharler, J., Baumgartner, J. | Managerial and Decision Economics (forthcoming) |
| On the persistence of job creation in old and new firms | Böheim, R., Stiglbauer, A., Winter-Ebmer, R. | Economics Letters 105 (2009), 17–19 |
| Attract FDI! A Universal Golden Rule? | Stehrer, R., Wörz, J. | The European Journal of Development Research 21(1), 95-111 |
| Non-Linear Panel Estimation of Import Quotas: the evolution of quota premiums under the ATC | Francois, J., Wörz, J. | Journal of International Economics 78(1), 181-191 |
| On the effectiveness and limits of fiscal stabilizers | Crespo Cuaresma, J., Reitschuler, G., Silgoner, M. | Applied Economics (forthcoming) |
| Interest Rate Pass-Through, Monetary Policy Rules and Macroeconomic Stability | Kwapil, C., Scharler, J. | Journal of International Money and Finance (forthcoming) |
| The impact of the Financial Crisis on Central and Eastern Europe | Martin, R. and Gardó, S. | Slovenian Banking Journal – Special Issue on "Global Financial Crisis and the Road to Recovery" (forthcoming) |
2008
2007
| Titel | Autor | Journal |
| Growth, Convergence and EU Membership | Crespo Cuaresma, J., Ritzberger-Grünwald, D., Silgoner, M.A. | Journal of Applied Economics, Applied Economics 40, 643-656 |
| The Economic Sentiment Indicator: Leading Indicator Properties in Old and New EU Member States | Silgoner, M.A. | Journal of Business Cycle Measurement and Analysis 3 (2), 199 216 |
| Are Economic Tracking Portfolios useful for Forecasting Output and Inflation in Austria? | Raunig, B. | Applied Financial Economics 17, 1043-1049 |
| The Impact of Central Bank Intervention During Periods of Speculative Pressure – Evidence from the EMS. | Stix, H. | German Economic Review,No. 8(3), 399-427 |
| The role of credit aggregates and asset prices
in the transmission mechanism: A comparison between the euro area and the US | Kaufmann, S. Valderrama M.T. | ECB Working Paper No. 816, September |
| Timing Decisions in a Multinational Context | M. Frühwirth, P. Schneider, M. Schwaiger | Multinational Finance Journal, 11 (3/4) |
| The Natural Rate of Interest: Which Concept? Which Estimation Method? Which Policy Conclusions? | Crespo Cuaresma, J., Gnan, E. | Journal of Post Keynesian Economics, Summer 2007, 29(4), pp. 667–688 |
| Forecasting Austrian Inflation | Moser, G., Rumler, F., Scharler, J. | Economic Modelling 24(3), 470-480 |
| Estimates of the Open Economy New Keynesian Phillips Curve for Euro Area Countries. | Rumler, F. | Open Economies Review 18, 427-451 |
| Model-based clustering of multiple time series | Frühwirth-Schnatter Sylvia und Kaufmann Sylvia | Journal of Business & Economic Statistics 26(1), 2008, 78-89 |
| The Composition of the Government Budget and the Dynamics of the Public Debt | Köhler-Töglhofer, W., M. Zagler | Finanzarchiv, vol. 63, issue 2, 244-263 |
| Interest Rate Pass-through in Central and Eastern Europe: Reborn from Ashes Merely to Pass Away? | Balázs Égert, Jesús Crespo-Cuaresma, Thomas Reininger | Journal of Policy Modeling, 2007, 29, 209-225 |
| Survey Data on Austrian Households’ Financial Wealth: Main Findings and Challenges | Beer, C., Mooslechner, P., Schürz, M., Wagner, K. | IFC Bulletin No. 26, 111-128 |
| Interdependence of Central and Eastern European Stock Markets: Evidence from Intra-days Data | Balázs Égert and Evzen Kocenda | Economic Systems, 2007, 31(2), 387-413 |
| Central Bank Interventions, Communication and Interest Rate Policy in Emerging European Economies | Balázs Égert | Journal of Comparative Economics, 2007, 35(2), 387-413 |
| Exchange Rate Regimes, Foreign Exchange Volatility and Export Performance in Central and Eastern Europe: Just Another Blur Project? | Égert, Balázs and Amalia Morales-Zumaquero | Review of Development Economics (to be published in 2008) |
| Private Credit in Central and Eastern Europe: New (Over)Shooting Star? | Balázs Égert, Peter Backé and Tina Zumer | Comparative Economic Studies, 2007, 49, 201-231 |
| Die Budgetpolitik der Bundesländer im Lichte der Maastrichtvorgaben. Ein Ländervergleich | Grossmann, Bernhard and Eva Hauth | Wirtschaftspolitische Blätter 1/2007 |
| Credit Risk and Asset Price Cylces | Rheinberger, Klaus, Martin Summer | Computational Management Science. (forthcoming) |
| Central Bank Independence in Southeastern Europe with a View to EU Requirements. | Dvorsky Sandra | International Journal of Monetary Economics and Finance. (forthcoming) |
| Determinants of House Price Dynamics in Central and Eastern Europe | Balázs Égert and Dubravko Mihaljek | Comparative Economic Studies, 49, 367-388 |
2006
| Titel | Autor | Journal |
| Changing Investment Styles – Style Creep and Style Gaming in the Hedge Fund Industry, Intelligent Systems in Accounting | R. Baghai-Wadji, R. El-Berry, M. Schwaiger, S. Klocker | Finance and Management 14/2006 |
| Disintermediation und die Rolle von Banken in Österreich | A. Ittner, M. Schwaiger | Bankarchiv (OBA) 03/2006 |
| Die Pecking Order der Wachstumsfinanzierung in mittelständischen österreichischen Unternehmen | M. Hauenschild, M. Mihurko, M. Schwaiger | Wirtschaftspolitische Blätter, 2/2006 |
| Die Kointegrationsbeziehung zwischen Aktien- und Immobilienmarkt – empirische Evidenz für Deutschland und die USA | R. Hübner, M. Schwaiger, G. Winkler | Bankarchiv (OBA) 04/2006 |
| The Impact of Size and Specialisation on Universities’ Department Performance: A DEA Analysis Applied to Austrian Universities. | Leitner, K.-H., Prikoszovits, J., Schaffhauser-Linzatti, M., Stowasser, R., Wagner, K. | Higher Education 53 (2007), 517–538 |
| Forecasting Austrian Inflation | Moser, G., Rumler, F., Scharler, J. | Economic Modelling (forthcoming) |
| What Firms’ Surveys Tell About Price Setting Behavior in the Euro Area | Fabiani, S., Druant, M., Hernando, I., Kwapil, C., Landau, B., Loupias, C., Martins, F., Mathä, T., Sabbatini, R., Stahl, H., Stokman, A. | International Journal of Central Banking, September, 3–47 |
| Systemically Important Banks: An Analysis for the European Banking System | Elsinger, H., Lehar, A., Summer, M. | International Economics and Economic Policy, April, 73–89 |
| Using Market Information for Banking System Risk Assessment | Elsinger, H., Lehar, A., Summer, M. | International Journal of Central Banking, March, 137–165 |
| Risk Assessment for Banking Systems | Elsinger, H., Lehar, A., Summer, M. | Management Science, 52(9), 1301–1314 |
| Sticky Prices in the Euro Area: A Summary of New Micro-Evidence | Álvarez, L., Dhyne, E., Hoeberichts, M., Kwapil, C., Le Bihan, H., Lünnemann, P., Martins, F., Sabbatini, R., Stahl, H., Vermeulen, P., Vilmunen, J. | Journal of the European Economic Association 4(2-3), April-May, 575–584 |
| Real exchange rates in small open OECD and transition economies: Comparing apples with oranges? | Balázs Égert, Kirsten Lommatzsch and Amina Lahrèche-Révil | Journal of Banking and Finance, 30(12), 3393-3406, 2006 |
| Three Decades of Money Demand Studies. Differences and Similarities. | Markus Knell, Helmut Stix | Applied Financial Economics 38(7), April, 805–818 |
| Wie "dynamisch" ist der österreichische Arbeitsmarkt? | Alfred Stiglbauer | Wirtschaftspolitische Blätter 2/2006 |
| The Effectiveness of Central Bank Intervention in the EMS: The Post-1993 Experience. | Peter Brandner, Harald Grech, Helmut Stix | Journal of International Money and Finance 25 (4), June, 551–674 |
| Exchange rate interventions and interest rate policy in the Czech Republic: Hand in glove? | Balázs Égert, Lubos Komarek | Economic Systems 30(2), 121-140 |
| Equilibrium Exchange Rates in Central and Eastern Europe: A Meta-Regression Analysis. | Balázs Égert, Laszlo Halpern | Journal of Banking and Finance 30(5), 1359-1374 |
| Equilibrium Exchange Rates in Transition Economies: Taking Stock of the Issues. | Balázs Égert, Laszlo Halpern, Ronald MacDonald | Journal of Economic Surveys 20(2), 253-324 |
| The Impact of Central Bank Intervention During Periods of Speculative Pressure – Evidence from the EMS. | Helmut Stix | German Economic Review. (forthcoming) |
| A switching ARCH model for the German DAX index. | Sylvia Kaufmann, Martin Scheicher | Studies in Nonlinear Dynamics & Econometrics 10(4), Article 3 |
| Price Setting in the Euro Area: Some Stylized Facts from Individual Consumer Price Data | Dhyne, E., L.J. Álvarez, H. Le Bihan, G. Veronese, D. Dias, J. Hoffmann, N. Jonker, P. Lünnemann, F. Rumler, J. Vilmunen | Journal of Economic Perspectives 20(2). 171–192 |
| The Swiss Debt Brake: An Implementation Proposal for Austria | Frisch, H., P. Brandner, B. Grossmann and E. Hauth | Wirtschaftspolitische Blätter 1/2006, 49–64. |
2005
| Titel | Autor | Journal |
| Balassa-Samuelson Meets South Eastern Europe, the CIS and Turkey: A Close Encounter of the Third Kid? | Balázs Égert | European Journal of Comparative Economics 2(2), 221–243 |
| The Balassa-Samuelson Hypothesis in Estonia: Oil Shale, Tradable Goods, Regulated Prices and Other Culprits. | Balázs Égert | The World Economy 26(2), 259–286 |
| Equilibrium Exchange Rates in South Eastern Europe: Healthy or (Dutch) Diseased? | Balázs Égert | Economic Systems 29(2), 205–241 |
| Equilibrium Exchange Rate in the Czech Republic: How Good is the Czech BEER? | Ian Babetskii, Balázs Égert | Finance A Uver (Czech Journal of Economics and Finance), 55(5–6), 232–252 |
| Asymmetric Fluctuation Bands in ERM and ERM-II: Lessons to and Challenges for New EU Member States of Central and Eastern Europe. | Balázs Égert, Rafal Kierzenkowski, Thomas Reininger | Eastern European Economics, 43(1), 81–114 |
| Evaluating Density Forecasts of Stock Market Returns. | Gabriela De Raaij, Burkhard Raunig | European Journal of Finance 11(2), 2005, 151–166 |
| The Term Structure as a Predictor of Real Activity and Inflation in the Euro Area: A Reassessment | Jesus Crespo-Cuaresmo, Ernest Gnan, Doris Ritzberger | Review of World Economics, Springer Verlag. 318–342 |
| On the Road: The Path of Bulgaria, Croatia and Romania to the EU and the Euro. | Jesus Crespo-Cuaresmo, Jarko Fidrmuc, Maria-Antoinette Silgoner | Europe-Asia Studies 57/6. 843–858 |
| The Austrian Stability Pact 2001–2004 – Design, Objectives and Effectiveness | Leopold Diebalek, Walpurga Köhler-Töglhofer, Doris Prammer | Wirtschaftspolitische Blätter, 2/2005. 291–305 |
| How Robust are Money Demand Estimations? A Meta-Analytic Summary of Findings about Income Elasticities. | Markus Knell, Helmut Stix | Kredit und Kapital 38(4), 514–540 |
| The Income Elasticity of Money Demand. A Meta-Analysis of Empirical Results. | Markus Knell, Helmut Stix | Journal of Economic Surveys. 19(3), July, 513–533 |
| Why Did Central Banks Intervene in ERM I? The Post-1993 Experience | Harald Grech, Peter Brandner | IMF Staff Papers. 52(1): 120-47 |
| Real Exchange Rates in Central and Eastern Europe: What Role for the Underlying Fundamentals? | Balazs Égert, Gilles Dufrenot | Emerging Markets Finance and Trade, 41(2), March/April, 41–59 |
| Arbitrage and Optimal Portfolio Choice with Financial Constraints. | Helmut Elsinger, Martin Summer | Investment Management and Financial Innovations 3. 95–108 |
| How do Changes in Monetary Policy Affect Bank Lending? An Analysis of Austrian Bank Data. | Sylvia Frühwirth-Schnatter, Sylvia Kaufmann | Journal of Applied Econometrics (forthcoming) |
| How Well Do Models Of Stock Market Volatility Forecast At Longer Horizons? | Burkhard Raunig | Forecasting Financial Markets: Theory and Applications. Lodz University Press, 71–83 |
| The Longer-Horizon Predictability of German Stock Market Volatility. | Burkhard Raunig | International Journal of Forecasting. (forthcoming) |
2004
| Titel | Autor | Journal |
| Transparenz als Steuerungsmechanismus in Finanzsystemen | Peter Mooslechner, Martin Schürz, Beat Weber | Wirtschaft und Gesellschaft 30(3) |
| International Risk Sharing and Investor Protection: Some Evidence from the EU-15 | Johann Scharler | Economics Bulletin 6(23). 1–13 |
| Do customer information programs reduce household electricity demand? – The Irish program. | Sylvia Kaufmann | Energy Policy 32, 1025–1032. |
| Using Pre-EMU Money Market Rates to Assess Monetary Policy in the Euro Area | Jesús Crespo-Cuaresmo, Ernest Gnan, Doris Ritzberger-Grünwald | Economic Modelling. December 2004; 21(6): 1003–14 |
| On the Role of European Integration for Income Convergence. | Jesús Crespo-Cuaresmo, Maria Antoinette Silgoner | Dreger Ch. and G. Hansen (eds.). Advances in Macroeconometric Modelling. Papers and Proceedings of the 3rd IWH Workshop in Macroeconometrics, Nomos Verlagsgesellschaft, Baden-Baden. |
| The Effectiveness of Foreign Exchange Intervention in the EMS: The Post-1993 Experience | Harald Grech, Peter Brandner, Helmut Stix | Journal of International Money and Finance |
| On the Road Again: An Essay on the Optimal Path to EMU for the New Member States | Eduard Hochreiter, George Tavlas | Journal of Economic Policy Modeling. Special Issue Oct. 2004; 26(7): 793–816 |
| Der Beitrag des WEF zur wirtschaftspolitischen Wachstumsdiskussion | Jürgen Janger | Wirtschaftspolitische Blätter 51(1). 173–184 |
| The Endogeneity of the Optimum Currency Area Criteria, Intra-Industry Trade, and EMU Enlargement | Jarko Fidrmuc | Contemporary Economic Policy 22 (1), 1–12 |
| The Core and Periphery of World Economy | Jarko Fidrmuc | Journal of International Trade & Economic Development 13 (1), 89–106 |
| The Euro Goes East: Implications of the 2000–2002 Economic Slowdown for Synchronization of Business Cycles between the Euro Area and CEECs | Jarko Fidrmuc, Iikka Korhonen, | Comparative Economic Studies 46 (1), 45–62 |
| Monetary Policy and EMU Enlargement: The Adoption of the Euro – Introduction and Overview | Eduard Hochreiter, Alfred Sitz | Atlantic Economic Journal. December 2004; 32(4): 263–67 |
| Evaluating density Forecasts of Stock Market Returns | Burkhard Raunig, Gabriela de Raaij | European Journal of Finance. April 2005; 11(2): 151–66 |
| Choosing the Joneses: Endogenous Goals and Reference Standards | Armin Falk, Markus Knell | Scandinavian Journal of Economics 106 (3), September, 417–435 |
| Die Attraktivität Indirekter Immobilienanlagen in der Portfolio-Selection – eine Ex-ante Analyse | Markus Schwaiger, Roland Hübner, Gerhard Winkler | Zeitschrift für Betriebswirtschaft (ZfB). December 2004; 74(12): 1249–83 |
| Stress Testing the Austrian Banking System | Markus Schwaiger, Michael Boss, Gerald Krenn, Wolfgang Wegschaider | Bankarchiv (OBA) 11/2004. 841–856 |
| Indirekte Immobilienanlagen im Portfoliomanagement am Beispiel des deutschen Marktes | Markus Schwaiger, Roland Hübner, Gerhard Winkler | Financial Markets and Portfolio Management (FMPM) 2. 181–198 |
| DCF Valuation and Imputed Interest on Equity Increase – Implications of the New Austrian Tax System in a Model with Stochastic Profitability | Markus Schwaiger, Stefan Bogner, Manfred Frühwirth | Schmalenbach Business Review 56 |
| From Transition to Monetary Integration: Central and Eastern Europeon its Way to the Euro | Peter Mooslechner, Peter Backé | Comparative Economic Studies, März, 177–190 |
| From Floating to Monetary Union: The Economic Distance between Exchange Rate Regimes | Eduard Hochreiter, Pierre Siklos | SUERF Study 2004/6 |
| Evaluating VaR Models with Likelihood Ratio Tests: A Note | Burkhard Raunig, Gabriela de Raaij | Finance Letters 2(2), 16–19 |
| European Monetary and Financial Integration: Evolution and Prospects | Eduard Hochreiter, David Llewellyn | SUERF Study 2004/2 |
2003
| Titel | Autor | Journal |
| The Cross-Sectional and the Time Dimension of the Bank Lending Channel: The Austrian Case. | Sylvia Kaufmann | I.Angeloni, A. Kashyap and B. Mojon (eds.). Monetary Policy Transmission in the Euro Area. Cambridge University Press, December, 347–358 |
| The Feldstein-Horioka Puzzle and Twin Deficits in Selected Countries | Jarko Fidrmuc | Economics of Planning 36 (2), 135–152 |
| Das Diversifikationspotential österreichischer Immobilienwertpapiere | Markus Schwaiger, Roland Hübner und Gerhard Winkler | Bankarchiv (OBA) 08/2003 |
| Die Ermittlung der österreichischen Marktrisikoprämie unter Berücksichtigung von Steueränderungen im Zeitablauf | Markus Schwaiger, Stefan Bogner und Manfred Frühwirth | Bankarchiv (OBA) 06/2003 |
| Wie viel Moral braucht der Markt? | Martin Schürz, Gertrude Tumpel-Gugerell | Wirtschaftspolitische Blätter 1 |
| Wachstumsstrategien für Österreich im finanzpolitischen Rahmen der EU | Eva Hauth, Helmuth Frisch | Wirtschaftspolitische Blätter 2 |
| The Potential Consequences of Alternative Exchange Rate Regimes: A Study of Three Candidate Regions | Eduard Hochreiter, Anton Korinek, Pierre Siklos | International Journal of Economics and Finance 8(4), Oktober, 327–350 |
| The Impact of Fiscal Policy on Long-run Growth – A few considerations | Walpurga Köhler-Töglhofer | Wirtschaftspolitische Blätter 2 |
| The Balassa-Samuelson effect in Central and Eastern Europe: Myth or reality? | Balázs Égert, Imed Drine, Kirsten Lommatzsch, Christophe Rault | Journal of Comparative Economics 31(3), 552–572 |
| Similarity of Supply and Demand Shocks between the Euro Area and the CEECs | Jarko Fidrmuc, Iikka Korhonen | Economic Systems 27(3), 313–334 |
| Price Dynamics in Central and Eastern European EU Accession Countries | Peter Backé, Jarko Fidrmuc, Thomas Reininger, Franz Schardax | Emerging Markets Finance & Trade 39(3), Mai–Juni, 42-78 |
| Job Creation and Job Destruction in a Regulated Labor Market: The Case of Austria | Alfred Stiglbauer, Florian Stahl, Rudolf Winter-Ebmer, Josef Zweimüller | Empirica (30), 127–148 |
| Estimating the Equilibrium Exchange Rate of Central and Eastern European Countries: The Challenge of Euro Adoption | Balázs Égert, Amina Lahrèche-Révil | Review of World Economics (Weltwirtschaftliches Archiv) 4 |
| Does Foreign Policy Determine Foreign Trade? Cointegration Analysis of Exports from Selected Countries to the Middle East | Jarko Fidrmuc, Andreas Wörgötter, Julia Wörz | Applied Economics 35(5), 565–571 |
| Disintegration and Trade | Jarko Fidrmuc, Jan Fidrmuc | Review of International Economics 11(5), 811–829 |
| Banking Regulation and Systemic Risk | Martin Summer | Open Economies Review 14, 43–70 |
2002
| Titel | Autor | Journal |
| The Road to the Euro – Exchange Rate Arrangements in European Transition Economies | Eduard Hochreiter, Helmut Wagner | Annals of the American Academy of Social and Political Science 579, Exchange Rate Regimes and Capital Flows; George Tavlas and Michael Ulan (Hrsg.), 168–182 |
| The Interaction of Wage Bargaining Institutions and an Independent Central Bank – A Methodological Reflection on Current Theories | Peter Mooslechner, Martin Schürz | Empirica 28, 487–506 |
| The Generation and Distribution of Central Bank Seigniorage in the Czech Republic Hungary and Poland | Eduard Hochreiter | Banca Nazionale del Lavoro Quarterly Review 223, Dezember, 391–415 |
| The Euro in Central and Eastern Europe – Survey Evidence from Five Countries | Helmut Stix | CESifo-Forum 3(3), 33–38 |
| The Effects of EMU on Euro Area Unemployment | Markus Knell | Atlantic Economic Journal 30(3), September, 244–262 |
| The Austrian current account: Driven by twin deficits or by intertemporal expenditure allocation? | Sylvia Kaufmann, Johann Scharler, Georg Winckler | Empirical Economics 27, 529–542 |
| Monetary Union: European Lessons, Latin American Prospects | Eduard Hochreiter, Klaus Schmidt-Hebbel, Georg Winckler | North American Journal of Economics and Finance 13(2) |
| Is there an asymmetric effect of monetary policy over time? A Bayesian analysis using Austrian data | Sylvia Kaufmann | Empirical Economics 27, 277–297 |
| Financial Markets the Structure of Long Term Investments and Labor Income Risk | Martin Summer | Research in Economics 56, 265–298 |
| Die Auswirkungen von elektronischem Geld auf die Geldpolitik | Helmut Stix | Wirtschaftspolitische Blätter 49(2), 110–119 |
| Bayesian analysis of switching ARCH models | Sylvia Kaufmann Sylvia Frühwirth-Schnatter | Journal of Time Series Analysis 23, 425–458 |
| Alternative exchange-rate regimes: The options for Latin America | Eduard Hochreiter Pierre Siklos | North American Journal of Economics and Finance 13(2), 195–211 |
2001
| Titel | Autor | Journal |
| Is Austria´s Balanced Budget Budget Stable? | Eva Hauth, Helmuth Frisch, Peter Brandner | Wirtschaftspolitische Blätter 5/2001 |
| Survey Results about Foreign Currency Holdings in Five Central and Eastern European Countries | Helmut Stix | CESifo-Forum 2(3), 41–48 |
| EU Enlargement – The Exchange Rate Policy Side – An Austrian Perspective | Eduard Hochreiter | CESifo Forum 2/2001, 19–23 |
| Glaubwürdigkeit der Fed. Vertrauen zwischen Eliten | Martin Schürz | Wirtschaft und Gesellschaft 1/2001, 69–86 |
| Poland’s Accession to the European Union, Demand for Protection of Selected Sensitive Products | Jarko Fidrmuc, Peter Huber, Jan Jakub Michalek | MOCT/MOST 11(1), 47–70 |
2000
| Titel | Autor | Journal |
| The Current Role of National Central Banks in the Eurosystem | Eduard Hochreiter | Atlantic Economic Journal 28(3), September, 300–308 |
| Measuring business cycles with a dynamic Markov switching factor model: An assessment using Bayesian simulation methods | Sylvia Kaufmann | The Econometrics Journal 3, 39–65. |
| Exchange rate regimes and capital mobility: Issues and some lessons from central and eastern European applicant countries | Eduard Hochreiter | American Journal of Economics and Finance 11(2), 155–171 |
| Macroeconomic Developments in the Czech Republic and the EU Accession | Jan Fidrmuc, Jarko Fidrmuc | Prague Economic Papers 9 (4), , 309–324 |
| Democracy and Markets: The Case of Exchange Rates | Helmut Stix, John R. Freeman, Jude C. Hays | American Journal of Political Science 46, 316–333 |
| Central Banks in European Emerging Market Economies in the 1990s | Eduard Hochreiter, Tadeusz Kowalski | Banca Nazionale del Lavoro Quarterly Review 212, März, 45–70 |
1999
| Titel | Autor | Journal |
| Social Comparisons, Inequality, and Growth | Markus Knell | Journal of Institutional and Theoretical Economics, 155(4), Dezember, 664–695 |
| International macroeconomic policy coordination: any lessons fro EMU? A selective survey of the literature | Martin Schürz, Peter Mooslechner | Empirica 3, 171–199 |
| Heterogeneity within Industries and Structure Performance Models | Burkhard Raunig, Dennis C. Mueller | Review of Industrial Organization 15(4), Dezember, 303–320 |
| Die Rolle der OeNB im Europäischen Zahlungsverkehr | Harald Grech, Peter Brandner | WIFO-Monatsberichte 12, 789–796 |
| Stability of Monetary Unions: Lessons from the Break Up of Czechoslovakia | Jan Fidrmuc, Julius Horvath, Jarko Fidrmuc | Journal of Comparative Economics 27 (4), 753–781 |
| Trade Diversion in ‘Left-Outs’ in Eastward Enlargement of European Union, The Case of Slovakia | Jarko Fidrmuc | Europe-Asia Studies 51 (4), 633–645 |
