Oesterreichische Nationalbank
Treasury Front Office
Tel.: +43(1)404 20-4191 or 4192
Open Market Operations |
Open market operations (OMO) are monetary policy operations conducted at the initiative of the ECB. They play an important role in steering interest rates, managing the liquidity situation in the market and signaling the monetary policy stance.
Current Open Market Operations
| Reference Number | Open Market Operation | Settlement Date: | Maturity Date: | Duration: |
| 20110119 | Long Term Refinancing | 27. Okt 2011 | 01. Nov 2012 | 371 |
| 20110149 | Long Term Refinancing | 22. Dez 2011 | 29. Jan 2015 | 1134 |
| 20120033 | Long Term Refinancing | 01. Mrz 2012 | 31. Mai 2012 | 91 |
| 20120034 | Long Term Refinancing | 01. Mrz 2012 | 26. Feb 2015 | 1092 |
| 20120036 | USD Term Auction Facility | 01. Mrz 2012 | 24. Mai 2012 | 84 |
| 20120049 | Long Term Refinancing | 29. Mrz 2012 | 28. Jun 2012 | 91 |
| 20120050 | USD Term Auction Facility | 29. Mrz 2012 | 21. Jun 2012 | 84 |
| 20120064 | Long Term Refinancing | 26. Apr 2012 | 26. Jul 2012 | 91 |
| 20120065 | USD Term Auction Facility | 26. Apr 2012 | 19. Jul 2012 | 84 |
| 20120071 | Long Term Refinancing | 09. Mai 2012 | 13. Jun 2012 | 35 |
| 20120076 | USD Term Auction Facility | 17. Mai 2012 | 24. Mai 2012 | 7 |
| 20120077 | Main Refinancing | 23. Mai 2012 | 30. Mai 2012 | 7 |
| 20120078 | Other Operation | 23. Mai 2012 | 30. Mai 2012 | 7 |
| 20120079 | USD Term Auction Facility | 24. Mai 2012 | 31. Mai 2012 | 7 |
| 20120080 | USD Term Auction Facility | 24. Mai 2012 | 16. Aug 2012 | 84 |
