| Country code: | Heraldic Austrian flag |
| Mintmark (city of mint): | none |
| Edge lettering (2 euro): | 2 EURO * * * |
| Designer: | Josef Kaiser |
| 1 cent | the gentian, symbolising a duty to the environment |
| 2 cent | the edelweiss, symbolising a duty to the environment and remembering the schilling |
| 5 cent | the primula, symbolising a duty to the environment |
| 10 cent | a view of the spire of St. Stephan’s Cathedral in Vienna, a jewel of gothic architecture |
| 20 cent | the Belvedere Palace in Vienna, a jewel of baroque architecture |
| 50 cent | the Secession exhibition building in Vienna, illustrating the birth of art nouveau |
| 1 euro | a portrait of Wolfgang Amadeus Mozart, prolific and influential composer, 1756–1791 |
| 2 euro | a portrait of Bertha von Suttner, first woman to win the Nobel Peace Prize, 1843–1914 |
The National Sides
As regards the design of the euro coins, the Florence European Council, on 21 June 1996, indicated its wish to have one face with a national design besides the common face. The responsibility for the national faces lies with the Member States, which however have to comply with several common characteristics.
Austria
Belgium
First Series (2002–2007)
| Country code: | none |
| Mintmark (city of mint): | none |
| Edge lettering (2 euro): | 2 * * |
| Designer | Jan Alfons Keustermans |
| All coins: | His Majesty Albert II, King of the Belgians |
Second Series (since 2008)
In order to conform to the common guidelines on the design of national faces of coins, Belgium has updated the design of the Belgian national face of euro coins to be produced from 2008. Coins from previous years featuring the old Belgian national face will remain valid.
| Country code: | BE |
| Mintmark (city of mint): | Head of Archangel Gabriel (Brussels) |
| Edge lettering (2 euro): | 2 * * |
| Designer | Jan Alfons Keustermans |
| All coins: | His Majesty Albert II, King of the Belgians |
Cyprus
| Country code: | KYΠPOΣ – KIBRIS |
| Mintmark (city of mint): | none |
| Edge lettering (2 euro): | 2 EYPΩ 2 EURO |
| Designers: | Eric Maell and Tatiana Soteropoulos |
| 1, 2 and 5 cent | a couple of moufflons, the most characteristic species of the country’s wildlife |
| 10, 20 and 50 cent | the ship of Kyrenia (4th century BC) |
| 1 and 2 euro | the idol of Pomos, a cross-shaped chalcolithic figurine (3000 BC) |
Estonia (1 January 2011)
| Country code: | EESTI |
| Mintmark (city of mint): | none |
| edge lettering (2 euro): | EESTI |
| Designer: | Lembit Lõhmus |
| All coins: | geographical image of Estonia |
Finland
First Series (2002–2006)
| Country code: | none |
| Mintmark (city of mint): | none |
| Edge lettering (2 euro): | SUOMI FINLAND and three lion heads |
| Designers: | Heikki Häikki Häiväoja (cent coins), Pertti Mäkinen (1 euro), Raimo Heino (2 euro) |
| 1, 2, 5, 10, 20 and 50 cent | Finnish heraldic lion |
| 1 euro | two swans flying over a Finnish landscape |
| 2 euro | cloudberries and cloudberry flowers |
Second Series (Since 2007)
| Country code: | FI |
| Mintmark (city of mint): | Logo of the Finnish mint – Rahapaja (Helsinki-Vantaa) |
| Edge lettering (2 euro): | SUOMI FINLAND and three lion heads |
| Designers: | Heikki Häikki Häiväoja (cent coins), Pertti Mäkinen (1 euro), Raimo Heino (2 euro) |
| 1, 2, 5, 10, 20 and 50 cent | Finnish heraldic lion |
| 1 euro | two swans flying over a Finnish landscape |
| 2 euro | cloudberries and cloudberry flowers |
France
| Country code: | RF (République Française) |
| Mintmark (city of mint): | Cornucopia (Pessac) |
| Edge lettering (2 euro): | 2 * * |
| Designers: | Fabienne Courtiade (1, 2 and 5 cent), Laurent Jorio (10, 20 and 50 cent), Joaquim Jiminez (1 and 2 euro) |
| 1, 2 and 5 cent | Marianne |
| 10, 20 and 50 cent | a sower |
| 1 and 2 euro | a tree sourrounded by the French motto ‘Liberté, Egalité, Fraternité’ |
Germany
| Country code: | none |
| Mintmark (city of mint): | A (Berlin), D (Munich), F (Stuttgart), G (Karlsruhe), J (Hamburg) |
| Edge lettering (2 euro): | EINIGKEIT UND RECHT UND FREIHEIT (federal eagle) |
| Designers: | Rolf Lederbogen (1, 2 and 5 cent), Reinhart Heinsdorff (10, 20 and 50 cent), Heinz Hoyer und Sneschana Russewa-Hoyer (1 and 2 euro) |
| 1, 2 and 5 cent | oak twig |
| 10, 20 and 50 cent | Brandenburg Gate |
| 1 and 2 euro | German federal eagle |
Greece
| Country code: | none |
| Mintmark (city of mint): | floral design (Athens) |
| Edge lettering (2 euro): | ΕΛΛΗΝΙΚΗ ΔΕΜΟΚΡΑΤΙΑ |
| Designer: | George Stamatopoulos – TE |
| 1 cent | Athenian trireme, ancient Greek warship, 5th century BC |
| 2 cent | corvette, a sailing ship used during the Greek war of independence in 1821 |
| 5 cent | modern commercial vessel (tanker) |
| 10 cent | Rigas Velestinlis-Fereos, leading figure of the Greek enlightenment, 1757–1798 |
| 20 cent | Ioannis Capodistrias, first Governor of Greece in 1830, 1776–1831 |
| 50 cent | Eleftherios Venizelos, one of Greece’s most prominent political figures, 1864–1936 |
| 1 euro | Athenian drachma coin featuring an owl, 5th century BC |
| 2 euro | Europa being abducted by a bull, taken from a mosaic in Sparta |
Ireland
| Country code: | eire |
| Mintmark (city of mint): | none |
| Edge lettering (2 euro): | 2 * * |
| Designer: | Jarlath Hayes |
| All coins: | Celtic harp |
Italy
| Country code: | RI (Repubblica Italiana) |
| Mintmark (city of mint): | R (Rome) |
| Edge lettering (2 euro): | 2 * * |
| Designers: | Eugenio Driutti – ED (1 cent), Luciana De Simoni – LDS (2 cent), Ettore Lorenzo Frapiccini – ELF (5 cent), Claudia Momoni – CM (10 cent), Maria Angela Cassol – MAC (20 cent), Roberto Mauri – M (50 cent), Laura Cretara – CL (1 euro), Maria Carmela Colaneri – MCC (2 euro) |
| 1 cent | Castel del Monte |
| 2 cent | Mole Antonelliana, 1863 |
| 5 cent | Coliseum in Rome, Flavius amphitheatre, 80 AD |
| 10 cent | detail of Sandro Botticelli’s ‘Birth of Venus’ |
| 20 cent | Umberto Boccioni’s sculpture ‘Forme uniche di continuità nello spazio’ |
| 50 cent | Emperor Marcus Aurelius on horseback and Michelangelo’s paving of Campidoglio square |
| 1 euro | Leonardo da Vinci’s ‘Vitruvian Man’ |
| 2 euro | Dante Alighieri, a portrait drawn by Raphaël |
Luxembourg
| Country code: | Lëtzebuerg |
| Mintmark (city of mint): | Mercury’s wand (Utrecht) |
| Edge lettering (2 euro): | 2 * * |
| Designer: | Yvette Gastauer-Claire – GC |
| All coins: | His Royal Highness the Grand Duke Henri |
Malta
| Country code: | MALTA |
| Mintmark (city of mint): | none |
| Edge lettering (2 euro): | 2 * * |
| Designer: | Noel Galea Bason – NGB |
| 1, 2 and 5 cent | the altar at the prehistoric temple of Mnajdra |
| 10, 20 and 50 cent | the emblem of Malta |
| 1 and 2 euro | the eight-pointed Maltese cross |
The Netherlands
| Country code: | Beatrix Koningin der Nederlanden |
| Mintmark (city of mint): | Mercury’s wand (Utrecht) |
| Edge lettering (2 euro): | GOD * ZIJ * MET * ONS * |
| Designer: | Bruno Ninaber van Eijben |
| 1, 2, 5, 10, 20 and 50 cent | Her Majesty the Queen Beatrix |
| 1 and 2 euro | Her Majesty the Queen Beatrix and twelve stars |
Portugal
| Country code: | Portugal |
| Mintmark (city of mint): | INCM (Lisbon) |
| Edge lettering (2 euro): | 5 coats of arms and 7 castles |
| Designer: | Vitor Manuel Fernandes dos Santos – VS |
| 1, 2 and 5 cent | the first royal seal of 1134 |
| 10, 20 and 50 cent | the royal seal of 1142 |
| 1 and 2 euro | the royal seal of 1144 |
Slovakia
| Country code: | SLOVENSKO |
| Mintmark (city of mint): | Slovak mint’s logo (Kremnica) |
| Edge lettering (2 Euro): | SLOVENSKA REPUBLIKA followed by a star, a linden leaf and another star |
| Designers: | Drahomir Zobek (1, 2 and 5 cent), Ján Černaj and Pavol Károly (10, 20 and 50 cent), Ivan Řehák (1 and 2 euro) |
| 1, 2 and 5 cent | the Tatra Mountains’ peak, Kriváň (2494 m), and the national emblem of Slovakia |
| 10, 20 und 50 Cent | the Bratislava castle and the national emblem of Slovakia |
| 1 und 2 Euro | the national emblem of Slovakia: a dobble cross on three hills |
Slovenia
| Country code: | SLOVENIJA |
| Mintmark (city of mint): | Fi (Helsinki-Vantaa) |
| Edge lettering (2 euro): | SLOVENIJA |
| Designers: | Miljenko and Maja Licul, Janez Boljka |
| 1 cent | a stork, remembering the Slovenian tolar |
| 2 cent | Sovereign Enthronement Stone, the base of an ancient Roman ionic column |
| 5 cent | ‘The sower’, detail from a painting of the Slovenian impressionist Ivan Grohar |
| 10 cent | The cathedral of freedom, unrealised plan for the Slovenien Parliament designed by the Slovenian architect Jože Plečnik |
| 20 cent | the Lipizzaner horses |
| 50 cent | Mount Triglav, Slovenia’s highest mountain under the sign of the zodiac Cancer |
| 1 euro | Primož Trubar, the founder of the Slovenian Standard, 1508–1586 |
| 2 euro | France Prešeren, Slovenian poet, 1800–1849, and one line from his poem ‘Zdravljica’ which is also used in the country’s national anthem |
Spain
First Series (2002–2009)
| Country code: | ESPAÑA |
| Mintmark (city of mint): | M with crown (Madrid) |
| Edge lettering (2 euro): | 2 * * |
| Designers: | Garcilaso Rollán (1, 2 and 5 cent), Begoña Castellanos (10, 20 and 50 cent), Luis José Diaz (1 and 2 euro) |
| 1, 2 and 5 cent | the Cathedral of Santiago de Compostela |
| 10, 20 and 50 cent | Miguel de Cervantes, poet, the father of Spanish literature, 1547–1616 |
| 1 and 2 euro | His Majesty King Juan Carlos I |
Second Series (since 2010)
In order to comply with the common guidelines on the design of the national sides, Spain has issued new designs of the national sides of Spanish euro coins to be produced from 2010. Coins from previous years featuring the old Spanish national side will remain valid.
| Country code: | ESPAÑA |
| Mintmark (city of mint): | M with crown (Madrid) |
| Edge lettering (2 euro): | 2 * * |
| Designers: | Garcilaso Rollán (1, 2 and 5 cent), Begoña Castellanos (10, 20 und 50 cent), Luis José Diaz (1 and 2 euro) |
| 1, 2 and 5 cent | the Cathedral of Santiago de Compostela |
| 10, 20 und 50 Cent | Miguel de Cervantes, poet, the father of Spanish literature, 1547-1616 |
| 1 und 2 Euro | His Majesty King Juan Carlos I |
Monaco
First Series (2002–2006)
| Country code: | Monaco |
| Mintmark (city of mint): | cornucopia (Pessac) |
| Edge lettering (2 euro): | 2 * * |
| Additional marks: | Engraver General’s mintmaster mark |
| 1, 2 and 5 cent | the coat of arms of the Sovereign Prince of Monaco |
| 10, 20 and 50 cent | the Prince’s seal |
| 1 euro | double portrait of Prince Rainier III and Prince Albert II |
| 2 euro | Prince Rainier III |
Second Series (since 2006)
| Country code: | Monaco |
| Mintmark (city of mint): | cornucopia (Pessac) |
| Edge lettering (2 euro): | 2 * * |
| Additional marks: | Engraver General’s mintmaster mark |
| 1, 2 and 5 cent | the coat of arms of the Sovereign Prince of Monaco |
| 10, 20 and 50 cent | Prince Albert’s monogram |
| 1 and 2 euro | an effigy of Prince Albert II |
San Marino
| Country code: | San Marino |
| Mintmark (city of mint): | R (Rome) |
| Edge lettering (2 euro): | 2 * |
| Designer: | Frantisek Chochola – CH |
| Additional mark: | ELF INC. (Engraver) |
| 1 cent | ‘Il Montale’, Monte Titano’s Third Tower |
| 2 cent | Statue of Liberty |
| 5 cent | ‘La Guaita’, Monte Titano’s First Tower |
| 10 cent | Basilica del Santo |
| 20 cent | Saint Marino, based on a canvas of the Guercino school |
| 50 cent | Monte Titano’s Three Towers (Guaita, Cesta and Montale) |
| 1 euro | San Marino’s official coat of arms |
| 2 euro | Palazzo Pubblico, San Marino’s Government Building |
Vatican
First Series (2002–2005)
| Country code: | CITTÁ DEL VATICANO |
| Mintmark (city of mint): | R (Rome) |
| Edge lettering (2 euro): | 2 * |
| Designer: | Daniela Longo – DL |
| Additional marks: | ELF INC. (Engraver) |
| All coins: | His Holiness John Paul II |
Second Series (2005)
| Country code: | CITTÁ DEL VATICANO |
| Mintmark (city of mint): | R (Rome) |
| Edge lettering (2 euro): | 2 * |
| Designer: | Daniela Longo – DL |
| Additional marks: | ELF INC. (Engraver) |
| All coins: | the coat of arms of Cardinal Chamberlain (Camerlengo) sourrounded by the words ‘SEDE VACANTE’ |
Third Series (since 2006)
| Country code: | CITTÁ DEL VATICANO |
| Mintmark (city of mint): | R (Rome) |
| Edge lettering (2 euro): | 2 * |
| Designer: | Daniela Longo – DL |
| Additional marks: | ELF INC. (Engraver) |
| All coins: | His Holiness Pope Benedict XVI |















































































































































































































