|
| Producer price index1) | Wholesale price index | CPI | HICP | Negotiated standard wage rate | |||
| 2005 = 100 | 2005 = 100 | 2005 = 100 | 2005 = 100 | 2006 = 100 | |||
| Index | |||||||
| 2007 | 104.5 | 107.1 | 103.7 | 103.93 | 102.5 | ||
| 2008 | 108.2 | 114.0 | 107.0 | 107.28 | 105.6 | ||
| 2009 | x | 105.5 | 107.5 | 107.71 | 109.2 | ||
| Jan. 09 | 107.5 | 106.6 | 106.6 | 106.81 | 108.5 | ||
| Feb. 09 | 107.3 | 106.0 | 107.0 | 107.33 | 108.6 | ||
| Mar. 09 | 107.0 | 104.9 | 107.2 | 107.52 | 108.8 | ||
| Apr. 09 | 105.7 | 105.2 | 107.4 | 107.71 | 108.8 | ||
| May 09 | 106.1 | 105.4 | 107.7 | 107.79 | 109.3 | ||
| June 09 | 106.1 | 106.3 | 107.6 | 107.68 | 109.4 | ||
| July 09 | 105.8 | 104.9 | 107.3 | 107.24 | 109.4 | ||
| Aug. 09 | 106.2 | 105.7 | 107.7 | 107.69 | 109.4 | ||
| Sep. 09 | 107.1 | 105.3 | 107.8 | 107.90 | 109.5 | ||
| Oct. 09 | 106.1 | 105.2 | 107.8 | 108.02 | 109.5 | ||
| Nov. 09 | 106.3 | 105.4 | 108.0 | 108.24 | 109.6 | ||
| Dec. 09 | x | 105.5 | 108.2 | 108.57 | 109.6 | ||
| Jan. 10 | x | 106.9 | x | x | x | ||
| Annual change in % | |||||||
| 2007 | 2.8 | 4.1 | 2.2 | 2.2 | 2.5 | ||
| 2008 | 3.5 | 6.4 | 3.2 | 3.2 | 3.0 | ||
| 2009 | x | −7.5 | 0.5 | 0.4 | 3.4 | ||
| Jan. 09 | 0.8 | −4.7 | 1.2 | 1.2 | 3.5 | ||
| Feb. 09 | 0.6 | −6.3 | 1.3 | 1.4 | 3.4 | ||
| Mar. 09 | −0.1 | −8.6 | 0.8 | 0.6 | 3.6 | ||
| Apr. 09 | −1.6 | −8.6 | 0.7 | 0.5 | 3.4 | ||
| May 09 | −1.5 | −10.5 | 0.3 | 0.1 | 3.3 | ||
| June 09 | −2.3 | −10.3 | −0.1 | −0.3 | 3.4 | ||
| July 09 | −3.2 | −11.5 | −0.3 | −0.4 | 3.4 | ||
| Aug. 09 | −2.8 | −8.6 | 0.3 | 0.2 | 3.4 | ||
| Sep. 09 | −2.4 | −8.2 | 0.1 | 0.0 | 3.4 | ||
| Oct. 09 | −3.3 | −6.2 | 0.2 | 0.1 | 3.4 | ||
| Nov. 09 | −2.1 | −3.0 | 0.7 | 0.6 | 3.2 | ||
| Dec. 09 | x | −1.1 | 1.0 | 1.1 | 3.2 | ||
| Jan. 10 | x | 0.3 | x | x | x | ||
| Source: Statistics Austria, Eurostat, OeNB. | |||||||
|
|||||||
| last update on 05.02.2010 11:57 |
| print page | close window |