|
| Producer price index1) | Wholesale price index | CPI | HICP | Negotiated standard wage rate | |||
| 2005 = 100 | 2005 = 100 | 2005 = 100 | 2005 = 100 | 2006 = 100 | |||
| Index | |||||||
| 2007 | 104.5 | 107.1 | 103.7 | 103.93 | 102.5 | ||
| 2008 | 108.2 | 114.0 | 107.0 | 107.28 | 105.6 | ||
| 2009 | 106.5 | 105.5 | 107.5 | 107.71 | 109.2 | ||
| July 09 | 105.8 | 104.9 | 107.3 | 107.24 | 109.4 | ||
| Aug. 09 | 106.2 | 105.7 | 107.7 | 107.69 | 109.4 | ||
| Sep. 09 | 107.1 | 105.3 | 107.8 | 107.90 | 109.5 | ||
| Oct. 09 | 106.1 | 105.2 | 107.8 | 108.02 | 109.5 | ||
| Nov. 09 | 106.3 | 105.4 | 108.0 | 108.24 | 109.6 | ||
| Dec. 09 | 106.3 | 105.5 | 108.2 | 108.57 | 109.6 | ||
| Jan. 10 | 106.1 | 106.9 | 107.9 | 108.12 | 110.4 | ||
| Feb. 10 | 106.6 | 107.3 | 108.1 | 108.34 | 110.6 | ||
| Mar. 10 | 107.4 | 108.2 | 109.3 | 109.46 | 110.6 | ||
| Apr. 10 | 108.3 | 110.2 | 109.6 | 109.69 | 110.6 | ||
| May 10 | 109.2 | 110.6 | 109.7 | 109.63 | 110.9 | ||
| June 10 | 109.8 | 110.6 | 109.7 | 109.63 | 111.0 | ||
| July 10 | x | 110.1 | 109.3 | 109.07 | 111.0 | ||
| Annual change in % | |||||||
| 2007 | 2.8 | 4.1 | 2.2 | 2.2 | 2.5 | ||
| 2008 | 3.5 | 6.4 | 3.2 | 3.2 | 3.0 | ||
| 2009 | −1.6 | −7.5 | 0.5 | 0.4 | 3.4 | ||
| July 09 | −3.2 | −11.5 | −0.3 | −0.4 | 3.4 | ||
| Aug. 09 | −2.8 | −8.6 | 0.3 | 0.2 | 3.4 | ||
| Sep. 09 | −2.4 | −8.2 | 0.1 | 0.0 | 3.4 | ||
| Oct. 09 | −3.3 | −6.2 | 0.2 | 0.1 | 3.4 | ||
| Nov. 09 | −2.1 | −3.0 | 0.7 | 0.6 | 3.2 | ||
| Dec. 09 | −1.0 | −1.1 | 1.0 | 1.1 | 3.2 | ||
| Jan. 10 | −1.3 | 0.3 | 1.2 | 1.2 | 1.8 | ||
| Feb. 10 | −0.7 | 1.2 | 1.0 | 0.9 | 1.8 | ||
| Mar. 10 | 0.4 | 3.2 | 2.0 | 1.8 | 1.7 | ||
| Apr. 10 | 2.5 | 4.8 | 2.0 | 1.8 | 1.7 | ||
| May 10 | 2.9 | 4.9 | 1.9 | 1.7 | 1.5 | ||
| June 10 | 3.5 | 4.1 | 2.0 | 1.8 | 1.5 | ||
| July 10 | x | 5.0 | 1.9 | 1.7 | 1.5 | ||
| Source: Statistics Austria, Eurostat, OeNB. | |||||||
|
|||||||
| last update on 19.08.2010 11:44 |
| print page | close window |