|
| Index 2006 = 100 | |||||||||
| Overall index | 102.5 | 105.6 | 109.2 | 110.6 | 110.6 | 110.6 | 110.9 | 111.0 | 111.0 |
| Annual change in % | |||||||||
| Overall index | 2.5 | 3.0 | 3.4 | 1.8 | 1.7 | 1.7 | 1.5 | 1.5 | 1.5 |
| Index 2006 = 100 | |||||||||
| Employment status | |||||||||
| White collar workers | 102.5 | 105.7 | 109.2 | 110.7 | 110.8 | 110.8 | 111.0 | 111.0 | 111.0 |
| Blue collar workers | 102.5 | 105.8 | 109.4 | 110.7 | 110.7 | 110.8 | 111.4 | 111.4 | 111.4 |
| Public sector employees | 102.4 | 105.2 | 108.9 | 110.1 | 110.1 | 110.1 | 110.1 | 110.1 | 110.1 |
| ÖNACE sections | |||||||||
| Agriculture, hunting and forestry | 102.4 | 105.4 | 109.1 | 110.4 | 110.5 | 110.5 | 110.6 | 110.7 | 110.7 |
| Mining and quarrying | 102.6 | 105.5 | 109.0 | 110.3 | 110.3 | 110.3 | 111.1 | 111.1 | 111.1 |
| Manufacturing | 102.6 | 106.0 | 109.2 | 110.3 | 110.4 | 110.4 | 110.9 | 111.0 | 111.0 |
| Electricity, gas and water supply | 102.6 | 106.3 | 110.3 | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 | 112.2 |
| Construction | 102.6 | 106.0 | 109.8 | 111.2 | 111.2 | 111.2 | 112.3 | 112.3 | 112.3 |
| Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 102.3 | 105.8 | 109.6 | 111.3 | 111.3 | 111.3 | 111.3 | 111.3 | 111.3 |
| Hotels and restaurants | 102.4 | 105.6 | 108.5 | 109.4 | 109.4 | 109.4 | 111.6 | 111.6 | 111.6 |
| Transport, storage and communication | 102.5 | 105.7 | 109.4 | 110.5 | 110.5 | 110.8 | 110.9 | 110.9 | 110.9 |
| Financial intermediation | 102.5 | 105.7 | 109.1 | 110.6 | 110.9 | 110.9 | 110.9 | 110.9 | 110.9 |
| Real estate, renting and business activities | 102.3 | 105.3 | 108.8 | 110.7 | 110.7 | 110.7 | 110.8 | 110.8 | 110.8 |
| Public administration and defence; compulsory social security | 102.3 | 105.2 | 108.9 | 110.0 | 110.0 | 110.0 | 110.0 | 110.1 | 110.1 |
| Education | 102.3 | 105.1 | 108.8 | 110.1 | 110.1 | 110.1 | 110.1 | 110.1 | 110.1 |
| Health and social work | 102.6 | 105.6 | 109.5 | 111.0 | 111.0 | 111.0 | 111.0 | 111.0 | 111.0 |
| Other community, social and personal service activities | 102.4 | 105.1 | 108.4 | 109.5 | 109.6 | 109.7 | 110.0 | 110.1 | 110.2 |
| Source: Statistics Austria, OeNB. | |||||||||
| last update on 13.08.2010 15:16 |
| print page | close window |