|
| EUR million | |||||||||||
| Ordinary budget | |||||||||||
| Expenditure | 70,561 | 72,332 | 80,298 | 69,456 | 70,767 | 22,648 | 28,192 | 33,384 | 39,829 | ||
| staff expenditure | 10,845 | 11,066 | 11,541 | 10,497 | 10,738 | 3,931 | 4,966 | 5,833 | 6,615 | ||
| spending on current goods | 59,716 | 61,266 | 68,757 | 58,960 | 60,029 | 18,717 | 23,226 | 27,550 | 33,214 | ||
| Revenues | 66,145 | 69,462 | 70,734 | 62,371 | 57,592 | 15,693 | 22,084 | 27,093 | 30,955 | ||
| Surplus/deficit | −4,417 | −2,870 | −9,564 | −7,086 | −13,176 | −6,956 | −6,108 | −6,290 | −8,874 | ||
| Equalizing budget | |||||||||||
| Expenditure | 39,090 | 57,130 | 42,190 | 45,266 | 96,251 | 25,987 | 29,224 | 32,006 | 37,100 | ||
| Revenues | 43,506 | 60,000 | 51,755 | 52,351 | 109,427 | 30,273 | 35,428 | 39,317 | 43,050 | ||
| Surplus/deficit | 4,417 | 2,870 | 9,564 | 7,086 | 13,176 | 4,285 | 6,205 | 7,311 | 5,950 | ||
| Total budget | |||||||||||
| Expenditure | 109,651 | 129,462 | 122,489 | 114,722 | 167,019 | 48,636 | 57,415 | 65,390 | 76,929 | ||
| Revenues | 109,651 | 129,462 | 122,489 | 114,722 | 167,019 | 45,965 | 57,512 | 66,410 | 74,005 | ||
| Surplus/deficit | 0 | 0 | 0 | 0 | 0 | −2,670 | 97 | 1,020 | −2,924 | ||
| Source: Federal Ministry of Finance. | |||||||||||
| Yearly data: final budget account (Bundesrechnungsabschluss – BRA) up to 2008, provisional account for 2009, budget estimate for 2010. | |||||||||||
|
|||||||||||
| last update on 31.08.2010 09:17 |
| print page | close window |