|
| End of period | |||||||||||
| EUR million | |||||||||||
| Total | 550,606 | 604,177 | 636,902 | 626,534 | 626,738 | 629,298 | 628,861 | 622,814 | 630,029 | ||
| Liabilities to which a 2% reserve ratio is applied | |||||||||||
| Overnight deposits with an agreed maturity/notice period of up to 2 years | 275,771 | 311,158 | 307,618 | 297,094 | 298,173 | 298,762 | 300,060 | 294,978 | 299,762 | ||
| Debt securities with an agreed maturity of up to 2 years | 16,951 | 22,607 | 22,621 | 16,959 | 16,436 | 16,022 | 15,239 | 16,147 | 15,286 | ||
| Liabilities to which a 0% reserve ratio is applied | |||||||||||
| Deposits with an agreed maturity/ notice period of over 2 years | 59,037 | 55,845 | 58,149 | 63,877 | 64,355 | 65,252 | 66,154 | 66,631 | 66,609 | ||
| Repurchase agreements | 7,808 | 8,956 | 15,468 | 12,877 | 12,109 | 11,894 | 11,916 | 8,981 | 11,659 | ||
| Debt securities with an agreed maturity of over 2 years | 191,040 | 205,610 | 233,047 | 235,727 | 235,665 | 237,368 | 235,492 | 236,077 | 236,713 | ||
| Source: OeNB. | |||||||||||
|
|||||||||||
|
|||||||||||
| last update on 18.08.2010 12:41 |
| print page | close window |