|
| Annual change in % | |||||||||||
| Euro area1) | 1.1 | 1.6 | 3.5 | 3.9 | 3.7 | 3.5 | 3.5 | 3.1 | 2.6 | ||
| Bulgaria | 6.4 | 12.2 | 8.4 | 8.6 | 10.1 | 8.4 | 7.1 | 7.9 | 8.9 | ||
| Czech Republic | 1.9 | 2.8 | 4.8 | 5.2 | 4.6 | 4.8 | 5.1 | 4.7 | x | ||
| Denmark | 7.9 | −6.3 | 2.4 | 11.1 | 4.5 | 2.4 | −9.8 | −12.2 | −14.5 | ||
| Latvia | 11.5 | 3.2 | x | x | x | x | x | x | x | ||
| Lithuania | 8.9 | 4.9 | 7.2 | 5.6 | 5.1 | 7.2 | 5.7 | 7.4 | x | ||
| Hungary | 3.0 | 5.9 | −3.4 | −3.5 | −4.5 | −3.4 | 0.6 | 3.0 | x | ||
| Poland | 8.8 | 12.5 | 4.5 | 8.0 | 5.7 | 4.5 | 4.4 | 5.5 | x | ||
| Romania2) | 6.2 | 6.2 | 4.6 | 8.3 | 7.5 | 4.6 | 3.2 | 2.7 | 5.1 | ||
| Sweden | 4.9 | 5.9 | 6.9 | 6.0 | 7.5 | 6.9 | 5.2 | 6.0 | 4.6 | ||
| United Kingdom | 5.5 | −2.1 | 2.4 | −0.1 | 0.0 | 2.4 | 2.7 | 4.2 | x | ||
| Norway2) | 5.2 | 5.9 | 3.9 | 3.1 | 4.5 | 3.9 | 4.0 | 3.7 | x | ||
| Switzerland | 7.0 | 7.4 | 9.7 | 8.7 | 9.2 | 9.7 | 9.4 | 9.8 | 9.9 | ||
| U.S.A.2) | 3.7 | 9.8 | 8.1 | 7.2 | 7.2 | 8.1 | 7.4 | 6.8 | x | ||
| Japan | 1.9 | 2.6 | x | 1.9 | 2.0 | 2.2 | 2.4 | x | x | ||
| Source: ECB, Thomson Reuters, national sources. | |||||||||||
|
|||||||||||
|
|||||||||||
| last update on 26.04.2013 15:08 |
| print page | close window |