|
| On a Gross and Net Basis |
| Q4 08 | Q4 09 | Q1 10 | ||||||||
| EUR million | ||||||||||
| I. General Government | −141,049 | 4,547 | 153,143 | −148,596 | 2,591 | 157,324 | −154,733 | |||
| Short-term | 819 | 3,093 | 5,868 | −2,775 | 1,174 | 7,708 | −6,534 | |||
| Money market instruments | −7,459 | 0 | 5,363 | −5,363 | 0 | 7,116 | −7,116 | |||
| Loans | 3,300 | 1,400 | 0 | 1,400 | 0 | 0 | 0 | |||
| Curreny and deposits | 4,980 | 700 | 0 | 700 | 190 | 0 | 190 | |||
| Other debt liabilities | −2 | 993 | 505 | 488 | 984 | 591 | 393 | |||
| Long-term | −141,867 | 1,454 | 147,275 | −145,821 | 1,417 | 149,616 | −148,200 | |||
| Bonds and notes | −132,296 | 785 | 135,516 | −134,731 | 725 | 137,417 | −136,692 | |||
| Loans | −9,896 | 344 | 11,759 | −11,415 | 367 | 12,200 | −11,833 | |||
| Other debt liabilities | 325 | 325 | 0 | 325 | 325 | 0 | 325 | |||
| II. Monetary authorities | −25,344 | 13,535 | 19,637 | −6,102 | 16,666 | 31,819 | −15,153 | |||
| Short-term | −34,478 | 1,145 | 19,637 | −18,492 | 1,365 | 31,819 | −30,454 | |||
| Money market instruments | 52 | 0 | 0 | 0 | 62 | 0 | 62 | |||
| Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Curreny and deposits | −34,530 | 1,145 | 19,637 | −18,492 | 1,303 | 31,819 | −30,516 | |||
| Long-term | 9,134 | 12,390 | 0 | 12,390 | 15,300 | 0 | 15,300 | |||
| Bonds and notes | 9,017 | 12,278 | 0 | 12,278 | 15,189 | 0 | 15,189 | |||
| Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Other debt liabilities | 117 | 112 | 0 | 112 | 112 | 0 | 112 | |||
| III. Monetary financial institutions | 32,531 | 318,240 | 287,884 | 30,355 | 330,569 | 292,733 | 37,836 | |||
| Short-term | −29,858 | 80,362 | 108,811 | −28,449 | 92,428 | 111,941 | −19,514 | |||
| Money market instruments | −13,968 | 1,707 | 6,889 | −5,182 | 2,233 | 6,283 | −4,050 | |||
| Loans | 16,861 | 13,855 | 0 | 13,855 | 15,631 | 0 | 15,631 | |||
| Curreny and deposits | −34,873 | 61,258 | 101,922 | −40,664 | 70,577 | 105,658 | −35,082 | |||
| Other debt liabilities | 2,122 | 3,542 | 0 | 3,542 | 3,988 | 0 | 3,988 | |||
| Long-term | 62,388 | 237,877 | 179,073 | 58,804 | 238,142 | 180,791 | 57,350 | |||
| Bonds and notes | −57,830 | 83,243 | 141,902 | −58,659 | 82,672 | 142,712 | −60,041 | |||
| Loans | 89,312 | 88,590 | 0 | 88,590 | 88,470 | 0 | 88,470 | |||
| Currency and deposits | 30,906 | 66,045 | 37,171 | 28,874 | 66,999 | 38,079 | 28,920 | |||
| Other debt liabilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| IV. Other sectors | 66,539 | 140,675 | 73,027 | 67,648 | 146,194 | 74,754 | 71,440 | |||
| Short-term | 8,810 | 32,402 | 23,843 | 8,558 | 34,751 | 24,821 | 9,930 | |||
| Money market instruments | 1,407 | 824 | 74 | 750 | 896 | 85 | 811 | |||
| Loans | 4,057 | 17,536 | 13,355 | 4,181 | 18,581 | 13,409 | 5,172 | |||
| Curreny and deposits | 3,482 | 4,831 | 0 | 4,831 | 5,015 | 0 | 5,015 | |||
| Trade credits | 838 | 9,000 | 9,386 | −385 | 10,150 | 10,225 | −75 | |||
| Other debt liabilities | −974 | 211 | 1,029 | −818 | 108 | 1,102 | −994 | |||
| Long-term | 57,729 | 108,274 | 49,184 | 59,090 | 111,443 | 49,933 | 61,510 | |||
| Bonds and notes | 66,975 | 97,875 | 29,752 | 68,123 | 101,058 | 30,535 | 70,523 | |||
| Loans | −8,713 | 8,464 | 16,099 | −7,635 | 8,337 | 16,142 | −7,805 | |||
| Other debt liabilities | −533 | 1,935 | 3,333 | −1,398 | 2,048 | 3,256 | −1,208 | |||
| V. Direct investment – intercompany lending | −16,727 | 21,264 | 43,569 | −22,304 | 21,019 | 43,681 | −22,662 | |||
| Affilitated enterprises1) | 9,365 | 16,763 | 9,776 | 6,987 | 17,113 | 9,367 | 7,746 | |||
| Direct investors2) | −26,092 | 4,502 | 33,792 | −29,291 | 3,907 | 34,314 | −30,407 | |||
| Gross/net external debt | −84,051 | 498,262 | 577,260 | −78,998 | 517,040 | 600,311 | −83,272 | |||
| Source: OeNB. | ||||||||||
| Final data up to 2007, revised data for 2008, provisional data for 2009 and 2010. | ||||||||||
| Due to a substantial change of the Austrian Balance-of-Payments reporting system data are not comparable with former publications (from Q3/2005 backward) | ||||||||||
|
||||||||||
|
||||||||||
| last update on 30.06.2010 11:10 |
| print page | close window |