|
| End of period | |||||||||
| EUR million | |||||||||
| Debt securities of Austrian issuers in euro | |||||||||
| total | 94,132 | 104,532 | 99,291 | 11,159 | 5,079 | 7,285 | 5,964 | 5,112 | 7,393 |
| monetary financial institutions (including the OeNB) | 56,454 | 82,696 | 63,512 | 3,795 | 2,537 | 4,925 | 2,144 | 2,259 | 3,510 |
| nonmonetary financial corporations | 451 | 520 | 547 | 16 | 15 | 15 | 29 | 157 | 192 |
| nonfinancial corporations | 8,440 | 5,411 | 9,206 | 724 | 838 | 495 | 446 | 200 | 1,705 |
| central government | 28,659 | 15,843 | 25,946 | 6,623 | 1,658 | 1,851 | 3,340 | 2,485 | 1,951 |
| other government | 130 | 60 | 81 | 0 | 30 | 0 | 5 | 10 | 35 |
| Debt securities of Austrian issuers in foreign currencies | |||||||||
| total | 65,854 | 65,322 | 39,914 | 4,220 | 3,326 | 6,438 | 3,674 | 5,402 | 6,178 |
| monetary financial institutions (including the OeNB) | 41,238 | 47,156 | 29,208 | 2,765 | 3,081 | 4,088 | 2,442 | 4,516 | 5,660 |
| nonmonetary financial corporations | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| nonfinancial corporations | 559 | 803 | 1,389 | 0 | 0 | 0 | 0 | 0 | 0 |
| central government | 24,058 | 17,365 | 9,316 | 1,455 | 0 | 2,315 | 1,016 | 886 | 517 |
| Other government | 0 | 0 | 0 | 0 | 245 | 35 | 209 | 0 | 0 |
| Total | |||||||||
| total | 159,986 | 169,854 | 139,205 | 15,379 | 8,405 | 13,723 | 9,638 | 10,514 | 13,571 |
| monetary financial institutions (including the OeNB) | 97,692 | 129,852 | 92,720 | 6,560 | 5,618 | 9,013 | 4,586 | 6,775 | 9,170 |
| nonmonetary financial corporations | 451 | 520 | 547 | 16 | 15 | 15 | 36 | 157 | 192 |
| nonfinancial corporations | 8,999 | 6,214 | 10,595 | 724 | 838 | 495 | 446 | 200 | 1,705 |
| central government | 52,717 | 33,208 | 35,262 | 8,078 | 1,658 | 4,166 | 4,356 | 3,371 | 2,468 |
| Other government | 130 | 60 | 81 | 0 | 275 | 35 | 214 | 10 | 35 |
| Source: OeNB. | |||||||||
| The sector classification is based on the ESA 95. | |||||||||
| last update on 18.08.2010 12:42 |
| print page | close window |