|
| End of period | |||||||||
| EUR million | |||||||||
| Debt securities of Austrian issuers in euro | |||||||||
| total | 334,187 | 381,666 | 404,338 | 401,874 | 402,298 | 405,792 | 406,660 | 408,256 | 408,570 |
| monetary financial institutions (including the OeNB) | 164,909 | 205,721 | 210,206 | 209,828 | 208,373 | 210,529 | 208,021 | 206,990 | 204,460 |
| nonmonetary financial corporations | 5,067 | 4,984 | 5,317 | 5,318 | 5,316 | 5,316 | 5,329 | 5,473 | 5,651 |
| nonfinancial corporations | 29,059 | 32,229 | 36,651 | 36,753 | 37,494 | 37,954 | 37,984 | 38,168 | 38,904 |
| central government | 134,219 | 137,776 | 151,180 | 148,992 | 150,104 | 150,982 | 154,322 | 156,612 | 158,514 |
| other government | 932 | 957 | 984 | 982 | 1,011 | 1,010 | 1,003 | 1,013 | 1,040 |
| Debt securities of Austrian issuers in foreign currencies | |||||||||
| total | 73,918 | 82,804 | 71,358 | 73,951 | 74,867 | 72,824 | 72,118 | 76,181 | 77,862 |
| monetary financial institutions (including the OeNB) | 55,946 | 59,142 | 49,685 | 50,287 | 51,262 | 50,209 | 49,679 | 52,748 | 54,711 |
| nonmonetary financial corporations | 81 | 86 | 0 | 0 | 0 | 0 | 7 | 7 | 8 |
| nonfinancial corporations | 4,195 | 4,585 | 5,602 | 5,758 | 5,881 | 5,741 | 5,768 | 6,125 | 6,302 |
| central government | 13,577 | 18,860 | 15,939 | 17,773 | 17,345 | 16,459 | 16,040 | 16,672 | 16,168 |
| other government | 118 | 131 | 131 | 133 | 378 | 416 | 624 | 629 | 674 |
| Total | |||||||||
| total | 408,105 | 464,470 | 475,696 | 475,825 | 477,165 | 478,616 | 478,778 | 484,437 | 486,432 |
| monetary financial institutions (including the OeNB) | 220,855 | 264,863 | 259,891 | 260,115 | 259,635 | 260,738 | 257,700 | 259,738 | 259,171 |
| nonmonetary financial corporations | 5,148 | 5,070 | 5,317 | 5,318 | 5,316 | 5,316 | 5,336 | 5,480 | 5,659 |
| nonfinancial corporations | 33,254 | 36,814 | 42,253 | 42,511 | 43,375 | 43,695 | 43,752 | 44,293 | 45,206 |
| central government | 147,796 | 156,636 | 167,119 | 166,765 | 167,449 | 167,441 | 170,362 | 173,284 | 174,682 |
| Other government | 1,050 | 1,088 | 1,115 | 1,115 | 1,389 | 1,426 | 1,627 | 1,642 | 1,714 |
| Source: OeNB. | |||||||||
| The sector classification is based on the ESA 95. | |||||||||
| last update on 18.08.2010 12:43 |
| print page | close window |