|
| Crude oil prices | HWWI Commodity Price Index (euro area, EUR) | |||||||
| Arabian Light loco | North Sea, Brent loco | Total | Total, excluding energy | |||||
| USD/ Barrel | Annual change in % | USD/ Barrel | Annual change in % | 2010 = 100 | Annual change in % | 2010 = 100 | Annual change in % | |
| 2008 | 93.6 | 36.7 | 96.5 | 32.7 | 104.6 | 20.8 | 91.7 | 4.8 |
| 2009 | 61.7 | −34.1 | 61.3 | −36.5 | 73.2 | −30.0 | 74.5 | −18.8 |
| 2010 | 78.1 | 26.7 | 79.4 | 29.5 | 99.9 | 36.5 | 99.9 | 34.0 |
| 2011 | 106.2 | 35.9 | 111.7 | 40.7 | 127.4 | 27.5 | 113.6 | 13.8 |
| 2012 | 109.1 | 2.7 | 111.8 | 0.1 | 133.7 | 4.9 | 110.3 | −2.9 |
| Apr. 12 | 117.4 | 1.1 | 119.7 | −3.6 | 138.6 | 2.7 | 110.2 | −6.5 |
| May 12 | 107.6 | −1.1 | 110.2 | −4.6 | 132.7 | 3.6 | 110.1 | −4.8 |
| June 12 | 94.5 | −12.2 | 94.8 | −17.0 | 120.5 | −4.6 | 108.9 | −4.5 |
| July 12 | 99.3 | −9.8 | 102.7 | −12.3 | 131.4 | 1.2 | 116.8 | 1.6 |
| Aug. 12 | 108.6 | 3.6 | 113.7 | 2.5 | 140.1 | 13.2 | 114.2 | 1.2 |
| Sep. 12 | 111.2 | 4.6 | 113.0 | −1.7 | 135.1 | 3.8 | 111.9 | −1.9 |
| Oct. 12 | 108.8 | 4.5 | 112.0 | 2.1 | 131.9 | 5.4 | 108.7 | 3.4 |
| Nov. 12 | 107.3 | −1.5 | 109.3 | −1.5 | 130.4 | 3.2 | 107.0 | 3.9 |
| Dec. 12 | 106.4 | 0.0 | 109.9 | 1.6 | 128.5 | 1.3 | 106.5 | 2.7 |
| Jan. 13 | 108.0 | −1.4 | 113.9 | 3.3 | 130.3 | −2.0 | 106.2 | −2.9 |
| Feb. 13 | 111.3 | −4.1 | 116.7 | −2.9 | 132.7 | −4.0 | 106.9 | −2.2 |
| Mar. 13 | 105.5 | −13.8 | 107.9 | −14.3 | 128.9 | −10.2 | 107.7 | −2.5 |
| Apr. 13 | 101.8 | −13.3 | 101.9 | −14.9 | x | x | x | x |
| Source: Thomson Reuters, HWWI. | ||||||||
| last update on 03.05.2013 09:05 |
| print page | close window |