|
| EUR million | |||||||||
| Compensation of employees | 131,530 | 138,486 | 139,695 | 35,521 | 34,014 | 35,801 | 34,793 | 35,892 | 34,455 |
| Gross operating surplus and mixed income | 111,530 | 114,919 | 105,043 | 28,065 | 25,534 | 25,269 | 28,405 | 27,854 | 25,983 |
| Taxes less subsidies on production | 28,950 | 29,680 | 29,583 | 7,651 | 6,832 | 7,456 | 7,325 | 7,898 | 7,279 |
| GDP | 272,010 | 283,085 | 274,320 | 71,237 | 66,380 | 68,526 | 70,524 | 71,643 | 67,717 |
| Balance of primary income with the rest of the world | −3,300 | −3,919 | −2,861 | −808 | −272 | −1,066 | −709 | −824 | 705 |
| Consumption of fixed capital | 41,145 | 43,313 | 44,768 | 10,963 | 11,010 | 11,108 | 11,225 | 11,308 | 11,386 |
| Net national income | 227,565 | 235,853 | 226,691 | 59,467 | 55,098 | 56,352 | 58,590 | 59,512 | 57,037 |
| Balance of current transfers with the rest of the world | −1,523 | −2,064 | −2,399 | 145 | −898 | −669 | −735 | 6 | −897 |
| Net national disposable income | 226,042 | 233,788 | 224,292 | 59,611 | 54,201 | 55,684 | 57,855 | 59,518 | 56,139 |
| Annual change in % | |||||||||
| Compensation of employees | 5.1 | 5.3 | 0.9 | 4.7 | 2.5 | 1.3 | 1.0 | 1.0 | 1.3 |
| Gross operating surplus and mixed income | 6.5 | 3.0 | −8.6 | −5.0 | −8.9 | −9.2 | −4.2 | −0.8 | 1.8 |
| Taxes less subsidies on production | 6.7 | 2.5 | −0.3 | 1.1 | −3.6 | −2.4 | −1.1 | 3.2 | 6.5 |
| GDP | 5.9 | 4.1 | −3.1 | 0.3 | −2.8 | −3.2 | −1.4 | 0.6 | 2.0 |
| Balance of primary income with the rest of the world | x | x | x | x | x | x | x | x | x |
| Consumption of fixed capital | 5.2 | 5.3 | 3.4 | 5.0 | 3.7 | 3.2 | 3.1 | 3.1 | 3.4 |
| Net national income | 5.8 | 3.6 | −3.9 | 0.3 | −3.1 | −3.4 | −1.6 | 0.1 | 3.5 |
| Balance of current transfers with the rest of the world | x | x | x | x | x | x | x | x | x |
| Net national disposable income | 6.0 | 3.4 | −4.1 | 0.1 | −3.4 | −3.7 | −2.0 | −0.2 | 3.6 |
| Source: Statistics Austria, WIFO. | |||||||||
| Quarterly data may not add up to annual data due to different revision dates. | |||||||||
| last update on 20.07.2010 15:16 |
| print page | close window |