|
| EUR million | ||||||
| Compensation of employees | 138,806 | 139,662 | 140,129 | 140,481 | 140,853 | 141,280 |
| Gross operating surplus and mixed income, net | 33,333 | 32,899 | 32,709 | 32,767 | 33,010 | 33,396 |
| Property income, received | 28,747 | 27,904 | 25,309 | 22,210 | 19,083 | 17,478 |
| Property income, paid | 5,364 | 4,989 | 4,393 | 3,679 | 2,967 | 2,685 |
| Social benefits in cash, received | 53,380 | 53,948 | 54,964 | 56,125 | 56,512 | 57,186 |
| Current taxes on income, wealth, etc., paid | 31,903 | 31,916 | 30,859 | 30,248 | 29,291 | 28,698 |
| Social contributions, paid | 48,655 | 48,680 | 48,708 | 48,694 | 49,292 | 49,420 |
| Other current transfers, net | 419 | 535 | −312 | 299 | 972 | −341 |
| Disposable income, net | 168,763 | 169,361 | 168,839 | 169,260 | 168,881 | 168,194 |
| Adjustment for changes in households' net equity in pension funds reserves | 417 | 515 | 561 | 863 | 974 | 1,137 |
| Final consumption expenditure | 148,849 | 148,453 | 149,297 | 150,007 | 151,221 | 152,766 |
| Saving, net | 20,330 | 21,424 | 20,103 | 20,115 | 18,634 | 16,566 |
| Consumption of fixed capital | 9,513 | 9,621 | 9,727 | 9,832 | 9,934 | 10,045 |
| in % | ||||||
| Saving ratio, net | 12.0 | 12.6 | 11.9 | 11.8 | 11.0 | 9.8 |
| Saving ratio, gross | 16.7 | 17.3 | 16.7 | 16.6 | 15.9 | 14.8 |
| Source: Statistics Austria. | ||||||
| Four quarter moving sums (rolling years). | ||||||
| last update on 02.07.2010 14:34 |
| print page | close window |