|
| Production index1) | Investment in machinery and equipment2) | Exports3) | Consumer spending intentions4) | Production expectations5) | Selling price expectations5) |
|||
| Manufacturing industry | ||||||||
| Annual change in % | Balance of opinions in % | |||||||
| 2007 | 5.3 | 6.6 | 10.5 | −17 | 16 | 14 | ||
| 2008 | 1.4 | 7.5 | 2.5 | −26 | 6 | 14 | ||
| 2009 | −10.1 | −14.5 | −19.9 | −21 | −11 | −12 | ||
| Q2 09 | −13.5 | −17.3 | −26.3 | −21 | −9 | −20 | ||
| Q3 09 | −10.6 | −12.4 | −21.2 | −19 | −7 | −13 | ||
| Q4 09 | −4.6 | −13.7 | −9.0 | −21 | −6 | −8 | ||
| Q1 10 | 0.7 | −12.3 | 5.7 | −16 | 5 | −3 | ||
| Q2 10 | 6.4 | x | x | −18 | 18 | 8 | ||
| Q3 10 | x | x | x | x | 12 | 11 | ||
| July 09 | −9.5 | x | −22.0 | −22 | −12 | −13 | ||
| Aug. 09 | −11.6 | x | −21.3 | −17 | −7 | −13 | ||
| Sep. 09 | −10.7 | x | −20.2 | −18 | −5 | −12 | ||
| Oct. 09 | −7.0 | x | −18.4 | −23 | −3 | −12 | ||
| Nov. 09 | −3.0 | x | −4.1 | −22 | −3 | −16 | ||
| Dec. 09 | −3.7 | x | −1.8 | −19 | −2 | −13 | ||
| Jan. 10 | −2.2 | x | −2.9 | −15 | 3 | −9 | ||
| Feb. 10 | 2.9 | x | 5.7 | −16 | 6 | −5 | ||
| Mar. 10 | 1.3 | x | 12.9 | −18 | 11 | −1 | ||
| Apr. 10 | 5.1 | x | 16.1 | −20 | 8 | 8 | ||
| May 10 | 8.4 | x | 18.9 | −18 | 6 | 14 | ||
| June 10 | 5.7 | x | 22.2 | −17 | 18 | 15 | ||
| July 10 | x | x | x | −19 | 16 | 9 | ||
| Source: Statistics Austria, WIFO, GfK Austria GmbH, IFES, European Commission. | ||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| last update on 07.09.2010 11:46 |
| print page | close window |