|
| Index 2005 = 100 | |||||||||||
| Overall index including Construction (B to F) | 112.8 | 114.4 | 102.8 | 86.6 | 92.9 | 108.1 | 102.5 | 106.0 | 109.3 | ||
| Industry (B to E) | 113.7 | 115.7 | 102.1 | 92.3 | 99.4 | 113.5 | 105.3 | 107.5 | 110.3 | ||
| EU – Overall index (B to D, F)2)
| 112.9 | 113.8 | 102.5 | 85.6 | 91.9 | 107.1 | 101.7 | 105.6 | 108.9 | ||
| EU – Industry (B to D)2)
| 113.8 | 115.2 | 101.5 | 91.0 | 98.2 | 112.4 | 104.1 | 106.8 | 109.7 | ||
| Annual change in % | |||||||||||
| Overall index including Construction (B to F) | 5.3 | 1.4 | −10.1 | −2.2 | 2.9 | 1.3 | 5.1 | 8.4 | 5.7 | ||
| Industry (B to E) | 5.8 | 1.8 | −11.8 | −2.0 | 5.0 | 2.5 | 7.9 | 11.3 | 9.1 | ||
| EU – Overall index (B to D, F)2)
| 5.4 | 0.8 | −9.9 | −2.6 | 2.3 | 0.8 | 5.0 | 8.1 | 5.3 | ||
| EU – Industry (B to D)2)
| 5.9 | 1.2 | −11.9 | −2.7 | 4.3 | 2.0 | 7.5 | 10.8 | 8.8 | ||
| Final uses (MIG)3) | |||||||||||
| Intermediate consumption | 6.8 | 0.0 | −14.7 | 2.9 | 8.0 | 4.4 | 13.9 | 15.8 | 13.4 | ||
| Energy supply | 0.4 | 13.3 | −4.1 | −2.5 | 1.5 | 1.9 | 2.3 | 11.7 | 7.8 | ||
| Capital goods | 7.8 | 2.2 | −18.3 | −5.7 | 4.6 | 0.5 | 3.0 | 9.2 | 6.5 | ||
| Consumer goods | 4.7 | −1.8 | −3.1 | −2.0 | 1.7 | 0.2 | −0.9 | 3.9 | 3.3 | ||
| durables | 3.2 | 1.5 | −2.8 | 3.6 | 8.5 | −9.0 | −12.8 | −0.1 | 1.7 | ||
| nondurables | 5.0 | −2.5 | −2.9 | −2.6 | 0.3 | 2.7 | 1.8 | 5.1 | 3.7 | ||
| ÖNACE 2008 – Sections | |||||||||||
| Mining and quarrying (B) | 0.2 | 6.2 | −7.7 | 9.6 | 31.8 | 10.3 | 11.1 | 10.9 | 6.2 | ||
| Manufacturing (C) | 6.4 | 0.8 | −13.2 | −3.1 | 4.3 | 2.3 | 7.8 | 10.6 | 9.0 | ||
| Electricity, Gas, Steam and Air Conditioning supply (D) | 0.8 | 9.5 | −3.6 | 2.5 | 4.2 | 1.7 | 6.2 | 16.4 | 12.7 | ||
| Water supply, Sewerage, Waste Management and Remediation Activities (E) | 1.5 | 8.0 | 8.1 | 3.9 | 13.6 | 12.2 | 13.3 | 14.8 | 7.2 | ||
| Construction (F) | 3.9 | −0.4 | −2.2 | −3.2 | −7.2 | −5.0 | −5.1 | −2.1 | −6.3 | ||
| construction of buildings | 4.5 | −0.9 | −1.5 | −5.5 | −6.6 | −4.5 | −4.5 | −0.2 | −3.7 | ||
| civil engineering | 9.0 | 1.5 | −7.1 | 11.1 | −11.3 | −8.0 | −7.9 | −9.7 | −17.2 | ||
| Source: Statistics Austria. | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| last update on 26.08.2010 09:18 |
| print page | close window |