|
| Nominal GDP | Real GDP at previous year prices, reference year 2005 | ||||||
| EUR million | Annual change in % | EUR million | Annual change in % | Quarterly change in % | |||
| Not seasonally adjusted | Seasonally adjusted1) | ||||||
| 2007 | 272,010 | 5.9 | 261,762 | 3.7 | x | ||
| 2008 | 283,085 | 4.1 | 267,465 | 2.2 | x | ||
| 2009 | 274,320 | −3.1 | 257,065 | −3.9 | x | ||
| Q4 08 | 71,237 | 0.3 | 67,551 | −0.3 | −1.4 | ||
| Q1 09 | 66,380 | −2.8 | 61,845 | −4.7 | −2.1 | ||
| Q2 09 | 68,526 | −3.2 | 63,284 | −4.9 | −0.5 | ||
| Q3 09 | 70,524 | −1.4 | 65,202 | −3.1 | 0.7 | ||
| Q4 09 | 71,643 | 0.6 | 66,761 | −1.2 | 0.3 | ||
| Q1 10 | 67,717 | 2.0 | 61,976 | 0.2 | −0.1 | ||
| Forecast2) | |||||||
| Q2 10 | x | x | x | x | 1.0 | ||
| Q3 10 | x | x | x | x | 0.7 | ||
| Source: Statistics Austria, WIFO. | |||||||
| Quarterly data may not add up to annual data due to different revision dates. | |||||||
|
|||||||
|
|||||||
| last update on 20.07.2010 15:16 |
| print page | close window |