|
| At current prices | At 2000 prices | ||||||
| EUR billion | Annual change in % | EUR billion | Annual change in % | Change on previous quarter in % | |||
| Not seasonally adjusted | Seasonally adjusted | ||||||
| 2009 | 8,963.0 | −3.1 | 7,464.4 | −4.1 | x | ||
| 2010 | 9,105.9 | 1.6 | 7,528.6 | 0.9 | x | ||
| 2011 | 9,368.1 | 2.9 | 7,638.3 | 1.5 | x | ||
| Q1 09 | 2,185.3 | −3.6 | 1,862.5 | −5.2 | −2.5 | ||
| Q2 09 | 2,231.7 | −4.5 | 1,860.0 | −4.9 | −0.1 | ||
| Q3 09 | 2,221.2 | −3.0 | 1,867.9 | −4.0 | 0.4 | ||
| Q4 09 | 2,324.9 | −1.4 | 1,871.1 | −2.0 | 0.2 | ||
| Q1 10 | 2,212.9 | 1.3 | 1,877.0 | 0.8 | 0.3 | ||
| Q2 10 | 2,298.4 | 3.0 | 1,895.1 | 1.9 | 1.0 | ||
| Source: Eurostat. | |||||||
|
|||||||
| last update on 02.09.2010 18:16 |
| print page | close window |