|
| EUR million | |||||||||||
| Final consumption expenditure | 193,307 | 201,029 | 203,720 | 52,414 | 49,447 | 51,009 | 51,589 | 54,164 | 51,392 | ||
| Household consumption1) | 143,812 | 148,153 | 149,006 | 39,010 | 35,536 | 37,433 | 38,028 | 40,224 | 37,081 | ||
| Government consumption | 49,495 | 52,877 | 54,714 | 13,404 | 13,911 | 13,576 | 13,561 | 13,940 | 14,312 | ||
| Gross capital formation | 63,001 | 65,615 | 58,415 | 15,436 | 12,017 | 15,402 | 16,769 | 13,632 | 11,439 | ||
| Gross fixed capital formation | 58,279 | 62,434 | 57,978 | 16,020 | 12,170 | 14,504 | 15,566 | 15,243 | 11,250 | ||
| machinery and equipment | 23,529 | 25,602 | 21,971 | 5,698 | 5,187 | 4,938 | 4,933 | 4,950 | 4,590 | ||
| construction | 30,072 | 31,983 | 30,982 | 9,137 | 5,743 | 8,314 | 9,424 | 9,096 | 5,423 | ||
| Exports | 161,397 | 167,598 | 138,618 | 40,125 | 35,420 | 32,541 | 34,093 | 36,412 | 36,156 | ||
| Imports | 145,697 | 151,184 | 126,167 | 36,649 | 30,660 | 30,562 | 31,948 | 32,497 | 31,423 | ||
| Net exports | 15,700 | 16,415 | 12,451 | 3,476 | 4,760 | 1,979 | 2,145 | 3,915 | 4,733 | ||
| Statistical discrepancy | 3 | 27 | −265 | −88 | 156 | 136 | 20 | −68 | 153 | ||
| GDP | 272,010 | 283,085 | 274,320 | 71,237 | 66,380 | 68,526 | 70,524 | 71,643 | 67,717 | ||
| Annual change in % | |||||||||||
| Final consumption expenditure | 3.7 | 4.0 | 1.3 | 2.7 | 1.1 | 2.4 | 2.6 | 3.3 | 3.9 | ||
| Private consumption1) | 3.4 | 3.0 | 0.6 | 1.7 | −1.1 | 2.3 | 1.9 | 3.1 | 4.3 | ||
| Government consumption | 4.4 | 6.8 | 3.5 | 5.7 | 7.0 | 2.7 | 4.8 | 4.0 | 2.9 | ||
| Gross capital formation | 9.9 | 4.1 | −11.0 | −1.2 | −3.7 | −13.3 | −8.5 | −11.7 | −4.8 | ||
| Gross fixed capital formation | 7.0 | 7.1 | −7.1 | 2.6 | −9.0 | −8.7 | −4.3 | −4.8 | −7.6 | ||
| machinery and equipment | 8.6 | 8.8 | −14.2 | −1.5 | −9.2 | −17.3 | −11.9 | −13.1 | −11.5 | ||
| construction | 6.0 | 6.4 | −3.1 | 6.0 | −10.7 | −4.2 | −0.3 | −0.5 | −5.6 | ||
| Exports | 10.5 | 3.8 | −17.3 | −6.9 | −19.7 | −22.3 | −17.3 | −9.3 | 2.1 | ||
| Imports | 9.6 | 3.8 | −16.5 | −4.3 | −17.8 | −21.6 | −16.2 | −11.3 | 2.5 | ||
| Net exports | x | x | x | x | x | x | x | x | x | ||
| Statistical discrepancy | x | x | x | x | x | x | x | x | x | ||
| GDP | 5.9 | 4.1 | −3.1 | 0.3 | −2.8 | −3.2 | −1.4 | 0.6 | 2.0 | ||
| Source: Statistics Austria, WIFO. | |||||||||||
| Quarterly data may not add up to annual data due to different revision dates. | |||||||||||
|
|||||||||||
| last update on 20.07.2010 15:16 |
| print page | close window |