|
| Annual change in % | |||||||||||
| Final consumption expenditure | −0.2 | 0.2 | 0.9 | −0.4 | −0.1 | −0.2 | 0.2 | 0.5 | 0.8 | ||
| Household consumption | −1.1 | 0.0 | 1.1 | −1.6 | −1.1 | −1.2 | −0.4 | 0.3 | 0.8 | ||
| Government consumption | 2.3 | 0.9 | 0.3 | 2.9 | 2.6 | 2.6 | 1.7 | 1.2 | 1.1 | ||
| Gross capital formation | −14.5 | −0.5 | 2.2 | −15.0 | −16.7 | −14.4 | −13.4 | −0.1 | 7.0 | ||
| Gross fixed capital formation | −10.8 | −2.6 | 1.8 | −11.8 | −12.2 | −11.8 | −9.3 | −4.6 | −1.0 | ||
| machinery and equipment | −18.1 | −1.3 | 4.1 | x | x | x | x | x | x | ||
| construction | −6.8 | −2.5 | 0.6 | x | x | x | x | x | x | ||
| Exports | −12.9 | 4.9 | 5.0 | −16.1 | −16.8 | −13.4 | −4.7 | 5.9 | 12.0 | ||
| Imports | −11.5 | 2.9 | 4.2 | −13.1 | −14.6 | −12.1 | −6.5 | 5.0 | 12.8 | ||
| Net exports | −1.4 | 2.0 | 0.8 | −3.0 | −2.2 | −1.3 | 1.8 | 0.9 | −0.8 | ||
| Statistical discrepancy | x | x | x | x | x | x | x | x | x | ||
| GDP | −4.1 | 0.9 | 1.5 | −5.2 | −4.9 | −4.0 | −2.0 | 0.8 | 1.9 | ||
| Source: Eurostat. | |||||||||||
|
|||||||||||
| last update on 02.09.2010 18:17 |
| print page | close window |