|
| Contribution to real GDP growth in percentage points | |||||||||||
| Final consumption expenditure | 0.75 | 0.98 | 0.44 | 0.58 | −0.53 | 0.72 | 0.72 | 0.81 | 1.72 | ||
| Household consumption1)
| 0.43 | 0.41 | 0.22 | 0.09 | −1.17 | 0.84 | 0.46 | 0.68 | 1.30 | ||
| Government consumption | 0.32 | 0.57 | 0.22 | 0.49 | 0.63 | −0.12 | 0.26 | 0.12 | 0.38 | ||
| Gross capital formation | 0.89 | 0.07 | −2.49 | −1.06 | −1.05 | −3.68 | −2.58 | −2.59 | −1.09 | ||
| Gross fixed capital formation | 0.81 | 0.21 | −1.72 | −0.16 | −2.07 | −2.22 | −1.25 | −1.35 | −1.65 | ||
| machinery and equipment | 0.42 | 0.00 | −1.09 | −0.25 | −0.78 | −1.48 | −0.98 | −1.10 | −0.98 | ||
| construction | 0.33 | 0.20 | −0.67 | 0.10 | −1.28 | −0.80 | −0.32 | −0.32 | −0.63 | ||
| Exports | 5.28 | 0.46 | −9.26 | −5.19 | −12.33 | −11.98 | −8.41 | −4.46 | 1.01 | ||
| Imports | −3.73 | 0.38 | 7.68 | 3.06 | 8.75 | 9.98 | 6.78 | 5.30 | −0.89 | ||
| Net exports | 1.56 | 0.84 | −1.57 | −2.14 | −3.58 | −2.00 | −1.64 | 0.85 | 0.12 | ||
| Statistical discrepancy | 0.35 | 0.16 | 0.16 | 2.29 | 0.45 | 0.03 | 0.41 | −0.23 | −0.53 | ||
| GDP | 3.7 | 2.2 | −3.9 | −0.3 | −4.7 | −4.9 | −3.1 | −1.2 | 0.2 | ||
| Source: Statistics Austria, WIFO. | |||||||||||
| Quarterly data may not add up to annual data due to different revision dates. | |||||||||||
|
|||||||||||
| last update on 20.07.2010 15:16 |
| print page | close window |