|
| EUR million | ||||||||||
| Current account | net | 9,620 | 9,242 | 6,323 | 3,459 | −85 | 208 | 2,741 | 3,229 | |
| credit | 193,124 | 198,345 | 164,047 | 42,489 | 38,791 | 39,868 | 42,899 | 42,377 | ||
| debit | 183,504 | 189,103 | 157,724 | 39,029 | 38,877 | 39,660 | 40,158 | 39,148 | ||
| Goods | net | 1,298 | −555 | −2,149 | −774 | −343 | −483 | −549 | −1,141 | |
| credit | 118,724 | 121,511 | 97,326 | 23,790 | 23,703 | 24,188 | 25,644 | 24,258 | ||
| debit | 117,426 | 122,067 | 99,474 | 24,565 | 24,046 | 24,671 | 26,192 | 25,400 | ||
| Services | net | 11,163 | 13,175 | 11,636 | 5,401 | 1,349 | 1,546 | 3,340 | 5,491 | |
| credit | 39,640 | 42,304 | 38,236 | 11,189 | 8,009 | 9,406 | 9,632 | 11,385 | ||
| debit | 28,477 | 29,129 | 26,601 | 5,788 | 6,660 | 7,860 | 6,293 | 5,894 | ||
| Income | net | −1,617 | −1,664 | −1,403 | −228 | −613 | −232 | −330 | −145 | |
| credit | 31,169 | 30,806 | 25,039 | 6,971 | 6,416 | 5,763 | 5,889 | 6,168 | ||
| debit | 32,786 | 32,470 | 26,443 | 7,199 | 7,029 | 5,995 | 6,220 | 6,313 | ||
| Current transfers | net | −1,225 | −1,713 | −1,760 | −939 | −478 | −624 | 280 | −975 | |
| credit | 3,591 | 3,724 | 3,446 | 538 | 663 | 511 | 1,734 | 566 | ||
| debit | 4,815 | 5,437 | 5,206 | 1,478 | 1,141 | 1,134 | 1,454 | 1,541 | ||
| Capital account | net | 200 | −42 | 219 | −17 | −14 | −18 | 269 | 514 | |
| credit | 747 | 497 | 776 | 154 | 122 | 95 | 404 | 714 | ||
| debit | 547 | 539 | 557 | 171 | 137 | 113 | 136 | 200 | ||
| Financial Account | net | −11,503 | −12,652 | −4,058 | −1,905 | 261 | −3,094 | 680 | −2,192 | |
| Direct investment incl. SPEs | net | −5,481 | −12,635 | 2,148 | −332 | 4,127 | −39 | −1,609 | 84 | |
| abroad | net | −51,089 | −20,707 | −3,157 | −2,360 | 3,449 | −2,450 | −1,796 | −3,512 | |
| of which direct investment excl. SPEs | net | −28,513 | −20,070 | −2,711 | −2,255 | 3,552 | −2,312 | −1,695 | −3,407 | |
| in Austria | net | 45,607 | 8,072 | 5,305 | 2,028 | 679 | 2,411 | 187 | 3,596 | |
| of which direct investment excl. SPEs | net | 22,762 | 7,695 | 5,076 | 1,901 | 644 | 2,377 | 153 | 4,234 | |
| Portfolio investment | net | 22,666 | 26,866 | −6,706 | 2 | 4,836 | −6,437 | −5,107 | −8,157 | |
| total assets | net | −13,458 | 9,425 | −2,947 | 1,801 | −282 | −2,622 | −1,844 | −4,763 | |
| equity securities | net | −550 | 5,726 | −4,365 | 187 | −2,181 | −1,604 | −766 | −2,045 | |
| debt securities | net | −12,908 | 3,699 | 1,418 | 1,614 | 1,899 | −1,017 | −1,077 | −2,718 | |
| total liabilities | net | 36,124 | 17,441 | −3,760 | −1,800 | 5,119 | −3,815 | −3,263 | −3,394 | |
| equity securities | net | 2,630 | −4,823 | 236 | −736 | −487 | 436 | 1,023 | −224 | |
| debt securities | net | 33,494 | 22,265 | −3,996 | −1,063 | 5,606 | −4,252 | −4,287 | −3,170 | |
| Other investment | net | −26,108 | −27,754 | −2,423 | −3,295 | −8,650 | 2,126 | 7,397 | 5,276 | |
| total assets | net | −38,123 | −38,157 | 25,013 | 309 | 613 | 1,407 | 22,684 | −9,149 | |
| trade credits | net | 0 | −258 | −101 | 372 | −131 | −567 | 225 | −1,047 | |
| loans | net | −26,061 | −22,614 | 5,838 | −812 | −1,501 | 5,307 | 2,844 | 489 | |
| currency/deposits | net | −11,517 | −14,335 | 21,460 | 1,254 | 2,713 | −2,909 | 20,402 | −8,091 | |
| other assets | net | −544 | −950 | −2,184 | −506 | −468 | −424 | −786 | −500 | |
| total liabilities | net | 12,014 | 10,403 | −27,436 | −3,604 | −9,263 | 719 | −15,288 | 14,425 | |
| trade credits | net | 194 | 265 | 376 | 72 | 126 | 433 | −255 | 722 | |
| loans | net | −8,072 | 5,455 | −2,408 | −1,708 | −2,250 | −174 | 1,723 | 286 | |
| currency/deposits | net | 18,559 | 5,724 | −25,849 | −1,520 | −7,247 | −248 | −16,835 | 13,369 | |
| other liabilities | net | 1,334 | −1,041 | 446 | −449 | 109 | 708 | 78 | 48 | |
| Financial derivatives | net | −723 | 280 | 550 | 40 | −409 | 1,166 | −248 | 736 | |
| Reserve assets | net | −1,857 | 593 | 2,375 | 1,681 | 356 | 90 | 247 | −131 | |
| Errors and omissions | net | 1,683 | 3,451 | −2,484 | −1,537 | −161 | 2,904 | −3,689 | −1,551 | |
| Source: OeNB, Statistics Austria. | ||||||||||
| Final data up to 2007, revised data for 2008, provisional data for 2009 and 2010. | ||||||||||
| last update on 30.06.2010 11:13 |
| print page | close window |