|
| EUR billion net | |||||||||
| Investment position net | −17.6 | −1.4 | 1.5 | −1.4 | 1.7 | 1.3 | 4.2 | 1.5 | |
| Investment position assets | 772.3 | 810.8 | 829.9 | 810.8 | 824.6 | 826.9 | 836.2 | 829.9 | |
| Investment position liabilities | 790.0 | 812.2 | 828.3 | 812.2 | 822.9 | 825.7 | 831.9 | 828.3 | |
| Direct investment | |||||||||
| Direct investment incl. SPEs net | 12.7 | 38.5 | 50.1 | 38.5 | 43.6 | 49.4 | 48.9 | 50.1 | |
| direct investment excl. SPEs net | 11.5 | 36.3 | 46.4 | 36.3 | 40.9 | 45.8 | 45.3 | 46.4 | |
| Direct investment incl. SPEs abroad | 206.0 | 234.4 | 251.2 | 234.4 | 241.0 | 244.8 | 247.6 | 251.2 | |
| direct investment excl. SPEs abroad | 132.1 | 153.6 | 169.9 | 153.6 | 160.3 | 162.8 | 165.9 | 169.9 | |
| Direct investment incl. SPEs in Austria | 193.3 | 195.9 | 201.1 | 195.9 | 197.4 | 195.4 | 198.7 | 201.1 | |
| direct investment excl. SPEs in Österreich | 120.6 | 117.3 | 123.4 | 117.3 | 119.4 | 117.0 | 120.6 | 123.4 | |
| Portfolio investment | |||||||||
| Portfolio investment net | −113.9 | −133.9 | −144.1 | −133.9 | −129.3 | −140.4 | −138.0 | −144.1 | |
| equity securities | 17.7 | 19.9 | 20.8 | 19.9 | 21.7 | 20.2 | 22.7 | 20.8 | |
| long-term debt securities | −121.7 | −141.5 | −154.6 | −141.5 | −138.0 | −149.4 | −151.6 | −154.6 | |
| money market instruments | −9.9 | −12.3 | −10.3 | −12.3 | −12.9 | −11.1 | −9.0 | −10.3 | |
| Portfolio investment total assets | 264.2 | 244.9 | 250.8 | 244.9 | 251.8 | 243.9 | 250.3 | 250.8 | |
| equity securities | 64.7 | 56.5 | 64.8 | 56.5 | 61.6 | 58.2 | 63.1 | 64.8 | |
| long-term debt securities | 197.7 | 184.8 | 183.0 | 184.8 | 187.2 | 183.2 | 183.8 | 183.0 | |
| money market instruments | 1.9 | 3.6 | 3.0 | 3.6 | 3.0 | 2.4 | 3.5 | 3.0 | |
| Portfolio investment total liabilities | 378.1 | 378.8 | 394.9 | 378.8 | 381.0 | 384.2 | 388.3 | 394.9 | |
| equity securities | 46.9 | 36.6 | 44.0 | 36.6 | 39.9 | 38.1 | 40.3 | 44.0 | |
| long-term debt securities | 319.4 | 326.3 | 337.6 | 326.3 | 325.2 | 332.6 | 335.4 | 337.6 | |
| money market instruments | 11.8 | 15.9 | 13.3 | 15.9 | 16.0 | 13.6 | 12.6 | 13.3 | |
| Other investment | |||||||||
| Other investment net | 64.2 | 71.7 | 72.4 | 71.7 | 65.6 | 69.1 | 68.6 | 72.4 | |
| loans | 77.8 | 83.1 | 78.1 | 83.1 | 82.8 | 80.9 | 81.4 | 78.1 | |
| currency/deposits | −21.9 | −21.7 | −16.4 | −21.7 | −26.5 | −21.1 | −22.5 | −16.4 | |
| Other investment total assets | 274.6 | 299.7 | 295.8 | 299.7 | 301.1 | 305.9 | 304.1 | 295.8 | |
| loans | 117.9 | 124.9 | 124.7 | 124.9 | 125.7 | 126.8 | 127.2 | 124.7 | |
| currency/deposits | 135.6 | 152.0 | 147.8 | 152.0 | 153.0 | 156.6 | 154.0 | 147.8 | |
| Other investment total liabilities | 210.4 | 228.0 | 223.4 | 228.0 | 235.5 | 236.8 | 235.5 | 223.4 | |
| loans | 40.1 | 41.8 | 46.6 | 41.8 | 43.0 | 46.0 | 45.8 | 46.6 | |
| currency/deposits | 157.5 | 173.7 | 164.2 | 173.7 | 179.5 | 177.7 | 176.5 | 164.2 | |
| Financial derivatives net | 2.7 | 2.8 | 2.5 | 2.8 | 1.9 | 2.7 | 3.0 | 2.5 | |
| Reserve assets net | 16.7 | 19.4 | 20.6 | 19.4 | 19.8 | 20.4 | 21.8 | 20.6 | |
| Source: OeNB. | |||||||||
| Final data up to 2010, revised data for 2011. | |||||||||
| In 2011 a break in direct and other investments is produced by a change in the treatment of fellow enterprises. Almost all capital between fellow enterprises is now treated as direct investment and no longer as other investment. | |||||||||
| last update on 02.04.2013 11:25 |
| print page | close window |