|
| EUR billion net | |||||||||
| Direct investment | |||||||||
| direct investment excl. SPEs net | 0.8 | 2.2 | 3.1 | −3.0 | 1.1 | 11.1 | 19.7 | 17.3 | |
| direct investment excl. SPEs abroad | 12.5 | 14.8 | 16.9 | 17.1 | 23.7 | 35.6 | 40.5 | 41.5 | |
| direct investment excl. SPEs in Austria | 11.6 | 12.6 | 13.8 | 20.0 | 22.6 | 24.5 | 20.8 | 24.2 | |
| Portfolio investment | |||||||||
| Portfolio investment total assets | 35.8 | 37.1 | 42.3 | 53.8 | 59.8 | 62.3 | 44.6 | 47.1 | |
| equity securities | 10.2 | 12.3 | 13.6 | 18.7 | 22.9 | 22.6 | 11.8 | 14.5 | |
| shares | 9.4 | 11.2 | 11.8 | 16.1 | 19.5 | 18.3 | 7.8 | 10.6 | |
| monetary authorities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| general government | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| monetary financial institutions | 0.2 | 0.2 | 0.2 | 0.5 | 0.6 | 0.5 | 0.2 | 0.2 | |
| other sectors | 9.2 | 11.0 | 11.5 | 15.6 | 18.9 | 17.7 | 7.6 | 10.3 | |
| mutual funds | 0.8 | 1.1 | 1.8 | 2.6 | 3.3 | 4.3 | 4.0 | 3.9 | |
| monetary authorities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| general government | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| monetary financial institutions | 0.5 | 0.5 | 0.7 | 0.8 | 0.9 | 0.9 | 0.8 | 0.6 | |
| other sectors | 0.4 | 0.6 | 1.2 | 1.7 | 2.4 | 3.4 | 3.2 | 3.2 | |
| debt securities | 25.6 | 24.9 | 28.7 | 35.2 | 36.9 | 39.7 | 32.8 | 32.6 | |
| long-term debt securities | 24.4 | 24.3 | 28.2 | 34.9 | 36.5 | 39.1 | 32.3 | 32.2 | |
| monetary authorities | 0.4 | 0.7 | 0.1 | 0.2 | 0.2 | 0.3 | 0.6 | 0.7 | |
| general government | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 0.4 | |
| monetary financial institutions | 10.5 | 9.6 | 12.3 | 15.3 | 16.5 | 18.2 | 14.6 | 14.6 | |
| other sectors | 13.4 | 13.9 | 15.7 | 19.3 | 19.6 | 20.2 | 16.6 | 16.6 | |
| money market instruments | 1.3 | 0.6 | 0.5 | 0.3 | 0.4 | 0.6 | 0.5 | 0.4 | |
| monetary authorities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| gerneral government | 1.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| monetary financial institutions | 0.2 | 0.3 | 0.5 | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 | |
| other sectors | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Other investment | |||||||||
| Other investment net | −4.7 | −4.1 | −2.9 | −0.9 | −10.2 | 1.6 | 14.7 | 10.0 | |
| trade credits | 0.6 | 0.6 | 0.6 | 1.0 | 0.2 | −0.4 | −0.7 | −0.9 | |
| loans | 27.0 | 28.9 | 30.4 | 20.8 | 14.8 | 24.2 | 29.5 | 28.3 | |
| general government | −1.3 | −1.0 | −0.8 | −0.7 | −0.6 | −0.6 | −0.6 | −0.4 | |
| other sectors | −0.5 | −0.7 | −0.8 | −3.1 | −10.5 | −6.1 | −6.7 | −4.7 | |
| currency/deposits | −34.9 | −35.6 | −36.0 | −24.2 | −26.3 | −22.8 | −15.5 | −18.9 | |
| monetary authorities | 0.1 | −0.1 | 0.2 | 0.1 | −0.5 | −0.2 | 0.0 | 0.0 | |
| monetary financial institutions | −35.2 | −35.9 | −36.6 | −24.6 | −26.1 | −23.3 | −16.7 | −20.0 | |
| other net | 2.5 | 2.1 | 2.0 | 1.5 | 1.0 | 0.5 | 1.4 | 1.6 | |
| Other investment total assets | 42.7 | 44.2 | 48.3 | 54.1 | 60.7 | 70.4 | 86.4 | 79.5 | |
| trade credits | 1.3 | 1.3 | 1.4 | 2.1 | 2.4 | 2.6 | 3.1 | 3.9 | |
| loans | 32.1 | 33.9 | 36.1 | 27.4 | 28.9 | 36.0 | 42.3 | 39.3 | |
| monetary authorities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| general government | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | |
| monetary financial institutions | 28.7 | 30.7 | 32.0 | 24.6 | 25.9 | 30.9 | 36.8 | 33.4 | |
| other sectors | 3.3 | 3.2 | 4.1 | 2.8 | 3.0 | 4.8 | 5.2 | 5.5 | |
| currency/deposits | 5.6 | 5.5 | 7.3 | 22.2 | 27.2 | 29.7 | 38.6 | 32.9 | |
| monetary authorities | 0.5 | 0.1 | 0.2 | 0.1 | 0.0 | 0.5 | 0.0 | 0.0 | |
| general government | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | |
| monetary financial institutions | 4.9 | 5.0 | 6.6 | 21.8 | 26.9 | 28.6 | 37.4 | 31.8 | |
| other sectors | 0.2 | 0.4 | 0.4 | 0.4 | 0.3 | 0.7 | 0.8 | 0.9 | |
| other assets | 3.7 | 3.5 | 3.6 | 2.4 | 2.2 | 2.1 | 2.4 | 3.4 | |
| Other investment total liabilities | 47.4 | 48.3 | 51.2 | 55.0 | 71.0 | 68.8 | 71.7 | 69.5 | |
| trade credits | 0.7 | 0.8 | 0.8 | 1.1 | 2.2 | 3.0 | 3.8 | 4.8 | |
| loans | 5.0 | 5.0 | 5.7 | 6.6 | 14.0 | 11.8 | 12.8 | 11.0 | |
| of which general government | 1.3 | 1.1 | 0.8 | 0.7 | 0.6 | 0.9 | 0.9 | 0.8 | |
| of which other sectors | 3.7 | 3.9 | 4.9 | 6.0 | 13.5 | 10.9 | 11.9 | 10.2 | |
| currency/deposits | 40.4 | 41.2 | 43.2 | 46.4 | 53.5 | 52.5 | 54.1 | 51.8 | |
| of which monetary authorities | 0.3 | 0.2 | 0.0 | 0.0 | 0.5 | 0.7 | 0.0 | 0.0 | |
| of which monetary financial institutions | 40.1 | 41.0 | 43.2 | 46.4 | 53.0 | 51.8 | 54.1 | 51.8 | |
| other liabilities | x | x | x | x | x | x | 0.9 | 1.8 | |
| Source: OeNB. | |||||||||
| Final data up to 2007, revised data for 2008, provisional data for 2009. | |||||||||
| Extra-EU: This table schows assets and liabilities between residents of Austria with counterparties residing outside the European Union. European Union = Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Germany, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom and the corresponding European organisations. | |||||||||
| last update on 18.05.2010 10:34 |
| print page | close window |