|
| EUR billion net | |||||||||
| Direct investment | |||||||||
| direct investment excl. SPEs net | −10.7 | −10.8 | −13.9 | −22.7 | −27.8 | −46.7 | −44.1 | −45.2 | |
| direct investment excl. SPEs abroad | 14.8 | 15.7 | 17.1 | 19.7 | 28.2 | 31.9 | 39.1 | 39.8 | |
| direct investment excl. SPEs in Austria | 25.5 | 26.5 | 31.0 | 42.4 | 56.0 | 78.5 | 83.2 | 85.0 | |
| Portfolio investment | |||||||||
| Portfolio investment total assets | 91.7 | 108.0 | 128.8 | 156.3 | 173.4 | 178.9 | 154.2 | 164.2 | |
| equity securities | 15.3 | 19.3 | 22.9 | 30.3 | 37.8 | 40.0 | 24.7 | 31.4 | |
| long-term debt securities | 73.3 | 87.1 | 103.7 | 123.0 | 133.7 | 135.8 | 127.8 | 131.1 | |
| money market instruments | 3.0 | 1.6 | 2.1 | 3.0 | 1.9 | 3.0 | 1.8 | 1.7 | |
| Other investment | |||||||||
| Other investment net | −1.5 | 1.9 | −5.8 | −14.3 | −6.0 | −6.4 | −4.8 | 9.3 | |
| loans | 10.2 | 14.3 | 15.1 | 11.6 | 14.2 | 26.0 | 34.4 | 31.5 | |
| currency/deposits | −11.9 | −12.6 | −21.3 | −27.4 | −21.5 | −32.8 | −39.1 | −22.1 | |
| Other investment total assets | 47.0 | 52.6 | 59.3 | 78.9 | 106.1 | 120.7 | 137.7 | 128.2 | |
| loans | 21.7 | 26.9 | 28.8 | 28.7 | 35.5 | 47.6 | 61.0 | 57.8 | |
| currency/deposits | 21.5 | 21.7 | 26.0 | 45.2 | 65.0 | 67.4 | 70.7 | 64.1 | |
| Other investment total liabilities | 48.5 | 50.6 | 65.1 | 93.3 | 112.0 | 127.1 | 142.4 | 118.9 | |
| loans | 11.4 | 12.6 | 13.7 | 17.1 | 21.3 | 21.6 | 26.7 | 26.3 | |
| currency/deposits | 33.4 | 34.3 | 47.3 | 72.6 | 86.5 | 100.2 | 109.8 | 86.2 | |
| Source: OeNB. | |||||||||
| Final data up to 2007, revised data for 2008, provisional data for 2009. | |||||||||
| Intra-Euroraum: This table schows transactions between residents of Austria with counterparties residing in the euro area. Euro area = Belgium, Cyprus, Germany, Finland, France, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain and the corresponding European organisations. | |||||||||
| last update on 18.05.2010 10:35 |
| print page | close window |