|
| EUR billion net | |||||||||
| Investment position net | −45.9 | −35.3 | −41.0 | −55.3 | −51.5 | −49.9 | −37.9 | −27.1 | |
| Investment position assets | 318.8 | 350.2 | 403.2 | 548.8 | 647.7 | 739.8 | 768.8 | 757.7 | |
| Investment position liabilities | 364.7 | 385.5 | 444.2 | 604.1 | 699.2 | 789.7 | 806.4 | 784.2 | |
|
Direct investment | |||||||||
| Direct investment incl. SPEs net | −2.0 | −1.6 | −1.3 | −8.7 | −4.5 | −9.0 | 8.7 | 7.7 | |
| special purpose entities (SPEs) | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.7 | 9.5 | 9.8 | |
| private real estate | 0.3 | −0.3 | −0.7 | −0.5 | −0.4 | −0.3 | −0.2 | −0.6 | |
| direct investment excl. SPEs net | −2.3 | −1.3 | −0.7 | −9.1 | −4.1 | −9.4 | −0.5 | −1.4 | |
| equity capital transactions | −2.8 | 1.3 | 2.1 | −7.3 | −2.0 | 10.5 | 24.2 | 27.3 | |
| other capital transactions | 0.5 | −2.6 | −2.8 | −1.8 | −2.1 | −19.5 | −16.2 | −19.7 | |
| Direct investment incl. SPEs abroad | 42.2 | 46.2 | 53.3 | 121.4 | 139.5 | 183.9 | 205.5 | 208.2 | |
| special purpose entities (SPEs) | 0.0 | 0.0 | 0.0 | 58.2 | 56.6 | 80.1 | 89.2 | 89.6 | |
| private real estate | 1.6 | 1.9 | 2.0 | 2.4 | 2.6 | 2.7 | 2.8 | 2.5 | |
| direct investment excl. SPEs abroad | 40.5 | 44.3 | 51.2 | 60.9 | 80.3 | 101.1 | 113.4 | 116.1 | |
| equity capital transactions | 36.0 | 41.6 | 48.9 | 58.4 | 73.9 | 177.9 | 193.8 | 196.2 | |
| other capital transactions | 4.5 | 2.7 | 2.3 | 2.5 | 6.4 | 6.0 | 9.3 | 7.0 | |
| Direct investment incl. SPEs in Austria | 44.2 | 47.8 | 54.6 | 130.1 | 144.0 | 192.9 | 196.8 | 200.5 | |
| special purpose entities (SPEs) | 0.0 | 0.0 | 0.0 | 57.2 | 56.7 | 79.4 | 79.7 | 79.9 | |
| private real estate | 1.4 | 2.2 | 2.7 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | |
| direct investment excl. SPEs in Austria | 42.8 | 45.6 | 51.9 | 70.0 | 84.3 | 110.5 | 114.0 | 117.5 | |
| equity capital transactions | 38.8 | 40.4 | 46.8 | 65.7 | 75.8 | 167.4 | 169.6 | 168.9 | |
| other capital transactions | 4.0 | 5.3 | 5.1 | 4.3 | 8.5 | 25.5 | 25.5 | 26.7 | |
| Portfolio investment | |||||||||
| Portfolio investment net | −62.7 | −59.1 | −61.4 | −56.3 | −72.1 | −88.9 | −126.7 | −116.4 | |
| equity securities | 12.2 | 14.0 | 7.2 | 3.7 | −3.8 | −3.3 | 5.4 | 7.4 | |
| shares | 11.9 | 12.5 | 4.6 | 0.3 | −10.5 | −11.9 | −2.1 | −3.9 | |
| monetary financial institutions | −0.8 | −3.0 | −5.5 | −4.5 | −8.3 | −6.8 | −2.3 | −4.1 | |
| other sectors | 12.6 | 15.5 | 10.1 | 4.8 | −2.4 | −5.2 | 0.2 | 0.1 | |
| mutual funds | 0.4 | 1.5 | 2.6 | 3.4 | 6.7 | 8.6 | 7.5 | 11.3 | |
| monetary financial institutions | 0.5 | 0.5 | 0.6 | 0.9 | 1.1 | 1.0 | 0.5 | 0.3 | |
| other sectors | −7.4 | −7.6 | −14.2 | −25.8 | −35.5 | −34.9 | 4.9 | 8.8 | |
| debt securities | −75.0 | −73.1 | −68.5 | −60.0 | −68.2 | −85.6 | −132.2 | −123.8 | |
| long-term debt securities | −75.0 | −69.5 | −65.2 | −54.8 | −57.0 | −75.3 | −112.2 | −114.1 | |
| general government | −95.5 | −101.9 | −109.6 | −116.0 | −118.4 | −121.4 | −131.4 | −134.7 | |
| monetary financial institutions | −28.3 | −23.9 | −17.5 | −22.8 | −27.7 | −38.8 | −56.7 | −59.4 | |
| other sectors | 43.4 | 49.1 | 56.1 | 77.7 | 82.8 | 76.6 | 67.0 | 67.8 | |
| money market instruments | 0.0 | −3.5 | −3.3 | −5.2 | −11.2 | −10.2 | −20.0 | −9.6 | |
| gerneral government | 1.1 | −0.3 | −0.8 | −1.0 | −0.8 | −0.7 | −7.5 | −5.4 | |
| monetary financial institutions | −3.9 | −4.4 | −4.7 | −6.5 | −11.6 | −11.4 | −14.0 | −5.2 | |
| other sectors | 0.3 | 0.4 | 0.2 | 0.9 | 1.2 | 1.5 | 1.4 | 0.9 | |
| Portfolio investment total assets | 145.4 | 163.9 | 194.2 | 240.9 | 267.6 | 274.7 | 231.0 | 246.4 | |
| equity securities | 28.7 | 35.0 | 40.3 | 53.9 | 66.7 | 68.1 | 39.1 | 49.7 | |
| shares | 19.4 | 23.7 | 25.7 | 32.7 | 38.9 | 37.0 | 15.7 | 21.5 | |
| monetary authorities | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| general government | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| monetary financial institutions | 0.9 | 1.0 | 1.1 | 1.6 | 1.7 | 1.5 | 0.6 | 0.7 | |
| other sectors | 18.5 | 22.7 | 24.6 | 31.1 | 37.0 | 35.4 | 15.0 | 20.7 | |
| mutual funds | 9.3 | 11.3 | 14.6 | 21.2 | 27.9 | 31.1 | 23.3 | 28.2 | |
| monetary authorities | 1.4 | 1.5 | 1.6 | 1.8 | 1.6 | 1.8 | 2.0 | 2.1 | |
| general government | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| monetary financial institutions | 0.8 | 0.8 | 1.0 | 1.3 | 1.7 | 1.5 | 1.3 | 0.9 | |
| other sectors | 7.1 | 9.0 | 12.0 | 18.0 | 24.5 | 27.7 | 20.0 | 25.1 | |
| debt securities | 116.8 | 129.0 | 153.9 | 187.0 | 200.8 | 206.6 | 191.9 | 196.7 | |
| long-term debt securities | 111.0 | 126.4 | 150.1 | 183.3 | 198.3 | 202.5 | 188.8 | 194.0 | |
| monetary authorities | 5.4 | 7.2 | 5.9 | 6.4 | 6.4 | 8.2 | 9.0 | 12.3 | |
| general government | 0.6 | 0.4 | 0.4 | 0.4 | 0.6 | 0.8 | 0.8 | 0.8 | |
| monetary financial institutions | 41.8 | 47.3 | 62.1 | 77.2 | 87.7 | 92.9 | 87.0 | 83.4 | |
| other sectors | 63.2 | 71.6 | 81.7 | 99.3 | 103.7 | 100.5 | 92.1 | 97.5 | |
| money market instruments | 5.8 | 2.6 | 3.8 | 3.8 | 2.5 | 4.1 | 3.0 | 2.7 | |
| monetary authorities | 2.4 | 0.8 | 2.0 | 1.4 | 0.0 | 0.5 | 0.1 | 0.0 | |
| gerneral government | 1.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| monetary financial institutions | 1.5 | 1.0 | 1.5 | 1.4 | 1.1 | 2.0 | 1.6 | 1.7 | |
| other sectors | 0.4 | 0.5 | 0.3 | 1.0 | 1.3 | 1.6 | 1.4 | 1.0 | |
| Portfolio investment total liabilities | 208.1 | 223.0 | 255.6 | 297.2 | 339.6 | 363.6 | 357.7 | 362.7 | |
| equity securities | 16.4 | 21.0 | 33.2 | 50.2 | 70.6 | 71.4 | 33.6 | 42.3 | |
| shares | 7.5 | 11.2 | 21.1 | 32.4 | 49.4 | 49.0 | 17.8 | 25.4 | |
| of which monetary financial institutions | 1.7 | 4.0 | 6.6 | 6.0 | 10.0 | 8.3 | 3.0 | 4.8 | |
| of which other sectors | 5.9 | 7.2 | 14.5 | 26.4 | 39.4 | 40.6 | 14.8 | 20.6 | |
| mutual funds | 8.9 | 9.8 | 12.1 | 17.8 | 21.2 | 22.5 | 15.9 | 16.9 | |
| of which monetary financial institutions | 0.3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.5 | 0.8 | 0.6 | |
| of which other sectors | 14.5 | 16.6 | 26.2 | 43.7 | 60.0 | 62.5 | 15.1 | 16.3 | |
| debt securities | 191.7 | 202.1 | 222.4 | 247.0 | 269.1 | 292.2 | 324.0 | 320.4 | |
| long-term debt securities | 185.9 | 196.0 | 215.3 | 238.0 | 255.4 | 277.8 | 301.0 | 308.1 | |
| general government | 96.0 | 102.3 | 110.1 | 116.4 | 119.0 | 122.2 | 132.2 | 135.5 | |
| monetary financial institutions | 70.0 | 71.2 | 79.6 | 100.0 | 115.4 | 131.8 | 143.7 | 142.8 | |
| other sectors | 19.9 | 22.5 | 25.6 | 21.6 | 20.9 | 23.9 | 25.1 | 29.8 | |
| money market instruments | 5.8 | 6.1 | 7.1 | 9.0 | 13.7 | 14.3 | 23.0 | 12.3 | |
| gerneral government | 0.4 | 0.6 | 0.8 | 1.0 | 0.8 | 0.7 | 7.5 | 5.4 | |
| monetary financial institutions | 5.4 | 5.4 | 6.2 | 7.9 | 12.8 | 13.5 | 15.5 | 6.9 | |
| other sectors | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | |
| Other investment | |||||||||
| Other investment net | 6.4 | 15.4 | 12.9 | −0.5 | 15.4 | 36.4 | 64.6 | 65.1 | |
| trade credits | 2.5 | 2.4 | 2.3 | 2.6 | 2.1 | 1.6 | 0.8 | −0.3 | |
| loans | 51.9 | 60.3 | 64.2 | 45.9 | 45.6 | 72.6 | 92.2 | 88.0 | |
| general government | −3.2 | −2.9 | −4.2 | −8.5 | −9.2 | −9.7 | −6.6 | −10.0 | |
| other sectors | −4.6 | −4.6 | −4.1 | −3.6 | −12.6 | −3.9 | −8.0 | −4.5 | |
| currency/deposits | −49.7 | −48.5 | −55.6 | −50.6 | −33.3 | −37.2 | −29.4 | −24.9 | |
| monetary authorities | 4.2 | 2.7 | −7.3 | −13.9 | −19.3 | −24.5 | −34.5 | −18.5 | |
| monetary financial institutions | −56.9 | −56.4 | −54.7 | −39.6 | −29.7 | −17.4 | −4.0 | −11.8 | |
| other net | 1.6 | 1.2 | 1.9 | 1.7 | 1.0 | −0.6 | 1.1 | 2.3 | |
| Other investment total assets | 118.8 | 130.1 | 146.8 | 176.4 | 227.4 | 262.0 | 305.6 | 279.3 | |
| trade credits | 5.5 | 5.5 | 5.9 | 6.8 | 8.1 | 8.4 | 8.9 | 9.3 | |
| loans | 71.3 | 80.2 | 86.7 | 73.8 | 86.5 | 110.5 | 135.7 | 129.0 | |
| monetary authorities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| general government | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 3.6 | 1.7 | |
| monetary financial institutions | 59.8 | 67.8 | 72.5 | 58.0 | 67.3 | 86.2 | 106.8 | 102.4 | |
| other sectors | 11.5 | 12.4 | 14.2 | 15.8 | 19.1 | 24.0 | 25.3 | 24.8 | |
| currency/deposits | 36.7 | 39.1 | 48.3 | 91.4 | 128.5 | 138.5 | 155.8 | 133.9 | |
| monetary authorities | 2.0 | 1.6 | 1.7 | 1.8 | 2.3 | 1.6 | 1.2 | 1.1 | |
| general government | 0.7 | 0.9 | 1.0 | 0.6 | 0.2 | 1.1 | 5.0 | 0.7 | |
| monetary financial institutions | 31.6 | 32.3 | 40.2 | 86.7 | 110.5 | 132.1 | 145.6 | 127.3 | |
| other sectors | 2.4 | 4.3 | 5.5 | 2.2 | 15.5 | 3.6 | 4.1 | 4.7 | |
| other assets | 5.2 | 5.3 | 5.9 | 4.4 | 4.3 | 4.6 | 5.2 | 7.1 | |
| Other investment total liabilities | 112.4 | 114.7 | 133.9 | 176.8 | 212.0 | 225.6 | 241.0 | 214.2 | |
| trade credits | 3.0 | 3.1 | 3.5 | 4.2 | 6.1 | 6.8 | 8.2 | 9.6 | |
| loans | 19.4 | 19.9 | 22.5 | 27.9 | 40.9 | 37.9 | 43.5 | 41.0 | |
| of which general government | 3.3 | 3.0 | 4.2 | 8.5 | 9.2 | 10.0 | 10.2 | 11.8 | |
| of which other sectors | 16.1 | 16.9 | 18.3 | 19.5 | 31.7 | 27.9 | 33.3 | 29.3 | |
| currency/deposits | 86.4 | 87.6 | 103.9 | 142.0 | 161.8 | 175.7 | 185.2 | 158.7 | |
| of which monetary authorities | −2.2 | −1.1 | 9.0 | 15.7 | 21.7 | 26.1 | 35.7 | 19.6 | |
| of which monetary financial institutions | 88.6 | 88.7 | 94.9 | 126.3 | 140.1 | 149.6 | 149.5 | 139.1 | |
| other liabilities | 3.6 | 4.0 | 4.0 | 2.7 | 3.3 | 5.2 | 4.1 | 4.8 | |
| Financial derivatives net | x | x | x | x | 0.0 | −0.8 | 3.5 | 3.9 | |
| monetary authorities | x | x | x | x | 0.0 | 0.0 | 0.7 | 0.0 | |
| general government | x | x | x | x | −0.9 | −0.3 | −2.9 | −2.1 | |
| monetary financial institutions | x | x | x | x | 0.9 | −0.4 | 5.6 | 6.1 | |
| other sectors | x | x | x | x | 0.0 | −0.1 | 0.1 | −0.1 | |
| Reserve assets | |||||||||
| Reserve assets net | 12.4 | 10.0 | 8.9 | 10.1 | 9.7 | 12.4 | 12.0 | 12.5 | |
| of which monetary gold | 3.3 | 3.4 | 3.2 | 4.2 | 4.5 | 5.1 | 5.6 | 6.9 | |
| of which special drawing rights | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 1.9 | |
| of which reserve position in the Fund | 0.8 | 0.8 | 0.6 | 0.4 | 0.1 | 0.1 | 0.3 | 0.4 | |
| of which currency and deposits | 2.4 | 1.3 | 0.9 | 1.3 | 1.8 | 2.4 | 1.2 | 0.4 | |
| of which securities | 5.8 | 4.4 | 4.0 | 4.0 | 3.2 | 4.6 | 4.7 | 2.9 | |
| Reserve assets | 12.4 | 10.0 | 8.9 | 10.1 | 9.7 | 12.4 | 12.0 | 12.5 | |
| of which monetary gold | 3.3 | 3.4 | 3.2 | 4.2 | 4.5 | 5.1 | 5.6 | 6.9 | |
| of which special drawing rights | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 1.9 | |
| of which reserve position in the Fund | 0.8 | 0.8 | 0.6 | 0.4 | 0.1 | 0.1 | 0.3 | 0.4 | |
| of which currency and deposits | 2.4 | 1.3 | 0.9 | 1.3 | 1.8 | 2.4 | 1.2 | 0.4 | |
| of which securities | 5.8 | 4.4 | 4.0 | 4.0 | 3.2 | 4.6 | 4.7 | 2.9 | |
| Source: OeNB. | |||||||||
| Final data up to 2007, revised data for 2008, provisional data for 2009. | |||||||||
| last update on 18.05.2010 10:35 |
| print page | close window |