|
| EUR billion net | |||||||||
| Direct investment | |||||||||
| direct investment excl. SPEs net | −3.1 | −3.6 | −3.8 | −6.1 | −5.2 | −20.5 | −20.2 | −18.7 | |
| direct investment excl. SPEs abroad | 28.1 | 29.5 | 34.3 | 43.8 | 56.6 | 65.5 | 73.0 | 74.6 | |
| direct investment excl. SPEs in Austria | 31.2 | 33.1 | 38.1 | 49.9 | 61.8 | 86.0 | 93.2 | 93.3 | |
| Portfolio investment | |||||||||
| Portfolio investment total assets | 109.6 | 126.8 | 151.9 | 187.1 | 207.8 | 212.4 | 186.4 | 199.3 | |
| equity securities | 18.4 | 22.7 | 26.7 | 35.3 | 43.9 | 45.6 | 27.3 | 35.2 | |
| shares | 10.0 | 12.5 | 13.9 | 16.7 | 19.3 | 18.8 | 7.9 | 10.9 | |
| monetary authorities | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | |
| general government | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| monetary financial institutions | 0.7 | 0.8 | 0.9 | 1.1 | 1.1 | 1.0 | 0.5 | 0.5 | |
| other sectors | 9.3 | 11.7 | 13.1 | 15.6 | 18.1 | 17.7 | 7.4 | 10.4 | |
| mutual funds | 8.4 | 10.2 | 12.8 | 18.6 | 24.6 | 26.8 | 19.3 | 24.3 | |
| monetary authorities | 1.4 | 1.5 | 1.6 | 1.8 | 1.6 | 1.8 | 2.0 | 2.1 | |
| general government | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| monetary financial institutions | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | 0.6 | 0.4 | 0.3 | |
| other sectors | 6.7 | 8.4 | 10.8 | 16.3 | 22.1 | 24.3 | 16.8 | 21.9 | |
| debt securities | 91.1 | 104.1 | 125.1 | 151.8 | 163.9 | 166.9 | 159.1 | 164.1 | |
| long-term debt securities | 86.6 | 102.1 | 121.9 | 148.3 | 161.9 | 163.4 | 156.6 | 161.7 | |
| monetary authorities | 5.0 | 6.4 | 5.7 | 6.2 | 6.1 | 7.9 | 8.4 | 11.6 | |
| general government | 0.5 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | |
| monetary financial institutions | 31.3 | 37.7 | 49.8 | 61.9 | 71.2 | 74.7 | 72.4 | 68.8 | |
| other sectors | 49.8 | 57.7 | 66.0 | 80.0 | 84.1 | 80.4 | 75.4 | 80.9 | |
| money market instruments | 4.5 | 2.0 | 3.3 | 3.5 | 2.1 | 3.5 | 2.6 | 2.3 | |
| monetary authorities | 2.4 | 0.8 | 2.0 | 1.4 | 0.0 | 0.5 | 0.1 | 0.0 | |
| gerneral government | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| monetary financial institutions | 1.3 | 0.8 | 1.0 | 1.2 | 0.8 | 1.5 | 1.2 | 1.5 | |
| other sectors | 0.2 | 0.3 | 0.3 | 0.9 | 1.3 | 1.5 | 1.3 | 0.9 | |
| Other investment | |||||||||
| Other investment net | 11.1 | 19.5 | 15.8 | 0.4 | 25.6 | 34.8 | 49.9 | 55.1 | |
| trade credits | 1.9 | 1.8 | 1.7 | 1.6 | 1.9 | 2.0 | 1.5 | 0.6 | |
| loans | 24.9 | 31.4 | 33.8 | 25.1 | 30.7 | 48.4 | 62.6 | 59.7 | |
| general government | −1.9 | −1.9 | −3.4 | −7.8 | −8.6 | −9.1 | −6.0 | −9.6 | |
| other sectors | −4.2 | −3.8 | −3.3 | −0.5 | −2.1 | 2.2 | −1.4 | 0.2 | |
| currency/deposits | −14.8 | −12.8 | −19.7 | −26.5 | −7.0 | −14.4 | −13.9 | −6.0 | |
| monetary authorities | 4.0 | 2.8 | −7.5 | −13.9 | −18.8 | −24.3 | −34.5 | −18.5 | |
| monetary financial institutions | −21.7 | −20.4 | −18.1 | −15.0 | −3.6 | 5.8 | 12.8 | 8.2 | |
| other net | −0.9 | −0.8 | −0.1 | 0.2 | 0.0 | −1.2 | −0.4 | 0.7 | |
| Other investment total assets | 76.1 | 85.9 | 98.5 | 122.3 | 166.7 | 191.6 | 219.2 | 199.8 | |
| trade credits | 4.2 | 4.1 | 4.5 | 4.8 | 5.7 | 5.9 | 5.9 | 5.4 | |
| loans | 39.3 | 46.3 | 50.7 | 46.4 | 57.6 | 74.5 | 93.4 | 89.7 | |
| monetary authorities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| general government | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 1.4 | |
| monetary financial institutions | 31.0 | 37.1 | 40.5 | 33.4 | 41.4 | 55.3 | 70.0 | 69.1 | |
| other sectors | 8.2 | 9.2 | 10.1 | 13.0 | 16.2 | 19.2 | 20.0 | 19.2 | |
| currency/deposits | 31.2 | 33.6 | 41.0 | 69.1 | 101.3 | 108.7 | 117.2 | 100.9 | |
| monetary authorities | 1.5 | 1.5 | 1.5 | 1.8 | 2.3 | 1.2 | 1.2 | 1.1 | |
| general government | 0.7 | 0.9 | 0.9 | 0.6 | 0.2 | 1.1 | 4.6 | 0.5 | |
| monetary financial institutions | 26.8 | 27.3 | 33.5 | 64.9 | 83.6 | 103.6 | 108.2 | 95.5 | |
| other sectors | 2.2 | 3.9 | 5.1 | 1.9 | 15.2 | 2.9 | 3.3 | 3.8 | |
| other assets | 1.5 | 1.8 | 2.3 | 2.0 | 2.1 | 2.5 | 2.8 | 3.7 | |
| Other investment total liabilities | 65.0 | 66.4 | 82.7 | 121.9 | 141.1 | 156.8 | 169.4 | 144.7 | |
| trade credits | 2.3 | 2.4 | 2.8 | 3.1 | 3.8 | 3.9 | 4.4 | 4.8 | |
| loans | 14.4 | 14.9 | 16.9 | 21.3 | 26.9 | 26.1 | 30.7 | 30.0 | |
| of which general government | 2.0 | 1.9 | 3.5 | 7.8 | 8.6 | 9.1 | 9.3 | 11.0 | |
| of which other sectors | 12.4 | 13.0 | 13.4 | 13.5 | 18.3 | 17.0 | 21.4 | 19.0 | |
| currency/deposits | 45.9 | 46.5 | 60.7 | 95.6 | 108.3 | 123.2 | 131.1 | 106.9 | |
| of which monetary authorities | −2.5 | −1.3 | 9.0 | 15.7 | 21.2 | 25.4 | 35.7 | 19.6 | |
| of which monetary financial institutions | 48.5 | 47.7 | 51.7 | 79.9 | 87.2 | 97.8 | 95.4 | 87.3 | |
| other liabilities | 2.5 | 2.6 | 2.4 | 1.8 | 2.0 | 3.6 | 3.1 | 3.0 | |
| Source: OeNB. | |||||||||
| Final data up to 2007, revised data for 2008, provisional data for 2009. | |||||||||
| Intra-EU: This table schows assets and liabilities between residents of Austria with counterparties residing in the European Union. European Union = Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Germany, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, United Kingdom and the corresponding European organisations. | |||||||||
| last update on 18.05.2010 10:36 |
| print page | close window |