|
| in Mio Feinunzen | |||||||||
| EZB | 18,09 | 17,16 | 16,12 | 16,12 | 16,12 | 16,12 | 16,12 | 16,12 | 16,12 |
| Belgien | 7,32 | 7,32 | 7,32 | 7,32 | 7,32 | 7,32 | 7,32 | 7,32 | 7,32 |
| Zypern | 0,47 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 |
| Deutschland | 109,87 | 109,72 | 109,53 | 109,53 | 109,53 | 109,53 | 109,53 | 109,53 | 109,53 |
| Irland | 0,18 | 0,18 | 0,18 | 0,18 | 0,18 | 0,19 | 0,19 | 0,19 | 0,19 |
| Griechenland | 3,62 | 3,62 | 3,62 | 3,61 | 3,61 | 3,61 | 3,61 | 3,60 | 3,59 |
| Spanien | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 |
| Frankreich | 83,69 | 80,13 | 78,30 | 78,30 | 78,30 | 78,30 | 78,30 | 78,30 | 78,30 |
| Italien | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 |
| Luxemburg | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 |
| Malta | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | x | x |
| Niederlande | 19,98 | 19,69 | 19,69 | 19,69 | 19,69 | 19,69 | 19,69 | 19,69 | 19,69 |
| Österreich | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 |
| Portugal | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 |
| Slowenien | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | x |
| Slowakische Republik | 1,13 | 1,13 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 |
| Finnland | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 |
| Euroraum | 353,69 | 349,19 | 347,16 | 347,16 | 347,16 | 347,18 | 347,17 | 347,16 | 347,16 |
| Bulgarien | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 | 1,28 |
| Tschechische Republik | 0,43 | 0,42 | 0,42 | 0,42 | 0,41 | 0,41 | 0,41 | 0,41 | 0,41 |
| Dänemark | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 |
| Estland | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 |
| Lettland | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 | 0,25 |
| Litauen | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 |
| Ungarn | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 |
| Polen | 3,31 | 3,31 | 3,31 | 3,31 | 3,31 | 3,31 | 3,31 | 3,31 | 3,31 |
| Rumänien | 3,33 | 3,33 | 3,34 | 3,34 | 3,34 | 3,34 | 3,34 | 3,34 | 3,34 |
| Schweden | 4,78 | 4,41 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 |
| Vereinigtes Königreich | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 10,00 |
| Norwegen | x | x | x | x | x | x | x | x | x |
| Schweiz | 36,82 | 33,44 | 33,44 | 33,44 | 33,44 | 33,44 | 33,44 | 33,44 | x |
| USA | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 |
| Japan | 24,60 | 24,60 | 24,60 | 24,60 | 24,60 | 24,60 | 24,60 | 24,60 | 24,60 |
| Quelle: EZB, Thomson Reuters. | |||||||||
| Der Vergleichbarkeit wegen werden in diesem Bereich Quellen internationaler Organisationen herangezogen. Daher können die Daten für Österreich, wie sie in den anderen Tabellengruppen ausgewiesen sind, abweichen. | |||||||||
| Letzte Änderung am 10.08.2010 11:45 |
| Seite drucken | Fenster schließen |