Financial statements
Overview of the financial year 2019

2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|
EUR million | |||||
Net currency position | 22,940 | 19,938 | 18,347 | 20,005 | 14,324 |
of which gold and gold receivables | 12,190 | 10,091 | 9,739 | 9,885 | 8,761 |
Banknotes in circulation | 34,723 | 31,585 | 30,035 | 28,893 | 27,795 |
Total assets | 154,849 | 149,951 | 143,716 | 122,556 | 106,987 |
Staff costs | 156 | 152 | 147 | 157 | 142 |
Administrative expenses | 78 | 81 | 81 | 84 | 85 |
Operating profit | 328 | 283 | 286 | 268 | 753 |
Corporate income tax | 65 | 56 | 72 | 67 | 188 |
Transfer to the pension reserve | 26 | 23 | 21 | 20 | − |
Central government’s share of profit | 213 | 184 | 174 | 163 | 508 |
Profit for the year | 24 | 20 | 19 | 18 | 56 |
Staff in full-time equivalents (FTEs)1 | 1,069.6 | 1,079.3 | 1,100.0 | 1,091.8 | 1,085.9 |
Source: OeNB. | |||||
1 Excluding employees on secondment or leave (such as maternity and parental leave). Figures include part-time employees on a pro rata basis. |