Financial statements

2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|
EUR million | |||||
Net currency position | 24,148 | 23,263 | 22,940 | 19,938 | 18,347 |
of which: gold and gold receivables | 14,489 | 13,898 | 12,190 | 10,091 | 9,739 |
Banknotes in circulation | 41,583 | 38,624 | 34,723 | 31,585 | 30,035 |
Total assets | 274,908 | 228,426 | 154,849 | 149,951 | 143,716 |
Staff costs | 165 | 161 | 156 | 152 | 147 |
Administrative expenses | 81 | 83 | 78 | 81 | 81 |
Operating profit | 94 | 10 | 328 | 283 | 286 |
Corporate income tax | 24 | 0 | 65 | 56 | 72 |
Transfer to the pension reserve | 7 | 1 | 26 | 23 | 21 |
Central government’s share of profit | 57 | 8 | 213 | 184 | 174 |
Profit for the year | 6 | 1 | 24 | 20 | 19 |
Staff in full-time equivalents (FTEs)1 | 1,133.2 | 1,097.5 | 1,069.6 | 1,079.3 | 1,100.0 |
Source: OeNB. | |||||
1 Excluding employees on secondment or leave (such as maternity and paternity leave). Figures include part-time employees on a pro rata basis. |