Profit and loss account
Profit and loss account for the year 2021 | ||||||
---|---|---|---|---|---|---|
EUR | ||||||
Year ending December 31, 2021 | Year ending December 31, 2020 | |||||
1.1 | Interest income | 2,187,368,123.58 | 1,805,048,009.44 | |||
1.2 | Interest expense | -2,097,243,232.59 | -1,430,881,624.79 | |||
1 | Net interest income | 90,124,890.99 | 374,166,384.65 | |||
2.1 | Realized gains/losses arising from financial operations | 392,523,737.62 | -99,165,110.45 | |||
2.2 | Expenses related to financial assets and positions | -219,142,580.31 | -309,717,004.73 | |||
2.3 | Transfer to/from provisions for financial risks | -220,000,000.00 | 71,830,556.17 | |||
2 | Net result of financial operations, write-downs and risk provisions | -46,618,842.69 | -337,051,559.01 | |||
3.1 | Fees and commissions income | 10,169,889.56 | 9,531,478.20 | |||
3.2 | Fees and commissions expense | -8,705,383.39 | -7,160,956.35 | |||
3 | Net income from fees and commissions | 1,464,506.17 | 2,370,521.85 | |||
4 | Income from equity shares and participating interests | 92,356,017.95 | 123,412,089.84 | |||
5 | Net result of pooling of monetary income | 284,289,405.39 | 201,964,075.57 | |||
6 | Other income | 90,379,898.33 | 62,888,979.48 | |||
Total net income | 511,995,876.14 | 427,750,492.38 | ||||
7 | Staff costs | -164,684,776.39 | -160,840,950.02 | |||
8 | Expenses for retirement | -129,028,682.76 | -135,025,884.97 | |||
9 | Administrative expenses | -80,587,825.27 | -82,898,126.91 | |||
10 | Depreciation of tangible and intangible fixed assets | -13,115,960.49 | -12,749,657.49 | |||
11 | Banknote production services | -23,867,604.36 | -14,743,837.44 | |||
12 | Other expenses | -6,568,098.51 | -11,732,239.16 | |||
Total expenses | -417,852,947.78 | -417,990,695.99 | ||||
Operating profit | 94,142,928.36 | 9,759,796.39 | ||||
13 | Corporate income tax | -23,537,684.09 | -3,500.00 | |||
Annual net profit | 70,605,244.27 | 9,756,296.39 | ||||
14 | Transfer to the pension reserve and central government's share of profit | -64,250,772.29 | -8,878,229.72 | |||
15 | Profit for the year | 6,354,471.98 | 878,066.67 | |||
Source: OeNB. |
