title | Average yields on government bonds weighted by outstanding amounts (UDRB) |
region | Austria |
unit | Percent |
unit mult (smallest available) | 1 |
comment | Average government bond yields weighted by outstanding amounts, as published by the OeNB, refer to the average yields on outstanding Austrian euro-denominated government bonds subject to a fixed interest rate and a residual maturity of more than one year. |
classification | not available |
breaks | |
frequency | weeks |
data available from | Q2 15 - Q1 23 2015 - 2022 H1 15 - H2 22 Apr. 15 - Apr. 23 01.04.15 - 26.05.23 (The indicated data availability refers to the longest available time series irrespective of its duration.) |
last update | 2023-06-02 07:11:15 |
Source | OeNB |
lag | 15 day(s) |
release calendar |