title | Yields of Long-Term Government Bonds, Hungary |
region | Hungary |
unit | Percent |
unit mult (smallest available) | 1 |
comment | Guidelines concerning the Maastricht Treaty EMU convergence criterion series for long-term interest rates require data to be central government bond yields on the secondary market, gross of tax, with a residual maturity of around 10 years. |
classification | not available |
breaks | |
frequency | month |
data available from | Jan. 93 - May 22 2001 - 2021 (The indicated data availability refers to the longest available time series irrespective of its duration.) |
last update | 2022-06-13 15:06:02 |
Source | ECB |
lag | 1 week(s) |
release calendar ... |
12.07.2022
June 2022
|