title | Interest rate for overnight deposits in EUR of households (including nonprofit institutions serving households) in euro area - outstanding amounts |
region | Austria |
unit | Percent |
unit mult (smallest available) | 1 |
comment | Collected within the framework of the MFI interest rate statistics, interest rate (nominal rate including intrayear interest capitalizations) on overnight deposits of households (including nonprofit institutions serving households (e.g. associations, political parties, churches, foundations)) calculated on the basis of total amounts outstanding in EUR in euro area. |
classification | European Sytem of National Accounts |
breaks | |
frequency | month |
data available from | 1996 - 2022 Dec. 95 - Jan. 23 (The indicated data availability refers to the longest available time series irrespective of its duration.) |
last update | 2023-03-06 11:15:44 |
Source | OeNB |
lag | |
release calendar ... |
Week 14/2023
February 2023
|