title | Interest rate for deposits in EUR with an agreed maturity of up to 2 years of nonfinancial corporations in euro area - outstanding amounts |
region | Austria |
unit | Percent |
unit mult (smallest available) | 1 |
comment | Collected within the framework of the MFI interest rate statistics, interest rate (nominal rate including intrayear interest capitalizations) on deposits with an agreed maturity of up to 2 years to nonfinancial corporations calculated on the basis of total amounts outstanding in EUR in euro area. |
classification | European Sytem of National Accounts |
breaks | |
frequency | month |
data available from | 1996 - 2022 Dec. 95 - Sep. 23 (The indicated data availability refers to the longest available time series irrespective of its duration.) |
last update | 2023-11-07 17:43:23 |
Source | OeNB |
lag | |
release calendar ... |
Week 50/2023
October 2023
|