|
2020 | 2021 | 2022 | Mai 23 | Juni 23 | Juli 23 | Aug. 23 | Sep. 23 | Okt. 23 | ||
---|---|---|---|---|---|---|---|---|---|---|
in Mio Feinunzen | ||||||||||
EZB | 16,23 | 16,23 | 16,23 | 16,29 | 16,29 | 16,29 | 16,29 | 16,29 | 16,29 | |
Belgien | 7,31 | 7,31 | 7,31 | 7,31 | 7,31 | 7,31 | 7,31 | 7,31 | 7,31 | |
Deutschland | 108,11 | 108,00 | 107,87 | 107,79 | 107,79 | 107,79 | 107,79 | 107,79 | 107,79 | |
Estland | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | |
Irland | 0,19 | 0,31 | 0,39 | 0,39 | 0,39 | 0,39 | 0,39 | 0,39 | 0,39 | |
Griechenland | 3,66 | 3,67 | 3,67 | 3,68 | 3,68 | 3,68 | 3,68 | 3,68 | 3,68 | |
Spanien | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | |
Frankreich | 78,33 | 78,34 | 78,34 | 78,35 | 78,35 | 78,35 | 78,35 | 78,35 | 78,35 | |
Kroatien | x | x | x | x | x | x | x | x | x | |
Italien | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | |
Zypern | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | |
Lettland | 0,21 | 0,21 | 0,21 | 0,21 | 0,21 | 0,21 | 0,21 | 0,21 | x | |
Litauen | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | |
Luxemburg | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | |
Malta | 0,01 | 0,00 | 0,00 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | |
Niederlande | x | x | x | 19,69 | 19,69 | 19,69 | 19,69 | 19,69 | 19,69 | |
Österreich | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | |
Portugal | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | |
Slowenien | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | |
Slowakische Republik | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | |
Finnland | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | |
Euroraum | 346,34 | 346,35 | 346,32 | 346,30 | 346,31 | 346,31 | 346,31 | 346,31 | 346,31 | |
Bulgarien | 1,31 | 1,31 | 1,31 | 1,31 | 1,31 | 1,31 | 1,31 | 1,31 | 1,31 | |
Tschechische Republik | 0,30 | 0,34 | 0,38 | 0,55 | 0,63 | 0,69 | 0,74 | 0,81 | 0,87 | |
Dänemark | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | |
Ungarn | 1,01 | 3,04 | 3,04 | 3,04 | 3,04 | 3,04 | 3,04 | 3,04 | x | |
Polen | 7,35 | 7,00 | 7,00 | 8,00 | 9,00 | 10,00 | 10,00 | 11,00 | x | |
Rumänien | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | |
Schweden | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | |
Vereinigtes Königreich | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | |
Norwegen | x | x | x | x | x | x | x | x | x | |
Schweiz | 33,44 | 33,44 | 33,44 | 33,44 | 33,44 | 33,44 | 33,44 | 33,44 | x | |
USA | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | x | |
Japan | 24,60 | 27,20 | 27,20 | 27,20 | 27,20 | 27,20 | 27,20 | 27,20 | 27,20 | |
Quelle: EZB, Macrobond. | ||||||||||
Der Vergleichbarkeit wegen werden in diesem Bereich Quellen internationaler Organisationen herangezogen. Daher können die Daten für Österreich, wie sie in den anderen Tabellengruppen ausgewiesen sind, abweichen. |
Letzte Änderung am 20.11.2023 11:49 |
Seite drucken | Fenster schließen |