|
Euroraum2 | Belgien | Deutschland | Estland | Irland | Griechenland | Spanien | Frankreich | Italien | Zypern | Lettland | Litauen | Luxemburg | Malta | Niederlande | Österreich | Portugal | Slowenien | Slowakische
Republik | Finnland | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb. 23 | ||||||||||||||||||||||
Index 2015 = 100 | ||||||||||||||||||||||
1. Gesamtindex | 121,24 | 125,99 | 123,80 | 146,14 | 115,80 | 112,51 | 117,82 | 118,55 | 119,40 | 111,23 | 142,19 | 148,73 | 120,45 | 114,60 | 125,90 | 128,14 | 115,89 | 122,22 | 136,59 | 118,46 | ||
1.1. Nahrungsmittel und alkoholfreie Getränke | 132,87 | 132,65 | 143,00 | 160,05 | 106,40 | 124,75 | 133,90 | 128,30 | 125,60 | 120,69 | 159,32 | 167,35 | 129,61 | 137,70 | 136,39 | 132,08 | 133,40 | 138,82 | 156,54 | 125,40 | ||
1.1.1. Nahrungsmittel | 133,83 | 133,08 | 145,60 | 162,11 | 106,60 | 125,42 | 133,70 | 129,43 | 126,40 | 121,48 | 161,82 | 169,26 | 130,82 | 139,48 | 137,16 | 132,00 | 133,77 | 139,60 | 159,36 | 125,01 | ||
1.1.1.1. Brot und
Getreideerzeugnisse | 130,22 | 135,40 | 141,90 | 161,53 | 107,70 | 121,92 | 130,86 | 121,66 | 125,20 | 117,73 | 169,30 | 169,33 | 132,02 | 140,12 | 129,54 | 133,91 | 130,41 | 136,94 | 160,12 | 124,01 | ||
1.1.1.2. Fleisch | 130,42 | 127,50 | 143,50 | 149,54 | 107,30 | 125,99 | 126,74 | 128,11 | 121,10 | 114,64 | 146,58 | 152,58 | 132,83 | 131,63 | 140,74 | 135,89 | 134,35 | 144,28 | 156,49 | 129,25 | ||
1.1.1.3. Fisch | 134,18 | 142,75 | 146,70 | 164,83 | 103,40 | 112,89 | 133,15 | 138,14 | 126,80 | 113,16 | 153,63 | 156,45 | 136,55 | 118,62 | 147,03 | 146,78 | 125,10 | 127,60 | 145,53 | 152,03 | ||
1.1.1.4. Milch, Käse
und Eier | 139,30 | 148,32 | 163,60 | 157,21 | 116,90 | 131,69 | 134,05 | 126,05 | 126,10 | 117,37 | 168,68 | 184,55 | 128,34 | 136,28 | 155,62 | 137,91 | 129,32 | 138,37 | 165,89 | 124,78 | ||
1.1.1.5. Öle und Fette | 158,00 | 175,59 | 177,50 | 169,10 | 131,00 | 141,03 | 157,49 | 154,44 | 142,00 | 146,58 | 181,60 | 198,21 | 146,86 | 142,33 | 171,48 | 147,55 | 160,86 | 145,61 | 179,38 | 139,22 | ||
1.1.1.6. Obst | 131,11 | 111,86 | 128,00 | 151,06 | 107,20 | 112,25 | 138,12 | 140,61 | 128,00 | 116,88 | 151,20 | 138,76 | 120,56 | 153,63 | 127,75 | 110,42 | 136,46 | 164,70 | 137,21 | 119,41 | ||
1.1.1.7. Gemüse einschließlich Kartoffeln und anderen Knollengewächsen | 145,52 | 133,71 | 157,10 | 188,73 | 103,40 | 135,02 | 146,91 | 146,82 | 136,10 | 153,53 | 176,20 | 198,17 | 137,43 | 160,72 | 139,85 | 136,06 | 155,59 | 140,71 | 177,57 | 139,03 | ||
1.1.1.8. Zucker, Marmelade, Honig, Sirup, Schokolade und Süßwaren | 120,35 | 125,39 | 122,50 | 154,35 | 90,90 | 110,09 | 127,57 | 115,93 | 118,30 | 117,11 | 152,85 | 153,21 | 122,86 | 130,51 | 123,53 | 118,68 | 122,24 | 109,84 | 146,33 | 109,95 | ||
1.1.1.9. Nahrungsmittel a.n.g. | 123,77 | 131,92 | 132,90 | 191,93 | 106,90 | 120,69 | 127,03 | 112,69 | 116,00 | 105,42 | 157,03 | 166,84 | 121,18 | 143,13 | 123,80 | 120,31 | 129,02 | 126,66 | 159,44 | 111,75 | ||
1.1.2. Alkoholfreie Getränke | 123,37 | 127,43 | 125,10 | 137,00 | 105,20 | 113,84 | 135,59 | 116,89 | 116,80 | 112,15 | 135,26 | 145,37 | 121,76 | 124,54 | 127,94 | 132,59 | 127,97 | 131,79 | 130,27 | 129,17 | ||
1.1.2.1. Kaffee, Tee und Kakao | 119,09 | 128,15 | 118,30 | 141,48 | 97,30 | 133,69 | 121,15 | 118,96 | 109,50 | 118,83 | 130,45 | 143,54 | 123,33 | 131,84 | 118,63 | 129,85 | 118,33 | 127,69 | 127,20 | 150,02 | ||
1.1.2.2. Mineralwasser, Limonade und Saft | 125,46 | 127,37 | 128,20 | 135,24 | 108,50 | 105,37 | 142,71 | 115,80 | 121,30 | 109,70 | 139,46 | 146,76 | 120,79 | 123,02 | 131,25 | 134,56 | 134,55 | 134,53 | 132,90 | 119,36 | ||
1.2. Alkoholische Getränke, Tabak und Narkotikum | 127,11 | 144,24 | 129,00 | 140,58 | 126,50 | 113,79 | 117,14 | 135,17 | 114,40 | 98,95 | 131,32 | 154,91 | 117,99 | 113,39 | 127,86 | 122,66 | 115,01 | 123,42 | 128,88 | 132,20 | ||
1.2.1. Alkoholische Getränke | 116,97 | 129,33 | 116,50 | 131,88 | 102,70 | 110,91 | 122,23 | 115,68 | 111,00 | 91,39 | 125,42 | 151,66 | 116,86 | 118,02 | 116,75 | 123,76 | 110,39 | 116,10 | 118,61 | 114,29 | ||
1.2.1.1. Branntwein | 112,87 | 132,25 | 111,40 | 112,51 | 117,30 | 104,02 | 112,32 | 111,43 | 112,00 | 96,10 | 119,42 | 137,84 | 112,89 | 104,18 | 109,15 | 110,19 | 123,46 | 106,56 | 115,61 | 110,30 | ||
1.2.1.2. Wein | 115,51 | 130,39 | 114,40 | 126,56 | 89,20 | 105,57 | 121,83 | 119,65 | 109,00 | 92,24 | 120,32 | 139,19 | 116,02 | 125,70 | 112,80 | 115,26 | 109,05 | 119,54 | 121,70 | 114,12 | ||
1.2.1.3. Bier | 121,76 | 127,23 | 120,40 | 158,73 | 116,20 | 129,70 | 126,57 | 114,34 | 114,60 | 87,56 | 141,63 | 179,86 | 122,59 | 122,67 | 127,86 | 136,47 | 109,44 | 118,29 | 119,06 | 116,17 | ||
1.2.2. Tabak | 134,79 | 154,01 | 139,80 | 160,07 | 154,40 | 114,06 | 114,08 | 156,06 | 115,80 | 102,79 | 141,67 | 160,04 | 118,25 | 110,82 | 136,29 | 121,12 | 118,05 | 127,17 | 139,83 | 175,90 | ||
1.3. Bekleidung und Schuhe | 99,96 | 113,27 | 107,50 | 119,44 | 88,70 | 83,30 | 90,75 | 99,62 | 92,30 | 93,80 | 101,40 | 102,19 | 114,84 | 91,52 | 112,00 | 104,12 | 76,43 | 95,00 | 111,66 | 97,31 | ||
1.3.1. Bekleidung | 100,45 | 113,06 | 107,50 | 120,01 | 90,00 | 83,86 | 88,69 | 99,46 | 93,30 | 94,95 | 103,90 | 102,52 | 115,83 | 89,36 | 115,91 | 103,53 | 77,60 | 93,02 | 113,13 | 96,96 | ||
1.3.1.1. Bekleidungsstoffe | 117,49 | 112,50 | 118,40 | 110,04 | x | 95,72 | x | x | x | x | 101,38 | 128,11 | 120,02 | x | x | 131,29 | 105,99 | 111,77 | 122,52 | x | ||
1.3.1.2. Bekleidungsartikel | 99,58 | 112,98 | 106,40 | 120,16 | 89,60 | 83,21 | 88,66 | 98,33 | 91,90 | 94,63 | 103,25 | 100,02 | 115,71 | 88,02 | 115,10 | 102,33 | 76,52 | 92,35 | 112,32 | 95,97 | ||
1.3.1.3. Sonstige Bekleidungsartikel und -zubehör | 105,24 | 111,25 | 117,30 | 111,72 | 86,80 | 93,89 | 90,11 | 100,88 | 100,40 | 99,80 | 104,64 | 132,09 | 112,38 | 91,69 | 134,18 | 108,76 | 67,60 | 101,91 | 116,89 | 103,93 | ||
1.3.1.4. Trockenreinigung, Reparatur und Miete von Bekleidung | 117,72 | 123,98 | 128,20 | 152,44 | 116,80 | 103,59 | x | 120,25 | 110,90 | 114,19 | 143,34 | 166,88 | 129,02 | 145,44 | 117,10 | 143,04 | 122,82 | 122,16 | 160,64 | 116,05 | ||
1.3.2. Schuhe einschließlich Reparatur | 98,19 | 114,73 | 107,70 | 117,93 | 82,90 | 81,70 | 97,19 | 100,26 | 88,10 | 89,87 | 95,54 | 101,05 | 110,81 | 97,23 | 93,20 | 106,26 | 73,43 | 104,01 | 108,24 | 99,25 | ||
1.4. Wohnung, Wasser, Elektrizität, Gas und andere Brennstoffe | 132,24 | 136,72 | 130,10 | 187,79 | 166,00 | 114,84 | 114,17 | 125,11 | 163,20 | 141,45 | 170,70 | 187,40 | 120,10 | 123,33 | 141,38 | 144,69 | 116,73 | 138,10 | 131,41 | 132,21 | ||
1.4.1. Tatsächliche Mietzahlungen | 111,20 | 117,86 | 112,20 | 156,46 | 154,10 | 96,49 | 107,71 | 104,43 | 104,10 | 116,67 | 105,28 | 165,95 | 110,36 | 128,18 | 117,36 | 128,08 | 118,78 | 148,92 | 112,59 | 113,33 | ||
1.4.1.1. Tatsächliche Mietzahlungen für Hauptwohnungen | 109,50 | 117,37 | 112,50 | 156,46 | 154,10 | 96,49 | 107,95 | 104,43 | 104,10 | 116,67 | 105,28 | 165,95 | 110,46 | 130,33 | 117,38 | 128,08 | 118,78 | 148,92 | 112,59 | 113,22 | ||
1.4.1.2. Sonstige tatsächliche Mietzahlungen | 107,46 | 127,98 | 107,60 | x | x | x | 105,06 | x | x | x | x | x | 106,22 | 121,18 | x | x | x | x | x | 113,14 | ||
1.4.3. Regelmäßige Instandhaltung und Reparatur der Wohnung | 128,28 | 124,84 | 142,50 | 144,03 | 122,00 | 107,67 | 118,64 | 121,42 | 110,20 | 132,96 | 131,97 | 163,90 | 127,91 | 146,68 | 126,29 | 138,94 | 131,25 | 137,70 | 162,84 | 123,36 | ||
1.4.3.1. Erzeugnisse für die regelmäßige Instandhaltung und Reparatur der Wohnung | 128,24 | 128,18 | 129,90 | 141,90 | 116,00 | 114,68 | 123,99 | 119,50 | 117,30 | 125,32 | 120,95 | 145,59 | 128,18 | 141,73 | 123,57 | 134,73 | 123,17 | 135,97 | 139,27 | 127,82 | ||
1.4.3.2. Dienstleistungen für die reguläre Instandhaltung und Reparatur der Wohnung | 128,42 | 117,13 | 153,50 | 150,04 | 124,60 | 102,23 | 116,71 | 121,67 | 109,10 | 146,66 | 146,42 | 213,02 | 128,50 | 148,04 | 139,91 | 144,01 | 137,63 | 138,47 | 186,30 | 112,14 | ||
1.4.4. Wasserversorgung und sonstige Dienstleistungen im Zusammenhang mit der Wohnung | 112,78 | 124,26 | 113,10 | 130,99 | 78,40 | 100,62 | 106,01 | 112,15 | 111,60 | 106,42 | 151,55 | 139,73 | 106,60 | 100,00 | 119,55 | 118,83 | 117,45 | 130,47 | 133,31 | 115,83 | ||
1.4.4.1. Wasserversorgung | 114,20 | 125,69 | 117,30 | 103,86 | 0,00 | 101,75 | 103,96 | 107,80 | 129,60 | 99,89 | 158,95 | 144,37 | 108,18 | 100,00 | 116,10 | 129,27 | 106,95 | 122,44 | 119,19 | 118,79 | ||
1.4.4.2. Müllabfuhr | 111,57 | 114,85 | 111,90 | 158,11 | 107,50 | 97,54 | 104,02 | 112,01 | 105,70 | 121,50 | 206,22 | 154,37 | 106,81 | x | 128,86 | 114,81 | 121,34 | 155,81 | 153,54 | 132,47 | ||
1.4.4.3. Abwasserbeseitigung | 112,53 | 129,41 | 107,80 | 129,66 | 0,00 | 101,75 | 107,70 | 112,35 | 125,00 | 100,99 | 162,38 | 143,60 | 110,63 | x | 116,25 | 117,97 | 116,67 | 125,91 | 133,85 | 115,34 | ||
1.4.4.4. Sonstige Dienstleistungen im Zusammenhang mit der Wohnung | 112,89 | 125,14 | 116,10 | 136,94 | 119,20 | 101,89 | 107,36 | 119,11 | 106,40 | 106,51 | 131,30 | 114,12 | 102,82 | x | 103,20 | 118,53 | 143,35 | 115,33 | 137,34 | 114,04 | ||
1.4.5. Elektrizität, Gas und andere Brennstoffe | 168,40 | 166,76 | 165,10 | 228,01 | 204,90 | 136,18 | 116,50 | 161,94 | 239,70 | 167,64 | 193,71 | 214,14 | 143,55 | 99,42 | 182,30 | 183,05 | 113,58 | 139,93 | 129,86 | 179,38 | ||
1.4.5.1. Elektrizität | 167,74 | 202,74 | 154,20 | 289,15 | 219,20 | 125,94 | 102,39 | 136,80 | 322,20 | 178,79 | 159,66 | 225,41 | 117,21 | 100,00 | 152,39 | 130,17 | 96,10 | 109,96 | 124,50 | 207,42 | ||
1.4.5.2. Gas | 170,25 | 149,86 | 180,30 | 205,15 | 238,60 | 188,63 | 116,83 | 202,39 | 184,10 | 155,06 | 233,97 | 196,74 | 170,71 | 92,54 | 182,01 | 245,97 | 158,50 | 144,62 | 114,30 | x | ||
1.4.5.3. Flüssige Brennstoffe | 167,48 | 134,50 | 173,50 | 170,15 | 167,50 | 132,62 | 158,31 | 187,79 | 136,10 | 138,87 | x | 169,96 | 153,65 | x | x | 178,23 | 148,17 | 137,30 | x | 177,85 | ||
1.4.5.4. Feste Brennstoffe | 174,28 | 159,22 | 172,50 | 235,88 | 167,10 | 130,32 | x | 157,61 | 132,30 | 127,11 | 232,48 | 354,16 | 169,84 | x | x | 230,57 | 128,11 | 204,92 | 184,79 | x | ||
1.4.5.5. Wärmeenergie | 147,46 | x | 127,90 | 157,76 | x | x | x | 199,28 | x | x | 188,96 | 148,26 | 228,07 | x | 195,50 | 222,17 | x | 168,31 | 139,69 | 120,43 | ||
1.5. Hausrat und laufende Instandhaltung des Hauses | 115,51 | 115,41 | 118,70 | 133,49 | 88,30 | 103,03 | 112,57 | 114,02 | 112,20 | 103,70 | 121,35 | 133,17 | 119,82 | 119,38 | 123,72 | 124,33 | 113,60 | 119,70 | 125,82 | 109,77 | ||
1.5.1. Einrichtungsgegenstände, Bodenbeläge und Reparaturen | 119,79 | 114,82 | 122,30 | 147,71 | 78,20 | 97,54 | 116,47 | 118,22 | 115,60 | 112,19 | 127,78 | 137,54 | 131,55 | 126,17 | 128,05 | 131,85 | 120,59 | 130,51 | 129,36 | 109,82 | ||
1.5.1.1. Möbel und andere Einrichtungsgegenstände | 120,16 | 114,39 | 122,60 | 148,27 | 77,50 | 96,91 | 117,07 | 118,55 | 115,90 | 112,95 | 129,55 | 138,27 | 131,23 | 129,64 | 128,82 | 132,32 | 124,01 | 132,49 | 129,40 | 110,77 | ||
1.5.1.2. Teppiche und andere Bodenbeläge | 116,32 | 124,06 | 121,00 | 136,31 | 105,60 | 102,04 | x | 117,20 | 103,90 | 85,34 | 104,48 | 128,43 | 132,62 | 54,29 | 123,90 | 118,93 | 82,84 | 108,73 | 114,66 | 92,87 | ||
1.5.1.3. Reparatur von Einrichtungsgegenständen und Bodenbelägen | 114,98 | x | 119,30 | x | x | x | x | 112,90 | 116,60 | x | x | 211,50 | x | x | x | x | x | x | x | 112,56 | ||
1.5.2. Heimtextilien | 110,98 | 114,75 | 119,20 | 117,44 | 59,40 | 75,00 | 102,82 | 114,07 | 106,10 | 95,80 | 112,31 | 127,09 | 117,85 | 105,22 | 120,99 | 115,83 | 95,05 | 109,04 | 118,91 | 102,21 | ||
1.5.3. Haushaltsgeräte | 106,86 | 107,43 | 108,80 | 130,85 | 101,70 | 90,75 | 104,16 | 101,01 | 104,60 | 95,15 | 110,20 | 112,02 | 98,90 | 117,03 | 123,58 | 125,96 | 100,60 | 101,62 | 119,99 | 100,83 | ||
1.5.3.1_2. Elektrische und nichtelektrische Haushalts-Großgeräte sowie elektrische Haushalts-Kleingeräte | 105,86 | 107,43 | 107,90 | 130,60 | 101,50 | 89,85 | 102,79 | 99,23 | 103,80 | 94,53 | 109,71 | 110,44 | 98,25 | 116,56 | 122,98 | 125,24 | 98,55 | 98,37 | 117,85 | 100,38 | ||
1.5.3.3. Reparatur von Haushaltsgeräten | 119,19 | x | 127,90 | 142,51 | 104,00 | 98,31 | 112,78 | 119,44 | 109,30 | 113,38 | 129,38 | 196,73 | 99,56 | 124,85 | 131,91 | 136,43 | 115,69 | 127,66 | 130,49 | x | ||
1.5.4. Glaswaren, Geschirr und andere Gebrauchsgüter für die Haushaltsführung | 114,71 | 114,10 | 116,00 | 112,16 | 77,40 | 102,74 | 118,76 | 117,41 | 108,50 | 107,19 | 118,24 | 137,34 | 123,64 | 123,92 | 119,39 | 113,25 | 106,87 | 115,23 | 117,67 | 115,89 | ||
1.5.5. Werkzeuge und Geräte für Haus und Garten | 106,39 | 111,03 | 107,50 | 110,91 | 91,80 | 98,73 | 100,25 | 107,40 | 105,60 | 102,26 | 114,62 | 115,57 | 110,33 | 104,93 | 102,83 | 101,18 | 89,93 | 106,48 | 106,67 | 101,19 | ||
1.5.6. Waren und Dienstleistungen für die laufende Haushaltsführung | 119,46 | 121,87 | 132,60 | 149,52 | 101,60 | 112,84 | 116,40 | 120,23 | 113,00 | 103,55 | 128,33 | 157,83 | 119,85 | 115,77 | 124,91 | 121,80 | 124,01 | 139,17 | 134,53 | 122,82 | ||
1.5.6.1. Verbrauchsgüter für die Haushaltsführung | 119,83 | 128,56 | 123,50 | 148,24 | 78,60 | 111,60 | 119,88 | 120,88 | 117,00 | 97,04 | 121,41 | 138,50 | 125,67 | 117,11 | 126,09 | 117,46 | 108,32 | 138,93 | 131,29 | 126,70 | ||
1.5.6.2. Dienstleistungen für die Haushaltsführung | 117,98 | 113,42 | 146,70 | 166,14 | 125,60 | 112,82 | 112,05 | 115,51 | 109,60 | 110,97 | 167,98 | 248,97 | 113,55 | 112,29 | 124,01 | 124,06 | 136,89 | 137,50 | 182,51 | 116,81 | ||
1.6. Gesundheitswesen | 107,90 | 112,01 | 110,50 | 132,22 | 109,40 | 106,27 | 105,42 | 100,06 | 106,20 | 105,03 | 135,04 | 138,54 | 111,20 | 116,01 | 111,27 | 119,19 | 104,78 | 118,82 | 124,72 | 109,15 | ||
1.6.1. Medizinische Erzeugnisse und Geräte | 106,26 | 99,93 | 113,80 | 115,10 | 96,50 | 112,18 | 101,16 | 94,07 | 109,50 | 101,41 | 118,18 | 122,35 | 106,25 | 106,42 | 105,09 | 119,03 | 116,36 | 108,29 | 120,44 | 86,59 | ||
1.6.1.1. Pharmazeutische Erzeugnisse | 107,13 | 95,51 | 116,40 | 112,27 | 94,50 | 115,02 | 104,25 | 90,23 | 113,10 | 100,50 | 117,21 | 122,26 | 96,25 | 104,22 | 124,37 | 126,70 | 117,95 | 108,21 | 120,65 | 82,77 | ||
1.6.1.2_3. Sonstige medizinische Erzeugnisse, therapeutische Geräte und Ausrüstungen | 105,01 | 109,09 | 111,00 | 126,93 | 105,90 | 99,81 | 98,04 | 100,71 | 99,80 | 108,05 | 125,55 | 122,84 | 116,96 | 117,63 | 95,61 | 108,54 | 106,84 | 107,96 | 127,48 | 106,95 | ||
1.6.2. Ambulante Gesundheitsdienstleistungen | 106,53 | 107,34 | 102,40 | 167,91 | 121,50 | 100,24 | 113,33 | 105,35 | 103,70 | 106,54 | 164,43 | 170,40 | 123,12 | 130,36 | 115,29 | 112,67 | 100,01 | 127,35 | 144,57 | 132,33 | ||
1.6.2.1_3. Medizinische und paramedizinische Dienstleistungen | 107,24 | 103,17 | 104,30 | 152,75 | 121,80 | 98,87 | 111,62 | 112,17 | 100,20 | 105,70 | 156,81 | 177,96 | 123,48 | 131,84 | 109,44 | 107,69 | 94,82 | 126,87 | 130,49 | 130,27 | ||
1.6.2.2. Zahnärztliche Dienstleistungen | 105,48 | 116,17 | 98,30 | 174,51 | 120,80 | 101,87 | 114,33 | 91,96 | 107,10 | 110,04 | 174,87 | 163,16 | 121,74 | 126,18 | 122,97 | 121,95 | 106,92 | 128,38 | 152,12 | 133,94 | ||
1.6.3. Stationäre Gesundheitsdienstleistungen | 116,53 | 121,11 | 124,20 | 124,68 | 106,70 | 104,27 | 102,83 | 101,40 | 106,40 | 106,23 | 109,73 | 143,25 | 117,82 | 98,58 | x | 126,21 | 91,48 | 130,94 | 107,40 | 133,51 | ||
1.7. Verkehr | 124,60 | 129,76 | 128,40 | 133,11 | 116,20 | 118,94 | 119,58 | 124,86 | 121,60 | 106,70 | 131,71 | 137,40 | 127,80 | 109,12 | 125,24 | 128,38 | 117,81 | 113,80 | 127,82 | 117,61 | ||
1.7.1. Kauf von Fahrzeugen | 121,67 | 129,61 | 127,90 | 111,02 | 115,00 | 115,57 | 122,70 | 113,12 | 117,60 | 119,05 | 114,21 | 121,95 | 114,57 | 118,90 | 125,86 | 127,81 | 124,21 | 103,92 | 113,37 | 108,61 | ||
1.7.1.1. Personenkraftwagen | 122,00 | 130,15 | 128,30 | 110,12 | 115,20 | 115,47 | 123,08 | 113,12 | 117,80 | 119,33 | 114,39 | 121,57 | 114,15 | 119,11 | 128,39 | 129,75 | 125,02 | 102,69 | 112,23 | 108,14 | ||
1.7.1.2_4. Krafträder, Fahrräder und Gespannfahrzeuge | 118,51 | 124,31 | 123,40 | 131,25 | 103,90 | 113,98 | 117,32 | 113,03 | 115,90 | 114,34 | 111,97 | 128,12 | 120,36 | 108,87 | 116,05 | 118,20 | 112,50 | 120,78 | 122,30 | 112,13 | ||
1.7.2. Waren und Dienstleistungen für den Betrieb von Fahrzeugen | 129,39 | 132,07 | 133,90 | 154,92 | 125,00 | 121,21 | 125,16 | 132,61 | 122,00 | 116,07 | 143,98 | 140,60 | 138,15 | 110,88 | 126,09 | 135,87 | 120,56 | 119,95 | 132,66 | 123,56 | ||
1.7.2.1. Ersatzteile und Zubehör für Fahrzeuge | 115,00 | 116,21 | 115,40 | 122,93 | 118,10 | 113,96 | 117,45 | 114,70 | 112,60 | 125,46 | 112,98 | 123,75 | 117,85 | 135,06 | 120,53 | 122,35 | 106,74 | 113,04 | 123,63 | 104,37 | ||
1.7.2.2. Kraft- und Schmierstoffe für Fahrzeuge | 136,60 | 141,64 | 137,10 | 160,38 | 127,70 | 128,99 | 133,00 | 148,66 | 129,70 | 115,59 | 154,61 | 136,32 | 147,94 | 97,38 | 122,64 | 143,49 | 128,41 | 118,97 | 128,01 | 137,12 | ||
1.7.2.3. Instandhaltung und Reparatur von Fahrzeugen | 126,58 | 125,09 | 137,20 | 155,14 | 116,60 | 101,26 | 119,45 | 128,62 | 116,60 | 125,02 | 133,28 | 186,50 | 126,89 | 131,58 | 127,21 | 136,34 | 118,67 | 124,69 | 151,75 | 115,63 | ||
1.7.2.4. Sonstige Dienstleistungen im Zusammenhang mit dem Betrieb von Fahrzeugen | 119,12 | 126,80 | 128,60 | 137,28 | 129,00 | 103,75 | 96,21 | 112,81 | 111,00 | 94,90 | 123,40 | 138,35 | 114,62 | 124,00 | 142,94 | 121,86 | 109,88 | 125,95 | 159,40 | 110,87 | ||
1.7.3. Verkehrsdienstleistungen | 112,23 | 117,03 | 111,90 | 112,70 | 93,70 | 122,10 | 81,59 | 117,35 | 124,10 | 66,04 | 102,62 | 129,09 | 61,66 | 95,25 | 127,19 | 105,68 | 93,64 | 89,45 | 129,42 | 111,77 | ||
1.7.3.1. Schienenpersonenverkehr | 104,04 | 121,96 | 89,20 | 121,46 | 85,20 | 87,70 | 93,21 | 108,91 | 116,50 | x | 110,10 | 149,34 | 78,94 | x | 119,43 | 105,01 | 95,50 | 77,85 | 104,07 | 102,96 | ||
1.7.3.2. Straßenpersonenverkehr | 113,42 | 118,76 | 133,70 | 104,23 | 82,00 | 110,48 | 88,12 | 131,20 | 107,10 | 107,04 | 116,92 | 121,57 | 76,20 | 88,85 | 122,26 | 126,54 | 94,70 | 94,70 | 126,85 | 112,30 | ||
1.7.3.3. Luftpersonenverkehr | 126,59 | 113,61 | 108,40 | 126,18 | 101,40 | 226,75 | 89,64 | 123,91 | 171,50 | 58,66 | 76,77 | 125,29 | 114,87 | 89,54 | 155,93 | 120,74 | 107,45 | 112,71 | 79,91 | 148,25 | ||
1.7.3.4. Personenverkehr in See- und Binnenschiffahrt | 119,38 | x | 131,80 | 119,64 | 150,00 | 125,42 | 91,53 | 94,50 | 128,50 | x | 84,11 | 117,09 | 135,28 | 109,03 | 96,04 | x | 108,04 | x | x | 84,32 | ||
1.7.3.5. Kombinierter Personenverkehr | 108,12 | x | 117,50 | 136,37 | 80,30 | 84,33 | 51,00 | 105,65 | 108,60 | x | x | x | 12,13 | x | x | 109,00 | 77,55 | 94,80 | 135,40 | x | ||
1.7.3.6. Ausgaben für sonstige Verkehrsdienstleistungen | 118,23 | 116,44 | 133,30 | x | 129,20 | 102,58 | x | 121,96 | 114,40 | x | x | 166,19 | 124,88 | x | 144,13 | 100,00 | x | 150,29 | 172,09 | 99,61 | ||
1.8. Postdienste und Telekommunikation | 93,53 | 110,30 | 94,70 | 85,85 | 88,80 | 101,31 | 104,79 | 92,49 | 80,70 | 90,40 | 121,72 | 101,90 | 91,09 | 95,28 | 76,28 | 85,57 | 106,55 | 102,11 | 118,15 | 108,17 | ||
1.8.1. Brief- und Paketdienstleistungen | 131,49 | 210,56 | 116,60 | 122,68 | 150,60 | 135,77 | x | 152,62 | 131,20 | 102,60 | 202,47 | 210,97 | 151,64 | 173,57 | 123,93 | 147,87 | 130,43 | 157,94 | 156,51 | 161,01 | ||
1.8.2. Telefone und andere Geräte für die Kommunikation | 65,08 | 72,36 | 91,60 | 30,38 | 32,20 | 51,37 | 45,57 | 59,59 | 52,80 | 46,57 | 94,28 | 68,74 | 63,85 | 52,44 | 50,67 | 68,13 | 119,94 | 77,60 | 98,58 | 46,15 | ||
1.8.3. Telekommunikationsdienstleistungen | 97,06 | 109,47 | 93,00 | 94,22 | 98,10 | 101,39 | 111,38 | 96,32 | 90,70 | 92,40 | 122,83 | 105,67 | 93,49 | 99,60 | 79,29 | 84,15 | 105,86 | 102,14 | 115,23 | 120,47 | ||
1.8.X. Telefonapparate und Telefaxgeräte und Dienstleistungen | 91,88 | 107,76 | 93,00 | 85,21 | 86,50 | 100,84 | 104,66 | 89,73 | 79,60 | 90,11 | 121,12 | 100,62 | 90,01 | 92,39 | 74,39 | 81,45 | 105,51 | 100,80 | 114,99 | 106,38 | ||
1.9. Freizeit, Unterhaltung und Kultur | 111,60 | 118,07 | 112,40 | 142,66 | 104,00 | 99,55 | 104,32 | 110,54 | 108,70 | 111,37 | 128,59 | 131,17 | 117,67 | 112,26 | 118,76 | 121,65 | 104,40 | 113,86 | 126,60 | 107,17 | ||
1.9.1. Audiovisuelle, fotografische und Informationsverarbeitungsgeräte und Zubehör | 88,32 | 87,30 | 95,60 | 74,03 | 54,30 | 69,90 | 74,07 | 87,11 | 81,40 | 77,22 | 104,28 | 95,08 | 83,40 | 91,71 | 96,62 | 97,77 | 72,30 | 83,56 | 97,51 | 74,37 | ||
1.9.1.1. Geräte für Empfang, Aufnahme und Wiedergabe von Ton und Bild | 73,80 | 66,08 | 80,00 | 93,26 | 54,60 | 60,52 | 77,44 | 77,22 | 47,00 | 68,46 | 86,51 | 84,06 | 58,79 | 85,11 | 85,54 | 98,35 | 60,04 | 74,95 | 79,84 | 60,63 | ||
1.9.1.2. Foto- und Filmausrüstung, optische Geräte und Zubehör | 109,43 | 100,42 | 128,00 | 152,14 | 68,20 | 78,66 | x | 85,57 | 125,10 | 87,71 | 100,95 | 104,40 | 87,34 | x | 131,63 | 96,46 | 76,01 | 106,01 | 97,05 | x | ||
1.9.1.3. Informationsverarbeitungsgeräte | 90,63 | 102,44 | 97,00 | 53,07 | 28,80 | 72,55 | 63,98 | 78,46 | 108,10 | 79,11 | 109,00 | 95,55 | 95,29 | 86,84 | 94,21 | 99,49 | 67,04 | 85,35 | 110,54 | 83,41 | ||
1.9.1.4. Ton-, Bild- und andere Datenträger | 96,48 | 91,48 | 109,90 | 76,51 | 82,50 | 79,91 | 85,50 | 89,00 | 94,10 | 79,74 | 85,02 | 102,74 | 86,23 | x | 125,22 | 91,26 | 94,03 | 64,64 | 108,17 | 59,63 | ||
