|
Euroraum2 | Belgien | Deutschland | Estland | Irland | Griechenland | Spanien | Frankreich | Kroatien | Italien | Zypern | Lettland | Litauen | Luxemburg | Malta | Niederlande | Österreich | Portugal | Slowenien | Slowakische
Republik | Finnland | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okt. 23 | |||||||||||||||||||||||
Veränderungen zum Vorjahr in % | |||||||||||||||||||||||
1. Gesamtindex | 2,9 | −1,7 | 3,0 | 5,0 | 3,6 | 3,8 | 3,5 | 4,5 | 6,7 | 1,8 | 3,6 | 2,3 | 3,1 | 2,1 | 4,2 | −1,0 | 4,9 | 3,2 | 6,6 | 7,8 | 2,4 | ||
Beitrag zur jährlichen Wachstumsrate im Euroraum3 | x | −0,1 | 0,8 | 0,0 | 0,1 | 0,1 | 0,4 | 0,9 | x | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | −0,1 | 0,2 | 0,1 | 0,0 | 0,1 | 0,0 | ||
1.1. Nahrungsmittel und alkoholfreie Getränke | 7,5 | 9,2 | 6,7 | 6,6 | 7,1 | 10,4 | 9,4 | 8,0 | 8,9 | 6,7 | 5,8 | 4,4 | 5,8 | 7,9 | 8,1 | 7,8 | 7,3 | 4,3 | 7,5 | 9,0 | 4,0 | ||
1.1.1. Nahrungsmittel | 7,4 | 9,6 | 6,5 | 6,7 | 6,7 | 10,3 | 9,3 | 7,8 | 8,7 | 6,7 | 5,5 | 3,7 | 5,7 | 7,9 | 8,4 | 7,9 | 6,8 | 4,1 | 7,0 | 8,9 | 4,0 | ||
1.1.1.1. Brot und
Getreideerzeugnisse | 8,6 | 10,0 | 11,0 | 10,1 | 6,9 | 3,6 | 6,5 | 9,4 | 10,0 | 6,3 | 2,9 | 8,3 | 10,1 | 8,7 | 9,2 | 13,1 | 8,3 | 4,0 | 8,2 | 11,8 | 5,8 | ||
1.1.1.2. Fleisch | 5,6 | 7,5 | 4,1 | 9,5 | 4,7 | 8,3 | 7,7 | 6,8 | 7,2 | 4,4 | 5,7 | 3,7 | 10,5 | 6,5 | 5,1 | 4,2 | 5,9 | 2,1 | 5,1 | 9,1 | −0,2 | ||
1.1.1.3. Fisch | 5,9 | 7,5 | 8,3 | 8,9 | 5,4 | 6,9 | 6,6 | 5,8 | 7,6 | 3,7 | 1,7 | 6,7 | 7,9 | 5,6 | 7,6 | 10,6 | 14,4 | 0,5 | 6,5 | 12,0 | 6,9 | ||
1.1.1.4. Milch, Käse
und Eier | 6,4 | 13,0 | 4,7 | 1,8 | 4,0 | 7,1 | 8,1 | 11,2 | 2,9 | 4,5 | 4,1 | −4,0 | 0,9 | 8,8 | 9,5 | 2,6 | 4,0 | 2,8 | 6,8 | 7,7 | 2,0 | ||
1.1.1.5. Öle und Fette | 11,7 | 9,3 | −11,4 | −5,4 | 5,5 | 26,2 | 48,1 | 5,9 | −0,8 | 27,6 | 3,8 | −4,2 | −11,9 | 8,6 | 8,5 | 0,2 | −4,6 | −1,8 | −10,4 | −8,2 | 4,6 | ||
1.1.1.6. Obst | 8,2 | 7,9 | 8,8 | 8,1 | 4,7 | 20,3 | 7,5 | 5,1 | 15,1 | 9,6 | 12,9 | 8,8 | 6,0 | 7,9 | 10,6 | 7,6 | 3,7 | 10,8 | 9,9 | 6,1 | 6,3 | ||
1.1.1.7. Gemüse einschließlich Kartoffeln und anderen Knollengewächsen | 5,5 | 12,4 | 2,2 | 2,2 | 10,8 | 11,9 | 7,4 | 3,1 | 11,1 | 6,9 | 7,4 | 1,0 | −1,5 | 6,0 | 2,3 | 9,4 | 8,8 | 5,9 | 9,4 | 6,8 | 2,2 | ||
1.1.1.8. Zucker, Marmelade, Honig, Sirup, Schokolade und Süßwaren | 12,0 | 9,4 | 13,2 | 9,7 | 10,5 | 8,2 | 14,3 | 12,6 | 14,3 | 9,1 | 11,1 | 10,5 | 11,0 | 11,8 | 15,0 | 11,7 | 11,9 | 13,1 | 8,5 | 17,9 | 8,2 | ||
1.1.1.9. Nahrungsmittel a.n.g. | 9,8 | 10,2 | 11,5 | 7,6 | 11,6 | 9,1 | 10,5 | 9,4 | 9,9 | 6,1 | 5,0 | 10,9 | 12,7 | 9,7 | 13,7 | 9,5 | 9,1 | 10,0 | 9,5 | 12,8 | 6,5 | ||
1.1.2. Alkoholfreie Getränke | 8,9 | 4,4 | 9,2 | 5,6 | 10,1 | 11,3 | 10,9 | 9,9 | 10,5 | 7,2 | 9,0 | 10,7 | 6,6 | 8,6 | 6,6 | 6,5 | 11,0 | 7,6 | 12,5 | 10,5 | 3,2 | ||
1.1.2.1. Kaffee, Tee und Kakao | 5,1 | 5,5 | 0,5 | 4,2 | 9,1 | 7,3 | 8,5 | 9,9 | 9,7 | 4,3 | 6,5 | 10,6 | 2,9 | 7,7 | 7,9 | 2,9 | 5,9 | 7,7 | 8,0 | 9,3 | −4,3 | ||
1.1.2.2. Mineralwasser, Limonade und Saft | 10,9 | 4,2 | 13,1 | 6,4 | 10,6 | 14,3 | 12,2 | 9,8 | 11,0 | 9,0 | 10,4 | 10,9 | 11,7 | 9,0 | 6,3 | 9,4 | 14,8 | 7,5 | 15,4 | 11,3 | 7,9 | ||
1.2. Alkoholische Getränke, Tabak und Narkotikum | 7,1 | 8,9 | 8,4 | 5,0 | 4,2 | 1,6 | 7,6 | 8,2 | 7,6 | 3,0 | 3,8 | 7,7 | 8,1 | 5,1 | 2,8 | 12,8 | 5,6 | 3,6 | 8,5 | 8,6 | 5,0 | ||
1.2.1. Alkoholische Getränke | 6,5 | 3,5 | 7,8 | 4,4 | 3,9 | 5,9 | 7,9 | 6,5 | 13,3 | 4,5 | 6,5 | 8,2 | 8,7 | 6,7 | 5,0 | 5,3 | 6,9 | 3,6 | 6,8 | 10,9 | 3,9 | ||
1.2.1.1. Branntwein | 5,8 | 5,3 | 6,6 | 4,4 | 4,2 | 5,8 | 7,4 | 4,4 | 5,8 | 4,5 | 5,2 | 5,2 | 6,2 | 7,3 | 3,4 | 4,9 | 7,9 | 8,7 | 5,0 | 17,9 | 2,2 | ||
1.2.1.2. Wein | 5,4 | 4,8 | 7,9 | 3,6 | 1,3 | 6,1 | 5,0 | 6,0 | 13,9 | 2,3 | 7,7 | 6,8 | 8,3 | 6,2 | 5,7 | 4,2 | 3,7 | 2,3 | 8,0 | 4,0 | 2,9 | ||
1.2.1.3. Bier | 8,3 | 1,5 | 8,3 | 4,6 | 7,5 | 5,8 | 10,5 | 10,3 | 15,4 | 8,8 | 6,7 | 15,7 | 11,5 | 6,5 | 4,6 | 7,1 | 9,4 | 6,8 | 6,8 | 8,9 | 5,3 | ||
1.2.2. Tabak | 7,5 | 12,1 | 9,1 | 6,6 | 4,7 | 0,1 | 7,2 | 9,9 | 3,1 | 2,2 | 2,3 | 6,7 | 6,7 | 4,5 | 1,5 | 18,8 | 4,6 | 3,5 | 9,4 | 6,0 | 6,9 | ||
1.3. Bekleidung und Schuhe | 2,6 | 6,0 | 2,6 | 7,6 | 3,3 | 3,3 | 2,3 | 2,0 | 6,8 | 2,2 | 1,1 | 3,2 | 2,1 | 6,5 | −0,4 | 2,2 | 3,1 | 0,3 | 2,9 | 4,9 | 4,2 | ||
1.3.1. Bekleidung | 2,5 | 5,9 | 2,7 | 7,0 | 3,0 | 3,3 | 2,1 | 1,8 | 7,0 | 2,2 | 1,4 | 3,4 | 2,1 | 6,4 | −0,3 | 1,9 | 2,8 | 0,5 | 3,2 | 5,7 | 4,1 | ||
1.3.1.1. Bekleidungsstoffe | 2,1 | 6,9 | 1,7 | 9,9 | x | 0,3 | x | x | 1,2 | x | x | −0,4 | 5,5 | 5,1 | x | x | −5,9 | 1,1 | 3,1 | 4,5 | x | ||
1.3.1.2. Bekleidungsartikel | 2,4 | 6,0 | 2,5 | 6,7 | 2,8 | 3,3 | 2,1 | 1,6 | 7,0 | 2,3 | 1,4 | 3,2 | 1,8 | 6,3 | −0,6 | 1,9 | 2,6 | 0,4 | 3,2 | 5,6 | 4,1 | ||
1.3.1.3. Sonstige Bekleidungsartikel und -zubehör | 2,2 | 4,3 | 4,2 | 10,2 | 5,4 | 3,9 | −0,5 | 1,5 | 5,2 | 2,2 | 1,5 | 6,1 | 6,9 | 12,1 | 2,3 | −1,2 | 3,3 | −2,9 | 3,6 | 7,4 | 4,1 | ||
1.3.1.4. Trockenreinigung, Reparatur und Miete von Bekleidung | 4,9 | 8,1 | 7,3 | 6,9 | 3,8 | 3,4 | x | 4,9 | 9,6 | 3,0 | 4,4 | 10,6 | 9,2 | 5,9 | 6,7 | 8,8 | 12,3 | 7,0 | 4,5 | 11,8 | 5,1 | ||
1.3.2. Schuhe einschließlich Reparatur | 2,8 | 6,6 | 2,0 | 9,7 | 4,4 | 3,3 | 3,1 | 3,1 | 5,7 | 1,7 | 0,0 | 2,8 | 1,7 | 6,9 | −0,8 | 3,9 | 4,7 | −0,4 | 1,9 | 2,9 | 4,4 | ||
1.4. Wohnung, Wasser, Elektrizität, Gas und andere Brennstoffe | −6,1 | −29,6 | −0,4 | 5,5 | 0,5 | −2,3 | −7,6 | 3,4 | −0,5 | −17,6 | 4,1 | −6,6 | −10,3 | 0,5 | 5,4 | −26,6 | 3,7 | −5,9 | 10,1 | 9,1 | −1,5 | ||
1.4.1. Tatsächliche Mietzahlungen | 2,8 | 5,9 | 2,1 | −4,2 | 6,6 | 6,1 | 2,0 | 2,3 | 7,3 | 2,7 | 5,4 | 7,8 | 5,1 | 1,5 | 18,2 | 2,0 | 9,4 | 5,0 | 13,9 | 3,7 | 2,4 | ||
1.4.1.1. Tatsächliche Mietzahlungen für Hauptwohnungen | 2,8 | 5,7 | 2,1 | −4,2 | 6,6 | 6,1 | 2,0 | 2,3 | 7,3 | 2,7 | 5,4 | 7,8 | 5,1 | 1,6 | 19,7 | 2,0 | 9,4 | 5,0 | 13,9 | 3,7 | 2,0 | ||
1.4.1.2. Andere Tatsächliche Mietzahlungen | 2,0 | 7,8 | 1,2 | x | x | x | 2,1 | x | x | x | x | x | x | −0,3 | 5,0 | x | x | x | x | x | 7,1 | ||
1.4.3. Regelmäßige Instandhaltung und Reparatur der Wohnung | 4,8 | 7,5 | 5,9 | 7,1 | 4,0 | 2,5 | 4,3 | 4,6 | 5,6 | 3,1 | 4,8 | 5,5 | 6,4 | 8,2 | 3,6 | 2,7 | 6,9 | 6,4 | 6,5 | 13,3 | 1,3 | ||
1.4.3.1. Erzeugnisse für die regelmäßige Instandhaltung und Reparatur der Wohnung | 2,4 | 8,0 | 0,2 | 8,0 | 2,1 | 2,7 | 4,2 | 4,6 | 6,0 | 4,8 | 4,1 | 4,5 | 5,7 | 6,9 | 4,5 | 2,0 | 5,3 | 4,2 | 6,0 | 8,9 | 0,5 | ||
1.4.3.2. Dienstleistungen für die regelmäßige Instandhaltung und Reparatur der Wohnung | 5,9 | 6,6 | 11,4 | 6,1 | 8,7 | 2,5 | 4,4 | 4,6 | 4,8 | 3,0 | 5,3 | 6,8 | 8,9 | 8,4 | 3,3 | 9,1 | 9,1 | 8,8 | 6,5 | 16,4 | 3,2 | ||
1.4.4. Wasserversorgung und sonstige Dienstleistungen im Zusammenhang mit der Wohnung | 4,4 | 5,7 | 4,0 | 5,1 | 5,2 | −0,2 | 1,6 | 5,6 | 3,6 | 3,7 | 4,2 | 5,7 | 20,2 | 1,6 | 0,0 | 8,5 | 7,9 | 5,0 | 10,5 | 12,7 | 5,3 | ||
1.4.4.1. Wasserversorgung | 5,3 | 8,7 | 5,8 | 6,0 | x | 0,2 | 1,3 | 4,3 | 2,2 | 6,7 | 3,8 | 3,4 | 42,3 | 1,5 | 0,0 | 14,6 | 6,2 | 2,0 | 16,1 | 12,7 | 4,6 | ||
1.4.4.2. Müllabfuhr | 3,3 | 2,3 | 2,0 | 9,8 | 8,0 | −1,8 | 1,0 | 6,8 | 5,2 | 1,6 | 2,6 | 13,6 | 3,0 | 0,7 | x | 4,4 | 4,3 | 12,5 | 13,0 | 17,4 | 8,4 | ||
1.4.4.3. Abwasserbeseitigung | 4,7 | 6,7 | 3,2 | 5,2 | x | 0,2 | −0,3 | 6,1 | 1,3 | 6,7 | 11,4 | −4,9 | 38,8 | 0,8 | x | 4,7 | 4,7 | 4,2 | 3,1 | 16,1 | 4,5 | ||
1.4.4.4. Sonstige Dienstleistungen im Zusammenhang mit der Wohnung | 4,3 | 4,3 | 4,3 | 2,7 | 2,6 | 0,6 | 2,1 | 4,6 | 8,5 | 3,0 | 3,4 | 7,5 | 2,9 | 3,0 | x | 15,2 | 8,8 | 6,6 | 8,4 | 11,0 | 5,1 | ||
1.4.5. Elektrizität, Gas und andere Brennstoffe | −18,2 | −53,1 | −4,6 | 8,1 | −6,9 | −7,3 | −21,2 | 4,0 | −2,6 | −38,9 | 3,2 | −13,3 | −23,6 | −5,6 | 0,0 | −58,1 | −2,9 | −17,2 | 9,7 | 8,9 | −12,0 | ||
1.4.5.1. Elektrizität | −14,0 | −50,7 | 4,5 | 32,7 | −5,3 | 1,9 | −22,0 | 18,5 | 0,0 | −47,5 | 5,3 | −2,7 | −28,4 | 0,2 | 0,0 | −58,1 | −12,9 | −15,3 | 24,0 | 2,5 | −19,7 | ||
1.4.5.2. Gas | −26,4 | −74,3 | 2,9 | −44,7 | −1,0 | −53,7 | −20,6 | −4,6 | −1,7 | −32,6 | 2,1 | −19,2 | 3,6 | −0,2 | 0,0 | −61,8 | 23,2 | −22,8 | 9,3 | 11,4 | x | ||
1.4.5.3. Flüssige Brennstoffe | −16,0 | −16,6 | −22,8 | −16,0 | −15,8 | 0,7 | −14,4 | −16,2 | −11,1 | −7,0 | −11,9 | x | −15,0 | −28,3 | x | x | −20,9 | −4,7 | −6,2 | x | −19,8 | ||
1.4.5.4. Feste Brennstoffe | −12,0 | 14,8 | −19,6 | −21,2 | −3,5 | 10,8 | x | −8,4 | −6,1 | −2,6 | 6,7 | −25,5 | −21,6 | −23,2 | x | x | −24,4 | −1,0 | −14,1 | 7,7 | x | ||
1.4.5.5. Wärmeenergie | −4,4 | x | −3,1 | 8,2 | x | x | x | −2,7 | −0,6 | x | x | −15,3 | −30,9 | 21,7 | x | 35,4 | 11,9 | x | 13,3 | 14,6 | 9,3 | ||
1.5. Hausrat und laufende Instandhaltung des Hauses | 3,9 | 4,4 | 4,3 | 5,3 | 0,8 | 2,8 | 3,3 | 4,1 | 5,9 | 3,9 | 2,6 | 6,7 | 6,2 | 2,9 | 5,3 | 2,8 | 3,9 | 2,3 | 4,3 | 7,4 | 4,9 | ||
1.5.1. Einrichtungsgegenstände, Bodenbeläge und Reparaturen | 3,6 | 4,5 | 4,3 | 4,1 | −4,3 | 2,1 | 2,0 | 3,5 | 4,1 | 4,3 | 2,6 | 3,0 | 4,3 | 2,6 | 6,6 | 1,2 | 3,5 | 2,8 | 6,1 | 3,2 | 4,6 | ||
1.5.1.1. Möbel und andere Einrichtungsgegenstände | 3,6 | 4,4 | 4,1 | 4,1 | −4,7 | 2,1 | 2,0 | 3,2 | 5,1 | 4,3 | 2,6 | 3,0 | 4,3 | 2,2 | 6,9 | 1,5 | 3,6 | 3,0 | 6,2 | 3,2 | 4,7 | ||
1.5.1.2. Teppiche und andere Bodenbeläge | 4,1 | 5,6 | 5,2 | 6,0 | 3,0 | 2,6 | x | 5,7 | −0,7 | 4,3 | −0,2 | 2,6 | 4,0 | 4,9 | −7,1 | −1,3 | 1,3 | −4,2 | 3,6 | 4,7 | 5,8 | ||
1.5.1.3. Reparatur von Einrichtungsgegenständen und Bodenbelägen | 3,9 | x | 4,1 | x | x | x | x | 3,8 | 5,2 | 4,2 | x | x | 8,7 | x | x | x | x | x | x | x | 1,0 | ||
1.5.2. Heimtextilien | 3,1 | 3,9 | 4,4 | 3,8 | −3,2 | −2,6 | 0,8 | 3,4 | 3,6 | 3,7 | 5,7 | 2,7 | 4,1 | 4,8 | 0,9 | 3,0 | −1,9 | 0,5 | −0,1 | 5,7 | 5,1 | ||
1.5.3. Haushaltsgeräte | 1,3 | 1,9 | 2,8 | 3,0 | 3,8 | 2,6 | 0,8 | −0,2 | 2,1 | 0,1 | 1,9 | 1,6 | 3,3 | −3,6 | 1,0 | 3,0 | 1,2 | −0,6 | 0,1 | 2,5 | 3,2 | ||
1.5.3.1_2. Elektrische und nichtelektrische Haushalts-Großgeräte sowie elektrische Haushalts-Kleingeräte | 1,1 | 1,9 | 2,7 | 2,9 | 4,1 | 2,7 | 0,5 | −0,8 | 1,9 | 0,0 | 2,0 | 1,5 | 3,2 | −4,4 | 0,6 | 2,7 | 1,2 | −1,3 | −0,7 | 1,5 | 3,2 | ||
1.5.3.3. Reparatur von Haushaltsgeräten | 5,0 | x | 6,5 | 11,4 | 0,1 | 1,3 | 4,2 | 5,2 | 12,3 | 2,3 | 0,0 | 6,6 | 7,7 | 0,1 | 6,6 | 8,1 | 1,1 | 4,4 | 7,0 | 7,5 | x | ||
1.5.4. Glaswaren, Geschirr und andere Gebrauchsgüter für die Haushaltsführung | 4,3 | 5,6 | 1,9 | 2,7 | 0,8 | 4,9 | 4,5 | 6,4 | 7,4 | 3,4 | 4,6 | 2,6 | 2,9 | 2,6 | 5,4 | 8,5 | 3,5 | 4,9 | 3,7 | 5,5 | 9,7 | ||
1.5.5. Werkzeuge und Geräte für Haus und Garten | 2,6 | 4,9 | 3,1 | 1,8 | 2,4 | 5,1 | 1,7 | 1,8 | 3,0 | 2,4 | 2,4 | 2,2 | 2,7 | −0,5 | 3,6 | 0,7 | 2,4 | −1,2 | 3,0 | 4,3 | 3,0 | ||
1.5.6. Waren und Dienstleistungen für die laufende Haushaltsführung | 6,2 | 5,0 | 7,8 | 13,7 | 4,8 | 3,1 | 5,2 | 8,8 | 10,7 | 5,0 | 2,2 | 16,1 | 14,6 | 5,7 | 7,8 | 3,6 | 8,7 | 4,3 | 8,4 | 15,4 | 5,6 | ||
1.5.6.1. Verbrauchsgüter für die Haushaltsführung | 7,0 | 7,3 | 6,8 | 13,7 | 6,1 | 3,5 | 7,2 | 9,1 | 11,1 | 4,6 | 4,1 | 17,7 | 15,4 | 5,8 | 10,5 | 5,5 | 9,4 | 2,3 | 10,4 | 15,5 | 6,4 | ||
1.5.6.2. Dienstleistungen für die Haushaltsführung | 5,2 | 2,3 | 8,9 | 10,7 | 3,3 | 2,2 | 3,2 | 6,9 | 5,3 | 5,2 | 0,0 | 9,0 | 11,6 | 5,7 | 0,6 | 2,5 | 7,1 | 6,5 | 2,0 | 12,9 | 4,0 | ||
1.6. Gesundheit | 2,9 | 4,7 | 2,8 | 9,0 | −0,7 | 5,7 | 2,2 | 1,7 | 6,5 | 2,7 | 1,5 | 8,5 | 9,3 | 4,7 | 3,3 | 5,7 | 4,9 | 4,8 | 10,9 | 10,8 | −2,1 | ||
1.6.1. Medizinische Erzeugnisse und Geräte | 3,1 | 1,5 | 3,7 | 5,4 | 3,0 | 9,5 | 1,5 | 0,9 | 5,1 | 3,6 | 2,5 | 7,1 | 10,2 | 2,9 | 3,2 | 3,5 | 5,3 | 6,3 | 12,1 | 7,7 | −1,0 | ||
1.6.1.1. Pharmazeutische Erzeugnisse | 3,4 | 1,0 | 3,7 | 5,1 | 3,2 | 11,8 | 1,9 | 0,1 | 5,5 | 4,1 | 2,3 | 7,4 | 10,9 | 1,0 | 2,6 | 4,3 | 7,1 | 6,6 | 15,5 | 7,8 | −1,8 | ||
1.6.1.2_3 Sonstige medizinische Erzeugnisse, therapeutische Geräte und Ausrüstungen | 2,7 | 2,6 | 3,7 | 6,4 | 2,2 | 1,6 | 1,2 | 1,9 | 2,7 | 2,3 | 4,2 | 5,0 | 4,6 | 4,8 | 5,8 | 3,1 | 3,0 | 4,1 | 3,9 | 6,3 | 2,8 | ||
1.6.2. Ambulante Gesundheitsdienstleistungen | 2,5 | 1,6 | 1,6 | 13,6 | 3,4 | 5,3 | 3,1 | 1,9 | 9,1 | 2,3 | 1,0 | 10,5 | 8,3 | 7,4 | 3,9 | 6,8 | 2,2 | 4,1 | 9,1 | 17,6 | −5,1 | ||
1.6.2.1_3. Medizinische und paramedizinische DienstleistungenMedizinische und paramedizinische Dienstleistungen | 2,0 | 2,3 | 0,8 | 14,5 | 3,2 | 3,9 | 3,1 | 2,1 | 10,3 | 1,7 | 0,3 | 11,7 | 8,7 | 8,4 | 3,9 | 6,1 | 0,7 | 4,7 | 9,3 | 10,3 | −7,5 | ||
1.6.2.2. Zahnmedizinische Dienstleistungen | 3,5 | 0,0 | 3,3 | 13,3 | 4,1 | 7,4 | 3,3 | 1,5 | 8,4 | 3,0 | 4,2 | 8,9 | 7,9 | 4,9 | 3,9 | 7,7 | 4,6 | 3,4 | 8,5 | 21,5 | 2,3 | ||
1.6.3. Krankenhausdienstleistungen | 3,5 | 7,5 | 3,2 | 10,0 | −4,9 | 0,9 | 2,0 | 6,5 | 4,7 | 1,2 | 0,5 | 2,4 | 0,3 | 6,0 | −2,5 | x | 7,2 | 3,9 | 12,6 | 6,4 | 0,0 | ||
1.7. Verkehr | 2,3 | 2,9 | −0,2 | −2,3 | 2,1 | 0,1 | 1,4 | 4,9 | 4,6 | 5,3 | 1,2 | −3,1 | −0,8 | −7,2 | 1,1 | 3,4 | 0,5 | 0,6 | 3,0 | 1,4 | −0,3 | ||
1.7.1. Kauf von Fahrzeugen | 4,1 | 4,0 | 5,9 | 0,0 | 3,8 | 3,6 | 4,3 | 1,5 | 4,3 | 5,2 | 1,7 | 0,2 | 13,6 | 1,2 | 0,4 | 2,9 | 1,7 | 3,0 | −3,3 | 3,0 | 0,2 | ||
1.7.1.1. Neue und gebrauchte Kraftfahrzeuge | 4,5 | 4,1 | 7,0 | 0,1 | 3,9 | 3,7 | 4,4 | 1,6 | 4,4 | 5,3 | 1,8 | −0,3 | 14,4 | 1,6 | 0,4 | 3,6 | 2,4 | 3,5 | −3,6 | 2,9 | −0,3 | ||
1.7.1.2_4. Krafträder, Fahrräder und Gespannfahrzeuge | 0,8 | 3,5 | −0,1 | −0,8 | −2,0 | 2,3 | 2,6 | 0,8 | 3,2 | 2,9 | 0,1 | 5,0 | 3,4 | −3,8 | 0,4 | 0,5 | −1,5 | −2,1 | −1,6 | 3,9 | 4,3 | ||
1.7.2. Waren und Dienstleistungen für den Betrieb von Fahrzeugen | 2,2 | 1,7 | −0,9 | −4,6 | 0,7 | −4,5 | 1,6 | 6,1 | 4,5 | 5,1 | 4,3 | −4,8 | −4,9 | −9,7 | 1,5 | 3,2 | −0,9 | −0,7 | 6,6 | −3,2 | −1,3 | ||
1.7.2.1. Ersatzteile und Zubehör für Fahrzeuge | 5,8 | 6,5 | 6,3 | 3,5 | 2,5 | 6,0 | 5,7 | 4,8 | 7,8 | 5,2 | 0,8 | 0,0 | 4,9 | 3,7 | 1,9 | 13,6 | 7,4 | 4,7 | 5,0 | 5,4 | 2,2 | ||
1.7.2.2. Kraft- und Schmierstoffe für Fahrzeuge | −0,7 | −4,9 | −7,4 | −7,5 | −0,8 | −6,2 | 1,2 | 6,5 | 2,7 | 7,1 | 5,3 | −8,4 | −11,5 | −14,0 | 0,0 | 0,3 | −9,5 | −5,2 | 6,0 | −6,2 | −5,6 | ||
1.7.2.3. Instandhaltung und Reparatur von Fahrzeugen | 6,9 | 9,6 | 8,3 | 6,1 | 6,3 | 4,7 | 6,0 | 7,2 | 10,7 | 4,3 | 5,0 | 4,7 | 8,8 | 4,5 | 3,5 | 9,5 | 8,9 | 4,7 | 6,8 | 11,3 | 4,6 | ||
1.7.2.4. Sonstige Dienstleistungen im Zusammenhang mit dem Betrieb von Fahrzeugen | 3,1 | 9,5 | 3,5 | 6,3 | −1,9 | 0,6 | 2,1 | 3,6 | 2,9 | 1,3 | −1,8 | 10,0 | 7,6 | 1,9 | 6,6 | 0,2 | 5,6 | 4,4 | 9,5 | 7,7 | 4,0 | ||
1.7.3. Verkehrsdienstleistungen | 0,3 | 6,6 | −6,3 | 2,7 | 2,3 | 2,7 | −4,5 | 5,5 | 7,1 | 5,5 | −8,8 | 3,5 | 10,1 | −0,2 | 1,3 | 4,4 | 4,4 | 1,3 | 0,4 | 19,5 | 3,5 | ||
1.7.3.1. Schienenpersonenverkehr | 5,7 | 9,8 | 3,5 | 0,0 | 0,0 | 0,0 | −0,9 | 9,2 | 0,1 | 9,7 | x | 3,8 | 9,8 | 0,0 | x | 6,0 | 4,8 | 0,3 | −14,2 | 1,1 | 1,7 | ||
1.7.3.2. Straßenpersonenverkehr | 3,0 | 5,0 | 5,8 | 5,9 | 0,2 | 0,0 | −5,2 | 5,7 | 5,1 | 4,1 | 2,8 | 5,4 | 2,3 | 0,3 | 3,3 | 5,7 | 4,6 | 0,6 | 0,6 | 18,8 | 3,5 | ||
1.7.3.3. Luftpersonenverkehr | 4,1 | 6,1 | 3,0 | 1,7 | 4,5 | 10,6 | 2,0 | 4,5 | 27,0 | 5,1 | −12,0 | 9,5 | 32,3 | 11,5 | −0,9 | 1,5 | 12,3 | 3,4 | 38,1 | 38,7 | 9,1 | ||
1.7.3.4. Personenverkehr in See- und Binnenschiffahrt | 1,0 | x | 3,6 | −0,3 | 4,3 | −3,4 | −3,3 | 0,0 | −3,0 | 1,1 | x | 1,1 | 0,9 | 0,0 | 1,9 | 3,2 | x | 5,8 | x | x | 3,3 | ||
1.7.3.5. Kombinierter Personenverkehr | −16,1 | x | −24,8 | 13,4 | 0,0 | 0,0 | −15,4 | 8,1 | 0,0 | 5,7 | x | x | x | 0,0 | x | x | 0,2 | 0,0 | −13,5 | 18,3 | x | ||
1.7.3.6. Ausgaben für sonstige Verkehrsdienstleistungen | 5,1 | 5,6 | 8,9 | x | 3,1 | 0,8 | x | 2,1 | 0,9 | 3,9 | x | x | 8,7 | 1,8 | x | 8,1 | 0,0 | x | 50,3 | 9,2 | x | ||
1.8. Nachrichtenübermittlung | −0,2 | 2,2 | 0,7 | 1,5 | 1,7 | −3,3 | 3,3 | −4,9 | 5,0 | −0,9 | −1,3 | 4,3 | 3,5 | −2,2 | −9,1 | −1,0 | −3,2 | 4,1 | 3,5 | 6,8 | 5,5 | ||
1.8.1. Brief- und Paketdienstleistungen | 3,8 | 16,6 | 1,7 | 11,4 | −2,4 | 11,2 | x | 2,3 | 4,3 | 1,1 | 4,8 | 14,0 | 9,4 | −0,2 | 4,2 | 5,4 | 12,2 | 7,4 | 8,1 | 18,0 | 8,2 | ||
1.8.2. Telefone und andere Geräte für die Kommunikation | −3,2 | −6,4 | −1,0 | −2,6 | x | −0,3 | −6,9 | −5,7 | 2,7 | −3,7 | −7,3 | −2,4 | 0,2 | −4,8 | −10,5 | −4,3 | 1,5 | −7,4 | 1,7 | 1,6 | 10,2 | ||
1.8.3 Telekommunikationsdienstleistungen | 0,1 | 2,0 | 1,0 | 1,2 | x | −3,6 | 4,4 | −5,1 | 5,4 | 0,4 | −0,6 | 4,8 | 4,1 | −2,1 | −9,3 | −0,8 | −5,8 | 4,6 | 3,7 | 5,7 | 4,2 | ||
1.8.X. Telefonapparate und Telefaxgeräte und Dienstleistungen | −0,5 | 1,6 | 0,6 | 1,0 | 1,8 | −3,5 | 3,3 | −5,2 | 5,0 | −0,8 | −1,5 | 4,3 | 3,4 | −2,3 | −9,4 | −1,6 | −4,2 | 4,0 | 3,3 | 5,5 | 5,4 | ||
1.9. Freizeit, Unterhaltung und Kultur | 4,9 | 4,3 | 5,7 | 6,3 | 9,7 | 3,3 | 5,2 | 3,2 | 6,6 | 4,1 | 3,1 | 6,6 | 4,5 | 5,7 | 3,4 | 5,0 | 5,9 | 2,2 | 6,1 | 3,1 | 7,0 | ||
