|
Land | ISO-Code | Währung | 15.03.23 | 16.03.23 | 17.03.23 | 20.03.23 | 21.03.23 | 22.03.23 | 23.03.23 | 24.03.23 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nationale Währungseinheit pro EUR (sortiert nach ISO-Code) | |||||||||||||
Australien | AUD | Australischer Dollar | 1,5888 | 1,5932 | 1,5874 | 1,5978 | 1,6136 | 1,6132 | 1,6242 | 1,6189 | |||
Bulgarien | BGN | Bulgarischer Lew | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | 1,9558 | |||
Brasilien | BRL | Real | 5,5672 | 5,6005 | 5,5872 | 5,6183 | 5,6491 | 5,6683 | 5,6995 | 5,7298 | |||
Kanada | CAD | Kanadischer Dollar | 1,4504 | 1,4565 | 1,4584 | 1,4669 | 1,4726 | 1,4782 | 1,4875 | 1,4816 | |||
Schweiz | CHF | Schweizer Franken | 0,9727 | 0,9820 | 0,9858 | 0,9928 | 0,9970 | 0,9960 | 0,9969 | 0,9874 | |||
China | CNY | Renminbi Yuan | 7,2865 | 7,3045 | 7,3117 | 7,3739 | 7,4058 | 7,4238 | 7,4312 | 7,3826 | |||
Zypern | CYP | Zypern-Pfund | x | x | x | x | x | x | x | x | |||
Tschechien | CZK | Tschechische
Krone | 23,942 | 24,011 | 23,948 | 23,988 | 23,846 | 23,722 | 23,658 | 23,682 | |||
Dänemark | DKK | Dänische Krone | 7,4446 | 7,4476 | 7,4450 | 7,4450 | 7,4465 | 7,4472 | 7,4482 | 7,4519 | |||
Estland | EEK | Estnische Krone | x | x | x | x | x | x | x | x | |||
Vereinigtes
Königreich | GBP | Pfund Sterling | 0,87243 | 0,87820 | 0,87488 | 0,87560 | 0,88033 | 0,87925 | 0,88523 | 0,87940 | |||
Griechenland | GRD | Griechische
Drachme | x | x | x | x | x | x | x | x | |||
Hongkong | HKD | Hongkong-Dollar | 8,2796 | 8,3165 | 8,3387 | 8,4038 | 8,4547 | 8,4636 | 8,5396 | 8,4344 | |||
Kroatien 1 | HRK | Kuna | x | x | x | x | x | x | x | x | |||
Ungarn | HUF | Forint | 397,50 | 396,43 | 395,93 | 399,21 | 391,58 | 388,55 | 384,75 | 386,80 | |||
Indonesien | IDR | Rupiah | 16.352,53 | 16.365,21 | 16.332,02 | 16.453,38 | 16.490,75 | 16.465,08 | 16.450,63 | 16.316,05 | |||
Israel | ILS | Neuer Schekel | 3,8330 | 3,8890 | 3,9057 | 3,9359 | 3,9370 | 3,9207 | 3,9371 | 3,8755 | |||
Indien | INR | Indische Rupie | 87,3125 | 87,7298 | 87,7870 | 88,4900 | 89,0308 | 89,0800 | 89,4810 | 88,5650 | |||
Island 2 | ISK | Isländische Krone | 150,30 | 150,10 | 149,30 | 150,10 | 150,10 | 149,90 | 149,90 | 150,10 | |||
Japan | JPY | Yen | 139,51 | 140,18 | 140,57 | 140,77 | 142,63 | 143,13 | 142,87 | 139,85 | |||
Korea, Repulik | KRW | Won | 1.393,75 | 1.388,40 | 1.389,84 | 1.401,82 | 1.406,34 | 1.406,43 | 1.396,18 | 1.401,12 | |||
Litauen | LTL | Litas | x | x | x | x | x | x | x | x | |||
Lettland | LVL | Lats | x | x | x | x | x | x | x | x | |||
Malta | MTL | Maltesische Lira | x | x | x | x | x | x | x | x | |||
Mexiko | MXN | Mexikanischer Peso | 19,9704 | 20,2064 | 19,9829 | 20,3003 | 20,1454 | 20,0036 | 20,1915 | 20,0854 | |||
Malaysia | MYR | Ringgit | 4,7296 | 4,7720 | 4,7649 | 4,8076 | 4,8196 | 4,8047 | 4,8063 | 4,7579 | |||
Norwegen | NOK | Norwegische Krone | 11,3400 | 11,4487 | 11,4218 | 11,4210 | 11,3125 | 11,3320 | 11,2840 | 11,3065 | |||
Neuseeland | NZD | Neuseeland Dollar | 1,7006 | 1,7150 | 1,7014 | 1,7106 | 1,7412 | 1,7362 | 1,7373 | 1,7329 | |||
Philippinen | PHP | Philippinischer Peso | 58,051 | 58,188 | 58,118 | 58,281 | 58,485 | 58,683 | 59,125 | 58,421 | |||
Polen | PLN | Zloty | 4,7000 | 4,6963 | 4,7045 | 4,7045 | 4,6998 | 4,6835 | 4,6868 | 4,6865 | |||
Rumänien | RON | Neuer Rumänischer
Leu | 4,9218 | 4,9215 | 4,9208 | 4,9233 | 4,9225 | 4,9215 | 4,9228 | 4,9305 | |||
Russische
Föderation 3 | RUB | Russischer Rubel | x | x | x | x | x | x | x | x | |||
Schweden | SEK | Schwedische Krone | 11,2020 | 11,1781 | 11,1995 | 11,1564 | 11,0990 | 11,1535 | 11,2220 | 11,2080 | |||
Singapur | SGD | Singapur-Dollar | 1,4245 | 1,4276 | 1,4262 | 1,4354 | 1,4392 | 1,4391 | 1,4434 | 1,4330 | |||
Slowenien | SIT | Tolar | x | x | x | x | x | x | x | x | |||
Slowakische
Republik | SKK | Slowakische Krone | x | x | x | x | x | x | x | x | |||
Thailand | THB | Baht | 36,552 | 36,436 | 36,246 | 36,513 | 36,929 | 37,100 | 37,119 | 36,748 | |||
Türkei | TRY | Türkische Lira | 20,0269 | 20,1194 | 20,1859 | 20,3838 | 20,5035 | 20,5354 | 20,7179 | 20,4882 | |||
USA | USD | US-Dollar | 1,0549 | 1,0595 | 1,0623 | 1,0717 | 1,0776 | 1,0785 | 1,0879 | 1,0745 | |||
Südafrika | ZAR | Südafrikanischer
Rand | 19,4190 | 19,4759 | 19,4988 | 19,7861 | 19,9659 | 19,8529 | 19,7787 | 19,5755 | |||
Sonder-
ziehungsrechte 4 | XDR | in EUR für
1 Währungseinheit | x | x | x | x | x | x | x | x | |||
Quelle: EZB, IWF. | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
Letzte Änderung am 24.03.2023 18:22 |
Seite drucken | Fenster schließen |