|
Regionale Zuordnung nach dem Sitz der ausländischen Tochter |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|---|---|---|---|
Bestände in Mio EUR | ||||||||||
Global | 168.107 | 179.654 | 188.509 | 186.891 | 194.911 | 200.862 | 213.173 | 204.736 | 229.011 | |
BRICS | 12.235 | 9.645 | 9.701 | 9.811 | 10.934 | 12.734 | 14.445 | 13.364 | 14.718 | |
CESEE | 66.786 | 59.593 | 63.502 | 55.509 | 59.704 | 62.765 | 67.343 | 69.141 | 81.322 | |
Europa | 142.624 | 147.752 | 153.643 | 157.847 | 165.398 | 165.941 | 173.096 | 162.300 | 180.247 | |
EU-27 | 108.594 | 115.305 | 119.317 | 124.339 | 136.989 | 138.066 | 141.297 | 126.302 | 144.063 | |
Euroraum 19 | 63.713 | 73.091 | 74.960 | 85.822 | 95.544 | 95.134 | 95.822 | 78.653 | 85.352 | |
Belgien | 1.914 | 1.443 | 1.519 | 1.902 | 1.602 | 1.377 | 1.442 | 1.556 | 1.741 | |
Deutschland | 23.833 | 23.437 | 24.130 | 26.783 | 30.497 | 28.939 | 34.369 | 38.036 | 39.172 | |
Estland | 288 | 298 | 234 | 234 | 170 | 237 | 253 | 184 | 188 | |
Finnland | 554 | 453 | 500 | 584 | 671 | 779 | 1.058 | 711 | 1.005 | |
Frankreich | 1.805 | 3.760 | 3.810 | 3.963 | 4.119 | 3.430 | 1.977 | 1.827 | 1.954 | |
Griechenland | 386 | 277 | 308 | 357 | 348 | 121 | 139 | 186 | 234 | |
Irland | 141 | 157 | 165 | 170 | 210 | 78 | 176 | 183 | 908 | |
Italien | 2.392 | 2.024 | 2.275 | 3.008 | 3.159 | 3.918 | 3.964 | 4.209 | 4.961 | |
Lettland | 166 | 138 | 99 | 125 | 141 | 132 | 157 | 163 | 173 | |
Litauen | 66 | 53 | 75 | 131 | 117 | 107 | 109 | 142 | 147 | |
Luxemburg | 7.455 | 8.951 | 10.715 | 11.995 | 11.917 | 11.657 | 3.329 | 6.263 | 6.746 | |
Malta | 1.201 | 211 | 156 | 133 | 109 | 68 | 122 | 152 | 151 | |
Niederlande | 12.627 | 20.801 | 19.060 | 24.192 | 30.103 | 31.769 | 35.364 | 10.721 | 13.167 | |
Portugal | 127 | 164 | 240 | 216 | 248 | 226 | 219 | 258 | 240 | |
Slowakische Republik | 5.453 | 5.514 | 6.008 | 5.930 | 6.059 | 6.176 | 5.894 | 6.508 | 6.729 | |
Slowenien | 2.075 | 2.054 | 3.085 | 2.698 | 3.037 | 3.242 | 3.387 | 3.595 | 3.681 | |
Spanien | 667 | 885 | 984 | 1.123 | 1.301 | 1.510 | 2.372 | 2.572 | 2.776 | |
Zypern | 2.570 | 2.478 | 1.604 | 2.286 | 1.736 | 1.369 | 1.491 | 1.387 | 1.381 | |
Rest EU | ||||||||||
Bulgarien | 4.435 | 3.982 | 4.219 | 2.991 | 2.700 | 2.597 | 2.704 | 2.971 | 3.012 | |
Dänemark | 207 | 168 | 142 | 167 | 231 | 233 | 309 | 265 | 294 | |
Kroatien | 5.381 | 4.604 | 4.835 | 3.756 | 3.796 | 4.109 | 4.376 | 4.644 | 4.973 | |
Polen | 5.043 | 4.132 | 4.454 | 4.792 | 5.863 | 5.171 | 5.590 | 6.068 | 14.220 | |
Rumänien | 9.900 | 8.919 | 8.751 | 7.858 | 8.422 | 8.967 | 9.911 | 10.117 | 9.995 | |
Schweden | 923 | 1.097 | 1.426 | 1.457 | 1.478 | 1.466 | 1.365 | 1.435 | 1.456 | |
Tschechische Republik | 11.603 | 12.020 | 13.225 | 10.980 | 12.149 | 13.202 | 13.552 | 14.251 | 16.781 | |
Ungarn | 7.389 | 7.292 | 7.304 | 6.518 | 6.807 | 7.188 | 7.666 | 7.899 | 7.979 | |
Rest Europa | ||||||||||
Albanien | 321 | 377 | 400 | 396 | 438 | 441 | 465 | 480 | 485 | |
Belarus (Weissrussland) | x | x | x | 426 | 361 | 395 | 446 | 353 | 442 | |
Bosnien und Herzegowina | 1.064 | 532 | 1.000 | 976 | 1.124 | 1.063 | 1.114 | 1.184 | 1.205 | |
Kosovo | x | x | x | 166 | 170 | 168 | 165 | 176 | 156 | |
Nordmazedonien | 400 | 427 | 547 | 497 | 585 | 636 | 747 | 777 | 852 | |
Moldau, Republik | x | x | x | 25 | 50 | 57 | 64 | 86 | 93 | |
Montenegro | 80 | 45 | 90 | 83 | 84 | 88 | 98 | 121 | 126 | |
Norwegen | 2.105 | 2.352 | 2.363 | 2.649 | 1.837 | 1.277 | 1.156 | 994 | −588 | |
Russland | 8.351 | 5.608 | 5.229 | 4.712 | 5.089 | 5.993 | 7.268 | 5.817 | 6.316 | |
Schweiz | 5.092 | 5.928 | 7.638 | 9.061 | 7.126 | 7.438 | 8.740 | 13.862 | 14.246 | |
Serbien | 2.513 | 2.009 | 2.427 | 1.902 | 2.135 | 2.269 | 2.464 | 2.779 | 2.913 | |
Türkei | 4.181 | 4.944 | 4.484 | 3.397 | 1.493 | 1.211 | 1.836 | 1.801 | 1.156 | |
Ukraine | 1.689 | 971 | 916 | 314 | 407 | 527 | 912 | 826 | 856 | |
Vereinigtes Königreich | 5.658 | 6.451 | 6.998 | 7.767 | 6.486 | 5.348 | 5.388 | 5.835 | 6.891 | |
Amerika | 14.971 | 19.771 | 21.398 | 14.367 | 13.816 | 15.583 | 16.023 | 19.952 | 23.340 | |
Argentinien | 80 | 82 | 90 | 88 | 89 | 114 | 94 | 121 | 131 | |
Brasilien | 1.030 | 1.066 | 990 | 1.113 | 1.113 | 1.185 | 1.218 | 1.445 | 1.468 | |
Chile | 246 | 129 | 130 | 151 | 140 | 154 | 153 | 112 | 149 | |
Kanada | 1.656 | 1.155 | 1.158 | 936 | 427 | 133 | 189 | 3.704 | 3.647 | |
Kolumbien | 66 | 61 | 68 | 92 | 96 | 105 | 129 | 112 | 115 | |
Mexico | 437 | 466 | 620 | 681 | 742 | 940 | 1.119 | 1.093 | 1.261 | |
Peru | x | x | x | 101 | 87 | 111 | 115 | 56 | 162 | |
USA | 6.844 | 8.547 | 10.003 | 9.915 | 9.880 | 11.559 | 11.916 | 12.592 | 15.700 | |
Asien | 7.827 | 9.116 | 10.630 | 11.785 | 12.688 | 15.504 | 19.041 | 17.147 | 19.617 | |
China | 2.020 | 2.014 | 2.279 | 2.481 | 2.873 | 3.288 | 3.344 | 2.869 | 3.180 | |
Hong Kong | 456 | 474 | 624 | 832 | 1.028 | 1.355 | 1.595 | 2.089 | 2.492 | |
Indien | 239 | 300 | 393 | 427 | 538 | 627 | 694 | 742 | 830 | |
Indonesien | x | x | x | 215 | 189 | 210 | 213 | 207 | 303 | |
Japan | 54 | 75 | 123 | 166 | 143 | 259 | 306 | 216 | 338 | |
Kasachstan | 9 | 15 | −36 | −21 | −15 | −27 | −29 | −11 | 1.453 | |
Malaysien | 134 | 167 | 132 | 170 | 204 | 272 | 1.109 | 1.050 | 1.228 | |
Philippinen | x | x | x | 75 | 66 | 64 | 81 | 89 | 93 | |
Singapur | 932 | 1.189 | 1.177 | 1.224 | 1.505 | 1.487 | 1.725 | 1.187 | 1.238 | |
Südkorea | 880 | 1.091 | 1.099 | 1.049 | 973 | 1.053 | 1.150 | 1.230 | 1.368 | |
Thailand | 107 | 121 | 285 | 314 | 208 | 122 | 191 | 359 | 589 | |
Naher Osten | 2.748 | 3.332 | 4.188 | 4.731 | 4.841 | 6.654 | 8.503 | 6.974 | 6.323 | |
Israel | x | x | x | 5 | 8 | 3 | 37 | 43 | 75 | |
Saudi-Arabien | 109 | 148 | 202 | 210 | 175 | 179 | 85 | 43 | 40 | |
Vereinigte Arabische Emirate | 2.497 | 3.084 | 3.901 | 4.376 | 4.439 | 6.118 | 8.037 | 6.571 | 5.785 | |
Afrika | 710 | 900 | 815 | 778 | 828 | 903 | 929 | 1.209 | 1.389 | |
Südafrika | 140 | 184 | 186 | 247 | 293 | 285 | 327 | 402 | 433 | |
Ozeanien | 1.975 | 2.115 | 2.011 | 2.114 | 2.181 | 2.932 | 4.085 | 4.129 | 4.418 | |
Australien | 1.646 | 1.722 | 1.896 | 2.021 | 2.127 | 2.395 | 3.724 | 3.790 | 4.099 | |
Neuseeland | x | x | x | 92 | 52 | 535 | 361 | 338 | 319 | |
Quelle: OeNB. | ||||||||||
Bis 2019 endgültige Daten, 2020 revidierte Daten, provisorische Daten für 2021. | ||||||||||
Diese Tabelle folgt einem anderen Aktualisierungszyklus als die Überblickstabellen zu Zahlungsbilanz und Internationaler Vermögensposition, die ebenfalls Daten zu Direktinvestitionen beinhalten. Abweichungen zu den Überblickstabellen sind daher möglich. | ||||||||||
Euroraum 19: Belgien, Deutschland, Estland, Finnland, Frankreich, Griechenland, Irland, Italien, Lettland, Litauen, Luxemburg, Malta, Niederlande, Portugal, Slowakische Republik, Slowenien, Spanien, Zypern und die entsprechenden europäischen Organisationen. | ||||||||||
EU-27 (seit 2020): Belgien, Bulgarien, Dänemark, Deutschland, Estland, Finnland, Frankreich, Griechenland, Irland, Italien, Kroatien, Lettland, Litauen, Luxemburg, Malta, Niederlande, Polen, Portugal, Rumänien, Schweden, Slowakische Republik, Slowenien, Spanien, Tschechische Republik, Ungarn, Zypern und die entsprechenden europäischen Organisationen. | ||||||||||
CESEE:
Albanien, Bosnien-Herzegowina, Bulgarien, Estland, Kosovo, Kroatien, Lettland, Litauen, Mazedonien, Moldawien, Montenegro, Polen, Rumänien, Russland, Serbien, Slowakische Republik, Slowenien, Tschechische Republik, Ukraine, Ungarn, Weißrussland. |
||||||||||
BRICS:
Brasilien, China (inkl. Hongkong und Macao), Indien, Russland und Südafrika. |
Letzte Änderung am 30.09.2022 09:24 |
Seite drucken | Fenster schließen |