|
Regionale Zuordnung nach dem Sitz der ausländischen Tochter |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|
Anzahl der Beschäftigten gewichtet mit dem Nominalkapitalanteil | ||||||||||
Global | 784.740 | 810.325 | 801.172 | 811.753 | 807.275 | 846.788 | 913.355 | 891.061 | 968.450 | |
BRICS | 76.627 | 79.127 | 78.220 | 79.349 | 76.249 | 85.858 | 136.081 | 107.535 | 97.684 | |
CESEE | 511.741 | 515.853 | 495.096 | 495.448 | 483.069 | 492.157 | 515.276 | 498.682 | 505.599 | |
Europa | 689.215 | 706.817 | 685.131 | 682.049 | 668.751 | 693.238 | 721.385 | 724.548 | 795.321 | |
EU-27 | 510.915 | 516.057 | 493.888 | 496.618 | 490.596 | 502.431 | 520.264 | 511.263 | 564.812 | |
Euroraum 19 | 179.687 | 174.740 | 177.688 | 175.114 | 173.168 | 182.290 | 191.624 | 199.826 | 247.102 | |
Belgien | 4.725 | 4.804 | 4.837 | 5.089 | 5.004 | 5.072 | 5.429 | 5.427 | 5.254 | |
Deutschland | 75.360 | 77.469 | 75.352 | 69.474 | 65.173 | 68.116 | 73.846 | 75.867 | 115.597 | |
Estland | 812 | 833 | 821 | 756 | 801 | 841 | 1.356 | 1.228 | 741 | |
Finnland | 3.004 | 2.917 | 2.980 | 3.049 | 3.185 | 3.324 | 3.436 | 3.865 | 3.833 | |
Frankreich | 9.210 | 8.939 | 9.111 | 9.300 | 9.351 | 10.112 | 9.969 | 10.733 | 11.040 | |
Griechenland | 1.738 | 1.509 | 1.495 | 1.201 | 1.425 | 1.766 | 1.803 | 2.669 | 2.872 | |
Irland | 663 | 706 | 770 | 882 | 924 | 939 | 867 | 873 | 891 | |
Italien | 10.737 | 8.188 | 7.836 | 8.601 | 9.070 | 9.560 | 11.724 | 12.931 | 13.928 | |
Lettland | 1.160 | 1.361 | 1.363 | 1.643 | 2.014 | 1.662 | 1.707 | 1.773 | 1.680 | |
Litauen | 384 | 552 | 496 | 523 | 613 | 687 | 632 | 659 | 1.148 | |
Luxemburg | 339 | 339 | 117 | 130 | 128 | 139 | 141 | 183 | 309 | |
Malta | 67 | 37 | 22 | 20 | 9 | 7 | 56 | 67 | 77 | |
Niederlande | 2.727 | 2.819 | 2.728 | 3.088 | 3.220 | 3.308 | 3.151 | 3.858 | 3.770 | |
Portugal | 1.577 | 1.599 | 1.627 | 2.065 | 1.847 | 2.633 | 2.648 | 2.796 | 3.138 | |
Slowakische Republik | 44.475 | 40.819 | 46.225 | 43.885 | 45.389 | 45.023 | 44.811 | 45.539 | 46.623 | |
Slowenien | 13.921 | 13.089 | 14.542 | 17.423 | 16.759 | 17.966 | 19.762 | 20.860 | 24.592 | |
Spanien | 7.568 | 7.391 | 7.361 | 7.979 | 8.247 | 11.124 | 10.277 | 10.491 | 11.605 | |
Zypern | 62 | 9 | 5 | 7 | 8 | 9 | 9 | 7 | 4 | |
Rest EU | ||||||||||
Bulgarien | 26.245 | 26.433 | 26.044 | 26.018 | 20.749 | 20.961 | 21.185 | 21.549 | 20.244 | |
Dänemark | 942 | 991 | 1.116 | 1.256 | 1.585 | 1.728 | 1.527 | 2.000 | 1.906 | |
Kroatien | 28.783 | 28.396 | 28.633 | 27.857 | 24.326 | 23.629 | 25.234 | 26.717 | 26.454 | |
Polen | 42.443 | 48.218 | 40.370 | 43.127 | 47.681 | 49.473 | 49.282 | 42.705 | 46.994 | |
Rumänien | 71.080 | 72.883 | 68.003 | 67.750 | 67.650 | 62.997 | 62.802 | 58.595 | 61.464 | |
Schweden | 2.524 | 2.919 | 2.906 | 3.912 | 4.318 | 6.332 | 5.857 | 5.729 | 5.643 | |
Tschechische Republik | 94.106 | 99.079 | 91.779 | 94.563 | 91.128 | 95.143 | 96.931 | 96.561 | 95.849 | |
Ungarn | 66.264 | 63.758 | 57.349 | 57.021 | 59.991 | 59.878 | 65.821 | 57.580 | 59.156 | |
Rest Europa | ||||||||||
Albanien | 2.411 | 2.290 | 2.267 | 2.350 | 2.453 | 2.528 | 2.370 | 2.323 | 2.460 | |
Belarus (Weissrussland) | x | x | x | 3.440 | 3.365 | 3.355 | 3.356 | 3.308 | 3.229 | |
Bosnien und Herzegowina | 6.774 | 6.832 | 7.030 | 7.016 | 6.613 | 7.007 | 7.302 | 7.000 | 6.831 | |
Kosovo | x | x | x | 774 | 781 | 795 | 873 | 851 | 872 | |
Nordmazedonien | 3.222 | 4.502 | 5.930 | 6.363 | 6.994 | 7.725 | 9.419 | 9.813 | 9.195 | |
Moldau, Republik | x | x | x | 1.902 | 1.857 | 1.883 | 1.847 | 1.876 | 2.354 | |
Montenegro | 926 | 771 | 706 | 699 | 629 | 879 | 671 | 762 | 1.020 | |
Norwegen | 1.118 | 1.365 | 1.841 | 1.875 | 2.365 | 2.570 | 2.521 | 2.581 | 2.527 | |
Russland | 43.887 | 43.772 | 42.489 | 42.102 | 37.579 | 41.644 | 50.029 | 51.106 | 45.576 | |
Schweiz | 14.177 | 17.018 | 17.818 | 14.917 | 13.886 | 12.559 | 13.757 | 13.644 | 21.457 | |
Serbien | 15.250 | 16.655 | 17.316 | 18.292 | 18.608 | 21.186 | 22.368 | 20.223 | 23.811 | |
Türkei | 17.020 | 18.119 | 13.374 | 12.333 | 12.598 | 15.948 | 11.964 | 23.036 | 33.728 | |
Ukraine | 43.622 | 39.684 | 37.307 | 31.946 | 27.089 | 26.894 | 27.517 | 27.650 | 25.307 | |
Vereinigtes Königreich | 22.728 | 32.636 | 37.664 | 40.411 | 42.448 | 44.948 | 46.737 | 48.897 | 51.959 | |
Amerika | 43.136 | 48.554 | 53.812 | 61.737 | 66.062 | 76.303 | 108.838 | 80.513 | 92.619 | |
Argentinien | 656 | 750 | 1.006 | 1.434 | 1.226 | 1.361 | 1.341 | 1.158 | 1.511 | |
Brasilien | 6.673 | 6.572 | 6.299 | 7.272 | 8.091 | 9.187 | 38.883 | 7.709 | 8.522 | |
Chile | 872 | 1.245 | 1.693 | 2.572 | 3.267 | 4.034 | 5.432 | 5.368 | 4.650 | |
Kanada | 2.767 | 2.637 | 2.583 | 3.019 | 3.592 | 3.967 | 3.966 | 4.476 | 4.669 | |
Kolumbien | 831 | 932 | 1.174 | 1.409 | 1.365 | 1.178 | 1.205 | 1.200 | 1.259 | |
Mexico | 2.910 | 3.171 | 3.171 | 4.752 | 5.376 | 6.993 | 7.911 | 8.709 | 9.310 | |
Peru | x | x | x | 138 | 153 | 143 | 164 | 176 | 167 | |
USA | 25.783 | 30.449 | 35.028 | 38.253 | 41.709 | 48.137 | 48.777 | 50.657 | 61.577 | |
Asien | 39.719 | 39.486 | 43.304 | 48.086 | 50.594 | 50.868 | 65.446 | 69.503 | 61.017 | |
China | 15.740 | 17.301 | 18.785 | 19.455 | 19.254 | 20.354 | 31.657 | 32.214 | 23.401 | |
Hong Kong | 684 | 639 | 670 | 858 | 1.313 | 1.435 | 1.158 | 744 | 869 | |
Indien | 6.331 | 6.892 | 7.509 | 7.378 | 7.679 | 9.127 | 9.346 | 10.834 | 11.014 | |
Indonesien | x | x | x | 1.130 | 1.144 | 1.115 | 1.093 | 1.048 | 828 | |
Japan | 737 | 746 | 850 | 882 | 930 | 977 | 1.823 | 1.914 | 1.989 | |
Kasachstan | 3.562 | 343 | 361 | 385 | 406 | 408 | 1.079 | 1.196 | 1.176 | |
Malaysien | 1.954 | 1.615 | 2.010 | 2.148 | 2.481 | 2.624 | 2.734 | 3.515 | 3.360 | |
Philippinen | x | x | x | 744 | 752 | 750 | 836 | 915 | 892 | |
Singapur | 502 | 1.033 | 1.065 | 1.109 | 1.418 | 1.452 | 1.541 | 1.537 | 1.458 | |
Südkorea | 2.619 | 2.687 | 2.783 | 2.980 | 2.840 | 3.096 | 3.205 | 3.225 | 3.478 | |
Thailand | 2.829 | 3.066 | 3.109 | 3.542 | 3.752 | 1.512 | 1.860 | 1.965 | 2.880 | |
Naher Osten | 2.685 | 2.963 | 3.287 | 6.365 | 7.482 | 6.672 | 7.644 | 7.274 | 7.490 | |
Israel | x | x | x | 56 | 120 | 122 | 117 | 215 | 197 | |
Saudi-Arabien | 669 | 742 | 804 | 783 | 963 | 853 | 1.366 | 481 | 444 | |
Vereinigte Arabische Emirate | 1.656 | 1.760 | 2.041 | 5.181 | 5.947 | 5.101 | 4.786 | 5.403 | 5.281 | |
Afrika | 5.653 | 7.106 | 9.355 | 9.285 | 9.975 | 13.924 | 15.937 | 14.593 | 17.633 | |
Südafrika | 1.998 | 2.295 | 2.469 | 2.284 | 2.332 | 4.112 | 5.008 | 4.928 | 8.303 | |
Ozeanien | 7.018 | 8.361 | 9.569 | 10.596 | 11.894 | 12.456 | 1.749 | 1.904 | 1.861 | |
Australien | 6.777 | 8.138 | 9.293 | 10.346 | 11.660 | 12.216 | 1.467 | 1.573 | 1.406 | |
Neuseeland | x | x | x | 250 | 234 | 240 | 233 | 331 | 455 | |
Quelle: OeNB. | ||||||||||
Endgültige Daten. | ||||||||||
Euroraum 19: Belgien, Deutschland, Estland, Finnland, Frankreich, Griechenland, Irland, Italien, Lettland, Litauen, Luxemburg, Malta, Niederlande, Portugal, Slowakische Republik, Slowenien, Spanien, Zypern und die entsprechenden europäischen Organisationen. | ||||||||||
EU-27 (seit 2020): Belgien, Bulgarien, Dänemark, Deutschland, Estland, Finnland, Frankreich, Griechenland, Irland, Italien, Kroatien, Lettland, Litauen, Luxemburg, Malta, Niederlande, Polen, Portugal, Rumänien, Schweden, Slowakische Republik, Slowenien, Spanien, Tschechische Republik, Ungarn, Zypern und die entsprechenden europäischen Organisationen. | ||||||||||
CESEE:
Albanien, Bosnien-Herzegowina, Bulgarien, Estland, Kosovo, Kroatien, Lettland, Litauen, Mazedonien, Moldawien, Montenegro, Polen, Rumänien, Russland, Serbien, Slowakische Republik, Slowenien, Tschechische Republik, Ukraine, Ungarn, Weißrussland. |
||||||||||
BRICS:
Brasilien, China (inkl. Hongkong und Macao), Indien, Russland und Südafrika. |
Letzte Änderung am 30.09.2022 09:24 |
Seite drucken | Fenster schließen |