|
2019 | 2020 | 2021 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | May 22 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual change in % | ||||||||||||
Euro area1 | 4.9 | 12.2 | 6.9 | 6.9 | 6.5 | 6.4 | 6.2 | 6.1 | 5.6 | |||
Bulgaria | 9.9 | 10.9 | 10.7 | 10.7 | 10.0 | 9.9 | 10.7 | 10.8 | 10.3 | |||
Czech Republic | 6.4 | 10.0 | 6.8 | 6.8 | 6.1 | 5.4 | 5.0 | 5.5 | x | |||
Denmark | 2.6 | 12.3 | −0.9 | −0.9 | −1.1 | −0.6 | −1.5 | −0.8 | 0.3 | |||
Croatia2 | 2.9 | 9.3 | 10.7 | 10.7 | 10.3 | 9.8 | 8.6 | 8.5 | x | |||
Lithuania | 10.4 | 25.8 | 18.4 | 18.4 | 9.4 | 7.1 | 5.7 | 6.2 | x | |||
Hungary | 8.1 | 21.1 | 16.3 | 16.3 | 15.4 | 18.0 | 16.7 | 17.7 | x | |||
Poland | 8.3 | 16.4 | 8.9 | 8.9 | 7.7 | 8.0 | 7.9 | 8.2 | 7.6 | |||
Romania3 | 10.9 | 15.3 | 15.8 | 15.8 | 15.6 | 14.8 | 13.6 | 13.1 | 12.6 | |||
Sweden | 7.9 | 17.8 | 9.7 | 9.7 | 9.9 | 9.3 | 10.0 | 9.4 | 9.1 | |||
United Kingdom | −0.4 | 12.6 | 7.4 | 7.4 | 6.5 | 7.6 | 7.4 | 6.5 | x | |||
Norway3 | 4.1 | 12.1 | 10.5 | 10.5 | 11.0 | 8.0 | 10.1 | 8.8 | 8.8 | |||
Switzerland | 0.8 | 6.5 | 1.4 | 1.4 | 1.1 | 1.0 | 0.7 | 0.1 | 0.1 | |||
U.S.A.3 | 6.7 | 24.8 | 12.3 | 12.3 | 11.8 | 10.9 | 9.8 | 8.1 | 6.5 | |||
Japan | 2.0 | 7.7 | 3.3 | 3.3 | 3.2 | 2.9 | 3.1 | 3.2 | x | |||
Source: ECB, national sources, Macrobond. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 29.06.2022 13:59 |
print page | close window |