|
March 2022 | February 2022 | December 2021 | March 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ECB | European Commission | OECD | IMF | |||||||||||
2022 | 2023 | 2024 | 2021 | 2022 | 2023 | 2021 | 2022 | 2023 | 2022 | 2023 | ||||
Annual change in % | ||||||||||||||
Euro area3 | ||||||||||||||
HICP | 5.1 | 2.1 | 1.9 | 2.6 | 3.5 | 1.7 | 2.2 | 2.2 | 1.7 | 5.3 | 2.3 | |||
GDP, real | 3.7 | 2.8 | 1.6 | 5.3 | 4.0 | 2.7 | 5.0 | 4.5 | 2.4 | 2.8 | 2.3 | |||
Fiscal balance1 | -3.1 | -2.1 | -2.0 | -7.1 | -3.9 | -2.4 | -6.7 | -3.6 | -2.5 | -4.3 | -2.5 | |||
Consolidated gross debt1 | 92.0 | 89.6 | 88.7 | 100.0 | 97.9 | 97.0 | 101,0 | 99.4 | 98.8 | 95.2 | 93.4 | |||
Unemployment rate2 | 7.3 | 7.2 | 7.0 | 7.9 | 7.5 | 7.3 | 7.8 | 7.4 | 7.1 | 7,3 | 7.1 | |||
EU | ||||||||||||||
HICP | x | x | x | 2.9 | 3.9 | 1.9 | x | x | x | 5.8 | 2.9 | |||
GDP, real | x | x | x | 5.3 | 4.0 | 2.8 | x | x | x | 2.9 | 2.5 | |||
Fiscal balance1 | x | x | x | -6.6 | -3.6 | -2.3 | x | x | x | -4.1 | -2.5 | |||
Consolidated gross debt1 | x | x | x | 92.1 | 90.0 | 89.1 | x | x | x | 89.3 | 87.5 | |||
Unemployment rate2 | x | x | x | 7.1 | 6.7 | 6.5 | x | x | x | x | x | |||
U.S.A. | ||||||||||||||
CPI | x | x | x | 4.3 | 3.3 | 2.2 | 4.3 | 3.4 | 2.5 | 7.7 | 2.9 | |||
GDP, real | x | x | x | 5.8 | 4.5 | 2.4 | 5.7 | 3.9 | 2.4 | 3.7 | 2.3 | |||
Fiscal balance1 | x | x | x | -11.4 | -7.9 | -6.8 | -13.6 | -8.7 | -7.1 | -4.8 | -4.0 | |||
Consolidated gross debt1 | x | x | x | 129.3 | 128.6 | 129.8 | 132.5 | 134.8 | 137.2 | 125.6 | 123.7 | |||
Unemployment rate2 | x | x | x | 5.5 | 4.2 | 4.0 | 5.6 | 4.2 | 3.7 | 3.5 | 3.5 | |||
Japan | ||||||||||||||
CPI | x | x | x | -0.5 | 0.2 | 0.4 | -0.3 | 0.5 | 0.8 | 1.0 | 0.8 | |||
GDP, real | x | x | x | 2.4 | 2.3 | 1.1 | 2.4 | 2.3 | 0.9 | 2.4 | 2.3 | |||
Fiscal balance1 | x | x | x | -9.1 | -5.0 | -3.9 | -6.3 | -3.9 | -3.3 | -7.8 | -3.5 | |||
Consolidated gross debt1 | x | x | x | 256.9 | 254.0 | 253.3 | 241.2 | 241.0 | 242.0 | 262.5 | 258.3 | |||
Unemployment rate2 | x | x | x | 2.8 | 2.6 | 2.4 | 2.9 | 2.7 | 2.5 | 2.6 | 2.4 | |||
Source: ECB, European Commission, OECD, IMF. | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
last update on 25.04.2022 11:08 |
print page | close window |