|
ATX
(price index) | DAX
price index | DAX
performance index | EURO STOXX 50
(price index) | Dow Jones
Industrial Average (price index) | CAC 40
(price index) | FTSE 100
(price index) | Nikkei 225
(price index) |
|
---|---|---|---|---|---|---|---|---|
Index | ||||||||
19.04.22 | 3,259.46 | 5,942.76 | 14,153.46 | 3,830.76 | 34,911.20 | 6,534.79 | 7,601.28 | 26,985.09 |
20.04.22 | 3,299.25 | 6,030.35 | 14,362.03 | 3,896.81 | 35,160.79 | 6,624.91 | 7,629.22 | 27,217.85 |
21.04.22 | 3,337.73 | 6,089.23 | 14,502.41 | 3,928.03 | 34,792.76 | 6,715.10 | 7,627.95 | 27,553.06 |
22.04.22 | 3,295.16 | 5,934.87 | 14,142.09 | 3,840.01 | 33,811.40 | 6,581.42 | 7,521.68 | 27,105.26 |
25.04.22 | 3,227.02 | 5,842.04 | 13,924.17 | 3,757.59 | 34,049.46 | 6,449.38 | 7,380.54 | 26,590.78 |
26.04.22 | 3,194.05 | 5,771.51 | 13,756.40 | 3,721.36 | 33,240.18 | 6,414.57 | 7,386.19 | 26,700.11 |
27.04.22 | 3,232.27 | 5,787.06 | 13,793.94 | 3,734.64 | 33,301.93 | 6,445.26 | 7,425.61 | 26,386.63 |
28.04.22 | 3,268.90 | 5,865.06 | 13,979.84 | 3,777.02 | 33,916.39 | 6,508.14 | 7,509.19 | 26,847.90 |
29.04.22 | 3,286.05 | 5,904.57 | 14,097.88 | 3,802.86 | 32,977.21 | 6,533.77 | 7,544.55 | x |
02.05.22 | 3,236.28 | 5,787.19 | 13,939.07 | 3,732.44 | 33,061.50 | 6,425.61 | x | 26,818.53 |
03.05.22 | 3,291.52 | 5,828.91 | 14,039.47 | 3,761.19 | 33,128.79 | 6,476.18 | 7,561.33 | x |
04.05.22 | 3,256.74 | 5,799.19 | 13,970.82 | 3,724.99 | 34,061.06 | 6,395.68 | 7,493.45 | x |
05.05.22 | 3,151.27 | 5,749.32 | 13,902.52 | 3,696.63 | 32,997.97 | 6,368.40 | 7,503.27 | x |
06.05.22 | 3,120.26 | 5,653.48 | 13,674.29 | 3,629.17 | 32,899.37 | 6,258.36 | 7,387.94 | 27,003.56 |
09.05.22 | 3,008.02 | 5,523.67 | 13,380.67 | 3,526.86 | 32,245.70 | 6,086.02 | 7,216.58 | 26,319.34 |
10.05.22 | 3,027.74 | 5,586.57 | 13,534.74 | 3,554.80 | 32,160.74 | 6,116.91 | 7,243.22 | 26,167.10 |
11.05.22 | 3,081.81 | 5,707.36 | 13,828.64 | 3,647.87 | 31,834.11 | 6,269.73 | 7,347.66 | 26,213.64 |
12.05.22 | 3,033.10 | 5,661.52 | 13,739.64 | 3,613.43 | 31,730.30 | 6,206.26 | 7,233.34 | 25,748.72 |
13.05.22 | 3,099.87 | 5,763.39 | 14,027.93 | 3,703.42 | 32,196.66 | 6,362.68 | 7,418.15 | 26,427.65 |
16.05.22 | 3,127.69 | 5,733.21 | 13,964.38 | 3,685.34 | 32,223.42 | 6,347.77 | 7,464.80 | 26,547.05 |
17.05.22 | 3,201.09 | 5,824.27 | 14,185.94 | 3,741.51 | 32,654.59 | 6,430.19 | 7,518.35 | 26,659.75 |
18.05.22 | 3,199.78 | 5,750.36 | 14,007.76 | 3,690.74 | 31,490.07 | 6,352.94 | 7,438.09 | 26,911.20 |
January 1999 (average) = 100 | ||||||||
19.04.22 | 301.43 | 147.39 | 275.71 | 109.06 | 373.55 | 157.97 | 127.20 | 195.10 |
20.04.22 | 305.11 | 149.56 | 279.77 | 110.94 | 376.22 | 160.15 | 127.67 | 196.78 |
21.04.22 | 308.67 | 151.02 | 282.50 | 111.83 | 372.28 | 162.33 | 127.65 | 199.20 |
22.04.22 | 304.73 | 147.19 | 275.48 | 109.33 | 361.78 | 159.10 | 125.87 | 195.96 |
25.04.22 | 298.43 | 144.89 | 271.24 | 106.98 | 364.33 | 155.90 | 123.51 | 192.24 |
26.04.22 | 295.38 | 143.14 | 267.97 | 105.95 | 355.67 | 155.06 | 123.60 | 193.03 |
27.04.22 | 298.92 | 143.52 | 268.70 | 106.33 | 356.33 | 155.80 | 124.26 | 190.77 |
28.04.22 | 302.31 | 145.46 | 272.32 | 107.53 | 362.90 | 157.32 | 125.66 | 194.10 |
29.04.22 | 303.89 | 146.44 | 274.62 | 108.27 | 352.85 | 157.94 | 126.25 | x |
02.05.22 | 299.29 | 143.53 | 271.53 | 106.26 | 353.76 | 155.33 | x | 193.89 |
03.05.22 | 304.40 | 144.56 | 273.49 | 107.08 | 354.48 | 156.55 | 126.53 | x |
04.05.22 | 301.18 | 143.83 | 272.15 | 106.05 | 364.45 | 154.61 | 125.40 | x |
05.05.22 | 291.43 | 142.59 | 270.82 | 105.24 | 353.08 | 153.95 | 125.56 | x |
06.05.22 | 288.56 | 140.21 | 266.37 | 103.32 | 352.02 | 151.29 | 123.63 | 195.23 |
09.05.22 | 278.18 | 136.99 | 260.65 | 100.41 | 345.03 | 147.12 | 120.76 | 190.28 |
10.05.22 | 280.00 | 138.55 | 263.65 | 101.21 | 344.12 | 147.87 | 121.21 | 189.18 |
11.05.22 | 285.00 | 141.55 | 269.38 | 103.86 | 340.62 | 151.56 | 122.96 | 189.52 |
12.05.22 | 280.50 | 140.41 | 267.64 | 102.87 | 339.51 | 150.03 | 121.04 | 186.16 |
13.05.22 | 286.67 | 142.94 | 273.26 | 105.44 | 344.50 | 153.81 | 124.14 | 191.07 |
16.05.22 | 289.25 | 142.19 | 272.02 | 104.92 | 344.79 | 153.45 | 124.92 | 191.93 |
17.05.22 | 296.03 | 144.45 | 276.34 | 106.52 | 349.40 | 155.44 | 125.81 | 192.74 |
18.05.22 | 295.91 | 142.61 | 272.87 | 105.08 | 336.94 | 153.57 | 124.47 | 194.56 |
Source: Macrobond. |
last update on 19.05.2022 11:37 |
print page | close window |