|
2020 | 2021 | 2022 | Q4 21 | Q1 22 | Q2 22 | Q3 22 | Q4 22 | Q1 23 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual change in % | ||||||||||||
Final consumption expenditure
| −6.0 | 4.8 | 4.4 | 7.2 | 11.0 | 6.6 | −0.3 | 1.5 | −1.4 | |||
Household consumption1 | −8.0 | 3.6 | 4.8 | 6.6 | 13.3 | 8.5 | −0.9 | 0.0 | −2.2 | |||
Government consumption | −0.5 | 7.8 | 3.6 | 8.4 | 6.1 | 2.3 | 1.2 | 4.9 | 0.6 | |||
Gross capital formation | −4.8 | 11.4 | −2.4 | 4.5 | −3.6 | −3.1 | 1.1 | −3.7 | 0.7 | |||
Gross fixed capital formation | −5.3 | 8.7 | 0.3 | 3.8 | 1.5 | −4.4 | 0.3 | 3.9 | −0.4 | |||
machinery and equipment2 | −9.5 | 16.0 | −0.9 | 7.3 | 0.2 | −14.9 | 1.2 | 11.5 | −1.7 | |||
construction | −3.4 | 5.8 | −1.4 | −0.1 | 1.4 | −1.1 | −3.4 | −1.6 | −1.3 | |||
other capital expenditure3 | −3.4 | 5.1 | 5.7 | 7.6 | 4.7 | 5.4 | 7.2 | 5.7 | 4.8 | |||
Exports | −10.7 | 9.6 | 12.6 | 13.7 | 20.4 | 13.6 | 10.8 | 6.7 | 8.1 | |||
Imports | −9.2 | 13.7 | 7.6 | 14.5 | 14.5 | 8.1 | 7.2 | 1.7 | 3.4 | |||
Net exports | x | x | x | x | x | x | x | x | x | |||
Statistical discrepancy | x | x | x | x | x | x | x | x | x | |||
GDP | −6.5 | 4.6 | 4.9 | 6.0 | 9.3 | 6.5 | 2.1 | 2.4 | 1.9 | |||
Source: Statistics Austria, WIFO. | ||||||||||||
Following ESA 2010. Quarterly data may not add up to annual data due to different revision dates. | ||||||||||||
|
||||||||||||
|
||||||||||||
|
last update on 02.06.2023 18:29 |
print page | close window |