|
in Mio Feinunzen | ||||||||||
EZB | 16,23 | 16,23 | 16,23 | 16,23 | 16,23 | 16,23 | 16,23 | 16,23 | 16,23 | |
Belgien | 7,31 | 7,31 | 7,31 | 7,31 | 7,31 | 7,31 | 7,31 | 7,31 | 7,31 | |
Deutschland | 108,34 | 108,24 | 108,11 | 108,11 | 108,11 | 108,11 | 108,11 | 108,11 | 108,11 | |
Estland | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | |
Irland | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | |
Griechenland | 3,64 | 3,65 | 3,66 | 3,66 | 3,66 | 3,66 | 3,66 | 3,66 | 3,66 | |
Spanien | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | 9,05 | |
Frankreich | 78,32 | 78,32 | 78,33 | 78,32 | 78,32 | 78,32 | 78,32 | 78,32 | 78,33 | |
Italien | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | 78,83 | |
Zypern | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 | |
Lettland | 0,21 | 0,21 | 0,21 | 0,21 | 0,21 | 0,21 | 0,21 | 0,21 | 0,21 | |
Litauen | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | 0,19 | |
Luxemburg | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | 0,07 | |
Malta | 0,00 | 0,02 | 0,01 | 0,02 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | |
Niederlande | 19,69 | 19,69 | x | x | x | x | x | x | x | |
Österreich | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | 9,00 | |
Portugal | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | 12,30 | |
Slowenien | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | 0,10 | |
Slowakische Republik | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | 1,02 | |
Finnland | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | 1,58 | |
Euroraum | 346,53 | 346,46 | 346,34 | 346,34 | 346,33 | 346,33 | 346,33 | 346,34 | 346,34 | |
Bulgarien | 1,30 | 1,30 | 1,31 | 1,31 | 1,31 | 1,31 | 1,31 | 1,31 | 1,31 | |
Tschechische Republik | 0,28 | 0,26 | 0,30 | 0,29 | 0,29 | 0,29 | 0,29 | 0,29 | 0,30 | |
Dänemark | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | 2,14 | |
Kroatien | x | x | x | x | x | x | x | x | x | |
Ungarn | 1,01 | 1,01 | 1,01 | 1,01 | 1,01 | 1,01 | 1,01 | 1,01 | 1,01 | |
Polen | 4,14 | 7,35 | 7,35 | 7,35 | 7,35 | 7,35 | 7,35 | 7,35 | 7,35 | |
Rumänien | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | 3,33 | |
Schweden | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | 4,04 | |
Vereinigtes Königreich | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | 9,98 | |
Norwegen | x | x | x | x | x | x | x | x | x | |
Schweiz | 33,44 | 33,44 | x | 33,44 | 33,44 | 33,44 | 33,44 | 33,44 | x | |
USA | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | 261,50 | |
Japan | 24,60 | 24,60 | 24,60 | 24,60 | 24,60 | 24,60 | 24,60 | 24,60 | 24,60 | |
Quelle: EZB, Macrobond. | ||||||||||
Der Vergleichbarkeit wegen werden in diesem Bereich Quellen internationaler Organisationen herangezogen. Daher können die Daten für Österreich, wie sie in den anderen Tabellengruppen ausgewiesen sind, abweichen. |
Letzte Änderung am 09.02.2021 13:42 |
Seite drucken | Fenster schließen |