|
Euroraum2 | Belgien | Deutschland | Estland | Irland | Griechenland | Spanien | Frankreich | Italien | Zypern | Lettland | Litauen | Luxemburg | Malta | Niederlande | Österreich | Portugal | Slowenien | Slowakische
Republik | Finnland | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr. 23 | ||||||||||||||||||||||
Veränderungen zum Vorjahr in % | ||||||||||||||||||||||
1. Gesamtindex | 7,0 | 3,3 | 7,6 | 13,2 | 6,3 | 4,5 | 3,8 | 6,9 | 8,7 | 3,9 | 15,0 | 13,3 | 2,7 | 6,4 | 5,8 | 9,6 | 6,9 | 9,2 | 14,0 | 6,3 | ||
Beitrag zur jährlichen Wachstumsrate im Euroraum3 | x | 0,1 | 2,1 | 0,0 | 0,1 | 0,1 | 0,4 | 1,4 | 1,4 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,3 | x | 0,2 | 0,0 | 0,1 | 0,1 | ||
1.1. Nahrungsmittel und alkoholfreie Getränke | 15,0 | 17,1 | 17,4 | 23,0 | 13,0 | 11,1 | 12,9 | 15,7 | 12,3 | 6,9 | 20,4 | 21,2 | 12,5 | 11,4 | 15,6 | x | 15,4 | 16,2 | 25,5 | 13,7 | ||
1.1.1. Nahrungsmittel | 15,1 | 17,5 | 18,0 | 23,8 | 13,0 | 11,2 | 12,8 | 15,9 | 12,2 | 6,2 | 20,1 | 21,1 | 12,7 | 11,7 | 16,0 | x | 15,5 | 16,0 | 26,1 | 14,9 | ||
1.1.1.1. Brot und
Getreideerzeugnisse | 17,0 | 16,7 | 21,7 | 27,0 | 13,4 | 13,8 | 14,3 | 15,8 | 14,5 | 7,8 | 27,6 | 26,0 | 14,5 | 10,8 | 18,8 | x | 15,7 | 17,3 | 25,9 | 17,7 | ||
1.1.1.2. Fleisch | 11,7 | 14,0 | 10,3 | 27,6 | 12,8 | 11,7 | 11,3 | 14,9 | 7,7 | 8,9 | 18,0 | 22,0 | 8,9 | 11,1 | 11,2 | x | 11,8 | 10,8 | 24,7 | 18,8 | ||
1.1.1.3. Fisch | 11,8 | 14,3 | 19,4 | 21,2 | 10,7 | 4,5 | 9,3 | 13,0 | 9,2 | 7,1 | 15,4 | 19,5 | 9,9 | 6,1 | 17,8 | x | 9,4 | 12,9 | 21,7 | 15,1 | ||
1.1.1.4. Milch, Käse
und Eier | 23,5 | 26,2 | 31,7 | 22,9 | 18,8 | 19,1 | 20,2 | 21,5 | 18,2 | 17,0 | 14,3 | 22,1 | 17,6 | 13,5 | 23,8 | x | 26,1 | 22,2 | 32,9 | 19,6 | ||
1.1.1.5. Öle und Fette | 15,3 | 25,4 | 4,8 | 9,9 | 17,4 | 16,3 | 12,3 | 27,0 | 19,6 | 22,6 | 13,2 | 15,8 | 22,2 | 21,7 | 21,6 | x | 3,8 | 16,9 | 21,2 | 17,3 | ||
1.1.1.6. Obst | 7,7 | 11,5 | 6,9 | 16,9 | 8,9 | 0,4 | 3,6 | 10,0 | 7,9 | −8,3 | 14,6 | 8,8 | 10,6 | 9,2 | 8,7 | x | 17,9 | 15,5 | 13,8 | 11,0 | ||
1.1.1.7. Gemüse einschließlich Kartoffeln und anderen Knollengewächsen | 14,1 | 23,0 | 16,2 | 16,9 | 11,3 | 6,0 | 12,4 | 14,1 | 11,5 | −4,9 | 21,7 | 18,9 | 14,5 | 7,7 | 14,7 | x | 24,0 | 15,7 | 24,1 | 3,2 | ||
1.1.1.8. Zucker, Marmelade, Honig, Sirup, Schokolade und Süßwaren | 17,9 | 17,4 | 19,2 | 26,8 | 14,0 | 11,1 | 19,8 | 16,3 | 18,0 | 13,0 | 26,5 | 26,9 | 11,2 | 16,2 | 17,1 | x | 18,8 | 14,8 | 31,2 | 15,0 | ||
1.1.1.9. Nahrungsmittel a.n.g. | 17,2 | 17,2 | 21,5 | 30,9 | 12,4 | 14,5 | 17,5 | 15,6 | 12,9 | 7,2 | 24,8 | 26,3 | 11,6 | 16,8 | 13,5 | x | 18,2 | 15,8 | 30,2 | 12,9 | ||
1.1.2. Alkoholfreie Getränke | 13,4 | 12,6 | 14,2 | 14,7 | 12,9 | 10,0 | 14,0 | 13,9 | 12,4 | 14,4 | 22,7 | 22,4 | 10,8 | 9,6 | 11,1 | x | 13,5 | 17,4 | 19,0 | 2,2 | ||
1.1.2.1. Kaffee, Tee und Kakao | 10,3 | 16,2 | 8,3 | 11,3 | 11,5 | 12,1 | 10,3 | 14,1 | 7,8 | 14,5 | 24,2 | 23,7 | 13,6 | 11,3 | 8,8 | x | 10,8 | 11,8 | 14,2 | −7,2 | ||
1.1.2.2. Mineralwasser, Limonade und Saft | 15,0 | 11,7 | 16,7 | 16,7 | 13,5 | 8,5 | 15,9 | 13,8 | 15,1 | 14,3 | 20,2 | 19,5 | 9,6 | 9,3 | 13,0 | x | 14,6 | 21,2 | 22,6 | 7,8 | ||
1.2. Alkoholische Getränke, Tabak und Narkotikum | 7,6 | 9,3 | 9,6 | 9,3 | 6,1 | 2,4 | 8,5 | 9,0 | 4,4 | 2,2 | 8,0 | 10,5 | 3,5 | 3,7 | 3,3 | x | 6,5 | 7,2 | 7,9 | 5,1 | ||
1.2.1. Alkoholische Getränke | 9,5 | 7,1 | 11,8 | 11,1 | 7,1 | 10,1 | 10,4 | 8,7 | 7,9 | 3,6 | 8,1 | 12,7 | 7,9 | 7,4 | 7,1 | x | 10,2 | 7,4 | 11,3 | 3,9 | ||
1.2.1.1. Branntwein | 7,1 | 7,4 | 8,2 | 10,0 | 5,3 | 3,7 | 6,8 | 6,6 | 7,5 | 2,0 | 3,6 | 8,7 | 6,3 | 3,8 | 2,1 | x | 12,3 | 4,4 | 10,8 | 2,4 | ||
1.2.1.2. Wein | 8,2 | 7,0 | 10,6 | 7,8 | 7,6 | 14,4 | 6,2 | 8,7 | 5,3 | 3,9 | 8,7 | 11,8 | 7,5 | 6,8 | 7,1 | x | 10,4 | 8,5 | 5,4 | 3,7 | ||
1.2.1.3. Bier | 12,9 | 7,6 | 15,7 | 14,9 | 7,4 | 14,4 | 15,9 | 11,7 | 13,5 | 4,5 | 17,4 | 17,7 | 10,0 | 11,5 | 9,6 | x | 8,5 | 8,1 | 16,1 | 4,5 | ||
1.2.2. Tabak | 6,2 | 10,7 | 7,7 | 5,0 | 5,0 | 0,1 | 6,9 | 9,4 | 2,5 | 1,5 | 7,8 | 6,2 | 1,8 | 1,5 | 0,4 | x | 3,6 | 7,1 | 4,1 | 7,3 | ||
1.3. Bekleidung und Schuhe | 4,1 | 7,7 | 5,4 | 12,8 | 3,3 | 5,5 | −0,4 | 2,8 | 3,3 | 3,0 | 3,4 | 4,5 | 5,5 | 0,5 | 10,4 | x | 1,9 | 8,0 | 7,6 | 4,1 | ||
1.3.1. Bekleidung | 4,4 | 8,2 | 5,9 | 9,9 | 3,3 | 5,8 | −1,2 | 2,9 | 3,5 | 3,3 | 3,8 | 5,0 | 5,7 | 0,6 | 11,8 | x | 2,4 | 7,2 | 7,9 | 3,7 | ||
1.3.1.1. Bekleidungsstoffe | 2,5 | 5,5 | 1,9 | 10,7 | x | 6,7 | x | x | x | x | −7,8 | 5,1 | 6,6 | x | x | x | 1,9 | −0,4 | 8,7 | x | ||
1.3.1.2. Bekleidungsartikel | 4,4 | 8,5 | 5,9 | 10,0 | 3,3 | 5,8 | −1,2 | 3,1 | 3,4 | 3,4 | 3,6 | 4,6 | 5,6 | 0,4 | 11,5 | x | 2,3 | 7,3 | 7,8 | 3,7 | ||
1.3.1.3. Sonstige Bekleidungsartikel und -zubehör | 3,9 | 3,1 | 6,7 | 7,9 | 1,6 | 2,9 | −3,6 | 1,2 | 4,1 | 0,0 | 3,3 | 8,0 | 6,5 | 2,0 | 22,8 | x | −1,0 | 8,3 | 9,3 | 2,9 | ||
1.3.1.4. Trockenreinigung, Reparatur und Miete von Bekleidung | 6,3 | 8,1 | 9,1 | 11,8 | 6,4 | 4,8 | x | 6,5 | 4,4 | 7,8 | 18,2 | 11,6 | 6,7 | 6,4 | 5,5 | x | 8,9 | 7,0 | 12,6 | 6,2 | ||
1.3.2. Schuhe einschließlich Reparatur | 3,1 | 5,2 | 3,2 | 22,7 | 3,3 | 4,9 | 2,3 | 2,3 | 2,3 | 1,5 | 3,2 | 2,8 | 5,0 | 0,1 | 2,9 | x | −0,2 | 11,3 | 6,8 | 6,4 | ||
1.4. Wohnung, Wasser, Elektrizität, Gas und andere Brennstoffe | 4,8 | −16,3 | 9,3 | 14,9 | 17,1 | −13,7 | −10,8 | 6,1 | 16,8 | 4,8 | 35,6 | 23,6 | −0,7 | 7,6 | −8,6 | x | 0,0 | 15,8 | 12,9 | 7,6 | ||
1.4.1. Tatsächliche Mietzahlungen | 2,6 | 6,2 | 2,0 | −3,8 | 8,0 | 3,8 | 2,0 | 2,1 | 2,2 | 3,4 | 3,2 | 13,5 | 2,0 | 13,4 | 3,0 | x | 4,3 | 12,6 | 5,6 | 1,9 | ||
1.4.1.1. Tatsächliche Mietzahlungen für Hauptwohnungen | 2,7 | 6,2 | 2,2 | −3,8 | 8,0 | 3,8 | 2,0 | 2,1 | 2,2 | 3,4 | 3,2 | 13,5 | 2,0 | 14,3 | 3,0 | x | 4,3 | 12,6 | 5,6 | 1,5 | ||
1.4.1.2. Andere Tatsächliche Mietzahlungen | 1,9 | 7,1 | 1,2 | x | x | x | 2,1 | x | x | x | x | x | 0,2 | 4,6 | x | x | x | x | x | 7,1 | ||
1.4.3. Regelmäßige Instandhaltung und Reparatur der Wohnung | 8,8 | 9,8 | 12,9 | 9,5 | 7,5 | 5,3 | 6,5 | 6,6 | 2,7 | 10,1 | 9,3 | 16,4 | 7,5 | 11,2 | 10,9 | x | 11,0 | 11,8 | 17,5 | 4,2 | ||
1.4.3.1. Erzeugnisse für die regelmäßige Instandhaltung und Reparatur der Wohnung | 10,5 | 11,6 | 11,1 | 9,1 | 6,9 | 8,5 | 9,5 | 8,4 | 7,1 | 10,3 | 8,5 | 16,6 | 10,4 | 10,5 | 10,7 | x | 11,0 | 13,0 | 14,5 | 4,8 | ||
1.4.3.2. Dienstleistungen für die regelmäßige Instandhaltung und Reparatur der Wohnung | 8,1 | 6,1 | 14,9 | 10,0 | 9,2 | 3,0 | 5,4 | 6,3 | 2,1 | 10,0 | 10,4 | 15,7 | 6,1 | 11,4 | 12,1 | x | 10,9 | 10,6 | 19,6 | 2,7 | ||
1.4.4. Wasserversorgung und sonstige Dienstleistungen im Zusammenhang mit der Wohnung | 3,8 | 6,6 | 3,9 | 15,6 | 5,3 | 0,6 | 1,7 | 4,8 | 1,9 | 4,3 | 13,8 | 24,4 | 2,3 | 0,0 | 6,9 | x | 5,3 | 6,6 | 16,3 | 2,5 | ||
1.4.4.1. Wasserversorgung | 4,8 | 8,9 | 5,2 | 25,4 | x | 0,3 | 1,3 | 3,7 | 3,1 | 3,5 | 24,1 | 50,8 | 3,2 | 0,0 | 14,6 | x | 2,5 | 16,2 | 15,7 | 4,8 | ||
1.4.4.2. Müllabfuhr | 2,3 | 2,9 | 1,4 | 9,1 | 5,3 | −0,8 | 1,1 | 3,9 | 1,1 | 4,6 | 11,5 | 5,4 | 0,7 | x | 4,4 | x | 12,3 | −0,5 | 17,5 | 10,2 | ||
1.4.4.3. Abwasserbeseitigung | 4,3 | 6,6 | 3,4 | 24,2 | x | 0,3 | −0,5 | 5,5 | 3,0 | 6,9 | 28,5 | 47,6 | 2,9 | x | 4,7 | x | 5,0 | 1,8 | 19,7 | 4,6 | ||
1.4.4.4. Sonstige Dienstleistungen im Zusammenhang mit der Wohnung | 3,9 | 7,8 | 4,4 | 6,2 | 5,3 | 2,1 | 2,2 | 6,4 | 1,7 | 3,7 | 6,1 | 2,4 | 2,9 | x | 2,7 | x | 6,6 | 9,0 | 16,4 | 1,4 | ||
1.4.5. Elektrizität, Gas und andere Brennstoffe | 5,5 | −35,5 | 20,5 | 20,5 | 30,7 | −23,8 | −27,3 | 10,6 | 21,5 | 5,4 | 53,5 | 27,4 | −9,8 | 0,0 | −32,2 | x | −6,1 | 20,4 | 13,2 | 18,0 | ||
1.4.5.1. Elektrizität | 6,4 | −20,4 | 15,2 | 49,4 | 51,3 | −29,9 | −36,2 | 11,3 | 20,1 | 8,7 | 56,2 | 47,8 | 0,3 | 0,0 | −16,7 | x | −16,3 | 34,2 | 2,5 | 24,8 | ||
1.4.5.2. Gas | 5,8 | −58,6 | 40,2 | −43,6 | 55,7 | −18,1 | −7,4 | 21,4 | 19,5 | 4,0 | 60,4 | 36,4 | −8,8 | 0,0 | −47,4 | x | 22,7 | 6,1 | 11,7 | x | ||
1.4.5.3. Flüssige Brennstoffe | −9,0 | −31,3 | 3,5 | −14,4 | −18,3 | −20,7 | −24,8 | −15,2 | −11,2 | −16,2 | x | −17,2 | −32,8 | x | x | x | −15,2 | −17,5 | x | −11,4 | ||
1.4.5.4. Feste Brennstoffe | 35,2 | 49,3 | 32,9 | 14,5 | 27,0 | 29,6 | x | 31,9 | 18,7 | 14,0 | 26,7 | 69,6 | 13,0 | x | x | x | 16,3 | 49,9 | 42,2 | x | ||
1.4.5.5. Wärmeenergie | 14,6 | x | 12,7 | 14,6 | x | x | x | 17,3 | x | x | 60,2 | −10,6 | 54,9 | x | 22,0 | x | x | 1,8 | 19,8 | 10,0 | ||
1.5. Hausrat und laufende Instandhaltung des Hauses | 8,1 | 6,6 | 8,5 | 15,0 | 4,0 | 10,6 | 6,3 | 8,9 | 7,1 | 6,7 | 10,8 | 10,3 | 7,2 | 8,3 | 8,0 | x | 8,5 | 8,4 | 11,9 | 10,4 | ||
1.5.1. Einrichtungsgegenstände, Bodenbeläge und Reparaturen | 7,8 | 4,5 | 9,0 | 13,4 | −1,8 | 7,4 | 5,0 | 8,2 | 6,5 | 8,2 | 8,4 | 7,5 | 9,3 | 9,6 | 7,3 | x | 10,1 | 11,6 | 8,4 | 11,6 | ||
1.5.1.1. Möbel und andere Einrichtungsgegenstände | 7,9 | 4,2 | 9,3 | 13,8 | −2,3 | 7,6 | 5,0 | 8,4 | 6,5 | 8,2 | 8,6 | 7,6 | 9,0 | 10,0 | 6,9 | x | 10,4 | 12,2 | 8,5 | 12,2 | ||
1.5.1.2. Teppiche und andere Bodenbeläge | 7,1 | 10,0 | 6,7 | 6,6 | 6,5 | 3,5 | x | 7,5 | 5,2 | 7,6 | 5,2 | 6,5 | 12,2 | −9,4 | 9,6 | x | 1,3 | 4,3 | 7,1 | 12,4 | ||
1.5.1.3. Reparatur von Einrichtungsgegenständen und Bodenbelägen | 5,4 | x | 5,4 | x | x | x | x | 5,4 | 6,1 | x | x | 11,5 | x | x | x | x | x | x | x | 3,5 | ||
1.5.2. Heimtextilien | 6,0 | 5,2 | 6,2 | 8,9 | −1,5 | 0,0 | 3,7 | 7,1 | 4,5 | 4,6 | 5,5 | 10,0 | 4,1 | 3,6 | 10,9 | x | 5,5 | 6,1 | 8,7 | 8,0 | ||
1.5.3. Haushaltsgeräte | 7,0 | 7,6 | 7,8 | 12,8 | 7,0 | 7,5 | 3,7 | 5,7 | 8,3 | 5,2 | 5,8 | 5,5 | 1,1 | 7,8 | 9,5 | x | 5,8 | 2,9 | 6,4 | 6,9 | ||
1.5.3.1_2. Elektrische und nichtelektrische Haushalts-Großgeräte sowie elektrische Haushalts-Kleingeräte | 7,1 | 7,6 | 7,9 | 12,8 | 7,4 | 7,9 | 3,6 | 5,7 | 8,5 | 5,2 | 5,7 | 5,4 | 1,7 | 8,0 | 9,9 | x | 6,0 | 2,3 | 6,1 | 6,9 | ||
1.5.3.3. Reparatur von Haushaltsgeräten | 5,0 | x | 6,0 | 13,3 | 1,8 | 1,8 | 4,8 | 5,2 | 3,1 | 5,9 | 12,4 | 15,8 | −2,5 | 6,6 | 1,6 | x | 4,0 | 8,3 | 8,0 | x | ||
1.5.4. Glaswaren, Geschirr und andere Gebrauchsgüter für die Haushaltsführung | 6,9 | 6,5 | 5,2 | 12,9 | 3,4 | 7,1 | 7,5 | 9,9 | 4,8 | 8,1 | 13,9 | 10,9 | 7,4 | 6,4 | 8,2 | x | 7,7 | 5,2 | 7,6 | 13,0 | ||
1.5.5. Werkzeuge und Geräte für Haus und Garten | 4,4 | 7,0 | 4,9 | 5,9 | 4,1 | 5,7 | 2,3 | 3,4 | 3,7 | 6,8 | 2,8 | 4,8 | 3,5 | 5,8 | 4,5 | x | 1,5 | 4,9 | 7,3 | 7,9 | ||
1.5.6. Waren und Dienstleistungen für die laufende Haushaltsführung | 10,9 | 8,9 | 14,0 | 30,5 | 9,2 | 13,4 | 8,6 | 16,0 | 8,3 | 6,5 | 18,0 | 21,7 | 8,5 | 8,7 | 8,3 | x | 10,6 | 14,0 | 21,5 | 12,9 | ||
1.5.6.1. Verbrauchsgüter für die Haushaltsführung | 14,7 | 15,2 | 13,4 | 30,9 | 14,5 | 16,3 | 13,8 | 18,0 | 13,0 | 6,8 | 18,2 | 22,8 | 12,2 | 11,6 | 14,7 | x | 11,9 | 16,1 | 21,5 | 18,0 | ||
1.5.6.2. Dienstleistungen für die Haushaltsführung | 6,2 | 1,9 | 14,7 | 12,9 | 3,6 | 7,6 | 2,9 | 6,9 | 4,8 | 6,0 | 17,5 | 17,3 | 3,7 | 1,7 | 4,6 | x | 9,2 | 6,1 | 20,8 | 3,6 | ||
1.6. Gesundheit | 2,8 | 4,9 | 3,4 | 10,2 | −0,5 | 6,5 | 1,6 | 0,8 | 2,4 | 1,5 | 10,0 | 10,0 | 4,4 | 4,0 | 5,7 | x | −0,6 | 11,3 | 11,1 | −1,2 | ||
1.6.1. Medizinische Erzeugnisse und Geräte | 3,4 | 1,7 | 5,1 | 6,8 | 3,7 | 11,3 | 0,5 | 0,7 | 3,5 | 2,6 | 8,1 | 10,1 | 4,1 | 3,6 | 3,2 | x | 5,9 | 8,5 | 9,0 | −0,5 | ||
1.6.1.1. Pharmazeutische Erzeugnisse | 3,4 | 0,8 | 3,8 | 6,0 | 4,2 | 13,9 | 1,4 | 0,2 | 4,2 | 2,4 | 7,8 | 10,7 | 2,1 | 3,0 | 4,4 | x | 6,4 | 8,2 | 9,1 | −3,0 | ||
1.6.1.2_3 Sonstige medizinische Erzeugnisse, therapeutische Geräte und Ausrüstungen | 3,4 | 3,5 | 6,4 | 9,7 | 1,8 | 2,1 | 0,0 | 1,3 | 1,5 | 4,4 | 10,0 | 6,2 | 6,0 | 6,1 | 2,7 | x | 3,2 | 9,0 | 7,6 | 14,3 | ||
1.6.2. Ambulante Gesundheitsdienstleistungen | 1,9 | 1,6 | 1,5 | 14,4 | 3,9 | 5,2 | 3,4 | 0,3 | 2,0 | 0,9 | 12,8 | 10,7 | 4,8 | 5,0 | 7,0 | x | −3,3 | 12,1 | 16,6 | −3,4 | ||
1.6.2.1_3. Medizinische und paramedizinische DienstleistungenMedizinische und paramedizinische Dienstleistungen | 1,4 | 2,3 | 0,8 | 13,5 | 3,7 | 4,1 | 3,1 | 1,1 | 1,6 | 0,5 | 11,2 | 12,4 | 5,8 | 5,4 | 6,5 | x | −8,3 | 11,3 | 11,2 | −5,6 | ||
1.6.2.2. Zahnmedizinische Dienstleistungen | 2,8 | 0,0 | 3,2 | 14,7 | 4,6 | 6,9 | 3,6 | −1,3 | 2,2 | 3,0 | 15,0 | 8,6 | 2,3 | 3,5 | 7,7 | x | 3,3 | 14,3 | 18,9 | 3,3 | ||
1.6.3. Krankenhausdienstleistungen | 3,5 | 7,8 | 3,2 | 11,4 | −4,7 | 1,6 | 2,1 | 6,5 | 0,8 | 0,4 | 5,2 | 0,3 | 4,7 | −0,8 | x | x | −8,2 | 17,4 | 6,0 | 0,1 | ||
1.7. Verkehr | 3,1 | 4,0 | 2,0 | 1,1 | −2,0 | 3,4 | 0,2 | 5,9 | 5,1 | −1,8 | −2,5 | 2,7 | −5,0 | 3,2 | 2,3 | x | −1,5 | 1,4 | −0,2 | −1,1 | ||
1.7.1. Kauf von Fahrzeugen | 6,9 | 7,2 | 6,5 | 5,5 | 5,7 | 8,4 | 8,5 | 5,8 | 7,7 | 10,0 | 3,3 | 20,0 | 1,9 | 5,8 | 7,4 | x | 5,4 | 2,8 | 7,2 | 2,8 | ||
1.7.1.1. Neue und gebrauchte Kraftfahrzeuge | 7,2 | 7,0 | 7,0 | 5,6 | 5,8 | 8,5 | 8,8 | 6,1 | 8,0 | 10,2 | 3,9 | 21,4 | 2,1 | 5,9 | 7,5 | x | 5,8 | 3,1 | 7,4 | 2,5 | ||
1.7.1.2_4. Krafträder, Fahrräder und Gespannfahrzeuge | 4,1 | 8,2 | 3,4 | 3,2 | 3,8 | 6,9 | 4,0 | 3,1 | 5,0 | 4,8 | −2,3 | 4,7 | −1,8 | 2,9 | 7,3 | x | 0,6 | 0,7 | 5,0 | 4,2 | ||
1.7.2. Waren und Dienstleistungen für den Betrieb von Fahrzeugen | 0,6 | 1,7 | −1,2 | −4,1 | −7,3 | −5,2 | 0,3 | 5,0 | 2,2 | −3,8 | −5,8 | −2,4 | −7,5 | 2,6 | −3,3 | x | −7,0 | 0,4 | −4,8 | −4,0 | ||
1.7.2.1. Ersatzteile und Zubehör für Fahrzeuge | 8,3 | 7,4 | 9,5 | 6,8 | 6,3 | 12,2 | 9,8 | 6,7 | 6,7 | 9,0 | 8,5 | 9,2 | 8,5 | 8,5 | 9,2 | x | 7,3 | 7,7 | 11,6 | 5,3 | ||
1.7.2.2. Kraft- und Schmierstoffe für Fahrzeuge | −4,7 | −4,2 | −8,8 | −7,8 | −12,8 | −7,5 | −2,2 | 1,8 | 0,8 | −6,9 | −10,9 | −10,1 | −11,6 | 0,0 | −12,7 | x | −18,2 | −5,0 | −9,1 | −10,6 | ||
1.7.2.3. Instandhaltung und Reparatur von Fahrzeugen | 8,0 | 8,4 | 8,9 | 9,2 | 7,7 | 5,0 | 6,9 | 9,2 | 5,3 | 6,2 | 9,0 | 14,6 | 4,1 | 5,8 | 8,9 | x | 7,7 | 10,2 | 13,7 | 4,7 | ||
1.7.2.4. Sonstige Dienstleistungen im Zusammenhang mit dem Betrieb von Fahrzeugen | 3,5 | 9,0 | 4,4 | 9,7 | −6,0 | 0,7 | 3,2 | 3,6 | 0,1 | −0,9 | 2,6 | 10,6 | 1,6 | 6,2 | 7,8 | x | 4,8 | 9,2 | 10,6 | 0,2 | ||
1.7.3. Verkehrsdienstleistungen | 7,1 | 9,0 | 6,8 | 10,7 | −8,2 | 12,3 | −16,5 | 10,0 | 15,4 | −10,0 | 9,4 | 16,8 | 3,4 | 1,0 | 15,1 | x | 4,7 | 3,4 | 8,8 | 6,9 | ||
1.7.3.1. Schienenpersonenverkehr | 3,8 | 11,3 | 1,8 | 0,0 | −20,5 | 0,0 | −9,5 | 6,7 | 6,0 | x | 5,4 | 19,2 | 0,0 | x | 6,0 | x | −0,2 | 0,0 | 3,9 | 11,1 | ||
1.7.3.2. Straßenpersonenverkehr | 2,5 | 5,1 | 15,0 | 11,9 | −17,3 | 16,1 | −15,2 | 5,9 | 2,2 | 5,4 | 10,1 | 4,0 | 0,6 | −14,3 | 5,9 | x | 3,9 | 0,0 | 15,5 | 1,1 | ||
1.7.3.3. Luftpersonenverkehr | 20,4 | 16,2 | 12,7 | 21,6 | −3,2 | 34,7 | 3,6 | 22,8 | 46,5 | −14,5 | 22,5 | 45,3 | 16,7 | 17,7 | 28,8 | x | 9,8 | 42,9 | −0,2 | 36,4 | ||
1.7.3.4. Personenverkehr in See- und Binnenschiffahrt | 4,6 | x | 5,9 | 0,7 | 2,2 | 11,2 | 3,1 | 8,6 | 1,5 | x | −23,3 | −3,4 | 0,0 | 5,6 | 4,3 | x | −4,1 | x | x | 12,8 | ||
1.7.3.5. Kombinierter Personenverkehr | 0,4 | x | 5,1 | 2,7 | −5,4 | 0,0 | −47,7 | 7,0 | 2,1 | x | x | x | 0,0 | x | x | x | −1,2 | 0,0 | 0,0 | x | ||
1.7.3.6. Ausgaben für sonstige Verkehrsdienstleistungen | 6,0 | 3,9 | 7,6 | x | 5,2 | 1,7 | x | 5,1 | 4,9 | x | x | 18,3 | 0,7 | x | 11,9 | x | x | 50,3 | 10,0 | x | ||
1.8. Nachrichtenübermittlung | 0,3 | 3,0 | −0,4 | 2,4 | 0,7 | −1,8 | 2,5 | −1,7 | 0,3 | −2,7 | 6,3 | 3,3 | −0,1 | 1,3 | −0,6 | x | 3,9 | 1,4 | 5,3 | 4,1 | ||
1.8.1. Brief- und Paketdienstleistungen | 3,3 | 16,6 | 1,0 | 3,7 | 1,7 | 0,0 | x | 2,3 | 1,2 | 1,7 | 14,0 | 9,8 | 21,7 | 57,5 | 5,4 | x | 7,4 | 8,3 | 18,0 | 6,6 | ||
1.8.2. Telefone und andere Geräte für die Kommunikation | −0,4 | −3,2 | 2,4 | 2,7 | x | −5,2 | −6,3 | −2,7 | −1,2 | −2,5 | 3,4 | −1,2 | 1,0 | −6,2 | 6,5 | x | −3,3 | 3,2 | 5,1 | 11,3 | ||
1.8.3 Telekommunikationsdienstleistungen | 0,2 | 2,6 | −1,0 | 2,3 | x | −1,7 | 3,4 | −1,7 | 0,8 | −3,1 | 6,4 | 4,1 | −1,0 | −0,1 | −3,1 | x | 4,2 | 0,8 | 3,7 | 2,4 | ||
1.8.X. Telefonapparate und Telefaxgeräte und Dienstleistungen | 0,1 | 2,4 | −0,5 | 2,4 | 0,6 | −1,8 | 2,5 | −1,9 | 0,3 | −2,8 | 6,2 | 3,2 | −0,7 | −1,0 | −1,1 | x | 3,8 | 1,2 | 3,8 | 4,1 | ||
1.9. Freizeit, Unterhaltung und Kultur | 5,6 | 4,3 | 5,8 | 14,3 | 5,5 | 3,4 | 5,3 | 4,4 | 6,5 | 4,8 | 12,8 | 10,7 | 5,8 | 6,1 | 6,3 | x | 4,6 | 6,7 | 8,9 | 6,3 | ||
1.9.1. Audiovisuelle, fotografische und Informationsverarbeitungsgeräte und Zubehör | 0,2 | −3,5 | 0,4 | −5,0 | 0,9 | −1,2 | −5,1 | −0,2 | 1,0 | −1,6 | 4,2 | 1,2 | −4,9 | −2,8 | 3,0 | x | −4,6 | −3,3 | 0,0 | 3,0 | ||
1.9.1.1. Geräte für Empfang, Aufnahme und Wiedergabe von Ton und Bild | −1,8 | −11,6 | 0,4 | −5,9 | −0,2 | −2,6 | −4,2 | −4,7 | −6,6 | −8,4 | −0,7 | −2,2 | −11,9 | −7,7 | 5,2 | x | −7,5 | −5,0 | −2,6 | 5,6 | ||
1.9.1.2. Foto- und Filmausrüstung, optische Geräte und Zubehör | 4,3 | 2,7 | 3,7 | 11,8 | 7,0 | 2,1 | x | −2,0 | 22,1 | 7,2 | −3,3 | 1,7 | −1,6 | x | 8,1 | x | −2,8 | 6,2 | 1,3 | x | ||
1.9.1.3. Informationsverarbeitungsgeräte | 0,4 | 2,2 | −1,5 | −8,4 | −0,7 | −0,6 | −8,0 | 0,3 | 7,1 | −0,5 | 6,7 | 3,2 | −1,3 | 0,7 | 1,3 | x | −2,5 | −4,0 | 1,1 | 2,2 | ||
1.9.1.4. Ton-, Bild- und andere Datenträger | 1,8 | −6,6 | 3,3 | 38,6 | 4,4 | −0,8 | 1,9 | 2,3 | −3,1 | 1,4 | −1,8 | 0,0 | −2,2 | x | 5,6 | x | 4,5 | −4,1 | 5,0 | −1,1 | ||
1.9.1.5. Reparatur von Geräten für Audiovision, Fotografie und Informationsverarbeitung | 3,1 | 5,0 | 6,2 | 23,2 | 1,8 | 0,3 | x | 2,3 | x | 6,6 | 13,5 | 11,6 | −1,1 | 1,7 | 14,2 | x | 2,7 | 2,1 | 11,1 | x | ||
