|
Euroraum2 | Belgien | Deutschland | Estland | Irland | Griechenland | Spanien | Frankreich | Kroatien | Italien | Zypern | Lettland | Litauen | Luxemburg | Malta | Niederlande | Österreich | Portugal | Slowenien | Slowakische
Republik | Finnland | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | |||||||||||||||||||||||
Ausgabengewichte; Anteile an 1.000 - HVPI-Gesamtindex = 1000 | |||||||||||||||||||||||
1. Gesamtindex | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | x | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | 1000,0 | ||
Gewicht der Länder innerhalb des Euroraums | 1000,0 | 39,8 | 276,9 | 2,7 | 14,9 | 22,8 | 109,6 | 195,8 | x | 166,0 | 2,5 | 3,4 | 6,2 | 3,5 | 1,2 | 56,1 | 34,4 | 24,5 | 4,6 | 8,7 | 18,7 | ||
1.1. Nahrungsmittel und alkoholfreie Getränke | 161,4 | 155,4 | 131,9 | 212,8 | 111,5 | 203,3 | 195,2 | 161,9 | x | 181,4 | 173,7 | 262,9 | 221,0 | 116,2 | 177,2 | 149,0 | 120,7 | 206,4 | 182,6 | 263,5 | 152,9 | ||
1.1.1. Nahrungsmittel | 146,8 | 143,5 | 116,8 | 196,4 | 100,3 | 189,9 | 178,7 | 148,1 | x | 166,6 | 157,6 | 237,5 | 203,7 | 101,1 | 156,4 | 137,4 | 107,6 | 195,1 | 164,0 | 243,2 | 139,3 | ||
1.1.1.1. Brot und
Getreideerzeugnisse | 27,5 | 30,4 | 20,8 | 33,5 | 17,7 | 40,5 | 26,4 | 29,8 | x | 32,0 | 33,0 | 51,3 | 32,8 | 19,5 | 31,1 | 29,1 | 22,5 | 39,0 | 26,9 | 47,2 | 21,3 | ||
1.1.1.2. Fleisch | 33,5 | 40,5 | 24,3 | 39,0 | 26,2 | 35,6 | 44,3 | 34,7 | x | 39,8 | 30,5 | 49,1 | 51,1 | 24,1 | 29,9 | 28,9 | 24,5 | 39,2 | 39,0 | 60,4 | 23,6 | ||
1.1.1.3. Fisch | 9,7 | 8,4 | 4,6 | 9,3 | 3,9 | 8,9 | 21,4 | 8,6 | x | 13,0 | 10,1 | 9,6 | 12,3 | 8,0 | 9,4 | 5,2 | 4,0 | 29,9 | 3,3 | 7,2 | 7,0 | ||
1.1.1.4. Milch, Käse
und Eier | 22,3 | 19,2 | 21,0 | 35,5 | 13,2 | 32,6 | 20,5 | 21,5 | x | 24,9 | 28,5 | 50,1 | 40,9 | 15,9 | 27,3 | 18,7 | 16,8 | 24,4 | 31,1 | 48,9 | 24,2 | ||
1.1.1.5. Öle und Fette | 5,0 | 3,4 | 3,7 | 4,9 | 3,3 | 10,2 | 6,6 | 3,9 | x | 6,5 | 5,3 | 11,7 | 10,6 | 3,3 | 6,0 | 4,3 | 4,4 | 10,0 | 5,5 | 13,5 | 3,2 | ||
1.1.1.6. Obst | 13,5 | 10,2 | 12,2 | 16,3 | 8,2 | 25,6 | 18,5 | 12,1 | x | 15,1 | 14,4 | 15,6 | 13,0 | 8,4 | 13,5 | 10,3 | 8,2 | 19,5 | 15,7 | 15,6 | 11,6 | ||
1.1.1.7. Gemüse einschließlich Kartoffeln und anderen Knollengewächsen | 18,3 | 14,5 | 14,9 | 21,6 | 14,0 | 24,5 | 19,9 | 18,9 | x | 23,3 | 18,0 | 22,8 | 18,8 | 10,6 | 18,1 | 21,0 | 12,4 | 18,0 | 24,4 | 20,6 | 15,1 | ||
1.1.1.8. Zucker, Marmelade, Honig, Sirup, Schokolade und Süßwaren | 9,5 | 11,0 | 8,8 | 18,5 | 9,4 | 8,5 | 6,7 | 11,7 | x | 8,4 | 10,5 | 19,9 | 12,9 | 6,9 | 10,3 | 9,4 | 9,1 | 8,3 | 10,1 | 18,4 | 11,4 | ||
1.1.1.9. Nahrungsmittel a.n.g. | 7,5 | 6,1 | 6,5 | 17,9 | 4,4 | 3,6 | 14,5 | 7,0 | x | 3,7 | 7,2 | 7,4 | 11,3 | 4,4 | 10,9 | 10,7 | 5,6 | 6,8 | 8,1 | 11,4 | 21,9 | ||
1.1.2. Alkoholfreie Getränke | 14,6 | 11,8 | 15,1 | 16,4 | 11,2 | 13,3 | 16,5 | 13,8 | x | 14,9 | 16,0 | 25,4 | 17,3 | 15,1 | 20,8 | 11,6 | 13,1 | 11,4 | 18,6 | 20,3 | 13,6 | ||
1.1.2.1. Kaffee, Tee und Kakao | 5,0 | 2,1 | 4,6 | 6,4 | 3,1 | 5,6 | 5,9 | 4,7 | x | 5,5 | 5,3 | 16,5 | 9,9 | 4,6 | 3,9 | 5,1 | 5,4 | 3,8 | 7,4 | 8,5 | 4,1 | ||
1.1.2.2. Mineralwasser, Limonade und Saft | 9,6 | 9,7 | 10,5 | 10,0 | 8,1 | 7,8 | 10,7 | 9,2 | x | 9,3 | 10,7 | 9,0 | 7,5 | 10,5 | 16,9 | 6,5 | 7,7 | 7,5 | 11,2 | 11,8 | 9,5 | ||
1.2. Alkoholische Getränke, Tabak und Narkotikum | 38,4 | 47,4 | 34,8 | 51,6 | 57,6 | 44,5 | 39,8 | 41,0 | x | 31,7 | 58,9 | 68,9 | 62,6 | 111,6 | 36,3 | 30,3 | 35,2 | 34,0 | 48,4 | 56,4 | 54,8 | ||
1.2.1. Alkoholische Getränke | 17,0 | 16,9 | 15,8 | 36,6 | 32,6 | 11,2 | 16,9 | 20,2 | x | 11,1 | 22,1 | 44,5 | 40,1 | 31,6 | 13,6 | 13,4 | 15,5 | 14,9 | 17,4 | 29,9 | 35,1 | ||
1.2.1.1. Branntwein | 4,1 | 1,2 | 3,3 | 14,1 | 6,1 | 4,7 | 4,4 | 7,1 | x | 1,4 | 6,5 | 24,5 | 17,3 | 8,5 | 2,7 | 2,5 | 2,4 | 0,8 | 4,2 | 10,8 | 6,4 | ||
1.2.1.2. Wein | 7,3 | 9,1 | 6,9 | 11,3 | 15,0 | 4,1 | 5,6 | 8,1 | x | 6,2 | 5,9 | 9,3 | 8,2 | 13,6 | 7,3 | 6,8 | 5,9 | 10,9 | 5,8 | 7,8 | 12,1 | ||
1.2.1.3. Bier | 5,7 | 6,6 | 5,6 | 11,2 | 11,5 | 2,4 | 7,0 | 5,1 | x | 3,5 | 9,7 | 10,7 | 14,6 | 9,5 | 3,6 | 4,2 | 7,2 | 3,2 | 7,4 | 11,4 | 16,6 | ||
1.2.2. Tabak | 21,4 | 30,5 | 19,0 | 15,0 | 25,0 | 33,3 | 22,9 | 20,7 | x | 20,7 | 36,8 | 24,4 | 22,5 | 80,0 | 22,8 | 16,9 | 19,7 | 19,1 | 31,0 | 26,5 | 19,8 | ||
1.3. Bekleidung und Schuhe | 52,4 | 60,1 | 48,2 | 54,7 | 53,2 | 46,7 | 39,6 | 40,1 | x | 74,4 | 59,7 | 50,9 | 53,3 | 55,8 | 42,0 | 65,7 | 62,0 | 58,4 | 65,2 | 48,9 | 46,9 | ||
1.3.1. Bekleidung | 42,8 | 51,8 | 40,6 | 41,9 | 43,1 | 32,2 | 29,7 | 31,4 | x | 62,4 | 47,2 | 39,2 | 40,5 | 45,3 | 32,5 | 55,4 | 50,8 | 46,7 | 52,5 | 34,5 | 40,0 | ||
1.3.1.1. Bekleidungsstoffe | 0,2 | 0,4 | 0,5 | 0,3 | 0,0 | 0,0 | 0,0 | 0,0 | x | 0,0 | 0,0 | 0,2 | 0,1 | 0,3 | 0,0 | 0,0 | 0,1 | 0,1 | 0,3 | 0,1 | 0,0 | ||
1.3.1.2. Bekleidungsartikel | 39,3 | 48,9 | 37,9 | 37,5 | 39,9 | 30,2 | 29,0 | 26,1 | x | 56,7 | 45,3 | 36,7 | 38,0 | 43,3 | 29,8 | 52,3 | 46,5 | 43,8 | 50,5 | 32,8 | 36,3 | ||
1.3.1.3. Sonstige Bekleidungsartikel und -zubehör | 2,2 | 2,1 | 1,3 | 2,9 | 2,3 | 0,8 | 0,8 | 3,9 | x | 2,4 | 1,4 | 1,8 | 2,2 | 1,3 | 2,0 | 2,4 | 3,2 | 1,3 | 1,0 | 1,5 | 3,1 | ||
1.3.1.4. Trockenreinigung, Reparatur und Miete von Bekleidung | 1,2 | 0,4 | 0,8 | 1,2 | 1,0 | 1,1 | 0,0 | 1,3 | x | 3,3 | 0,5 | 0,6 | 0,3 | 0,4 | 0,6 | 0,7 | 1,0 | 1,5 | 0,8 | 0,1 | 0,6 | ||
1.3.2. Schuhe einschließlich Reparatur | 9,6 | 8,3 | 7,6 | 12,8 | 10,1 | 14,5 | 9,9 | 8,8 | x | 12,1 | 12,5 | 11,7 | 12,8 | 10,5 | 9,5 | 10,3 | 11,2 | 11,7 | 12,7 | 14,3 | 6,9 | ||
1.4. Wohnung, Wasser, Elektrizität, Gas und andere Brennstoffe | 151,6 | 201,3 | 165,0 | 172,0 | 157,1 | 100,6 | 126,6 | 164,1 | x | 128,7 | 92,9 | 185,1 | 130,9 | 118,8 | 100,9 | 164,0 | 149,5 | 93,9 | 108,3 | 177,4 | 192,9 | ||
1.4.1. Tatsächliche Mietzahlungen | 56,1 | 68,3 | 72,8 | 26,6 | 83,3 | 31,5 | 35,9 | 66,9 | x | 28,6 | 25,6 | 9,8 | 13,5 | 46,7 | 22,3 | 82,9 | 46,7 | 33,6 | 7,0 | 22,8 | 90,1 | ||
1.4.1.1 Tatsächliche Mietzahlungen für Hauptwohnungen | 53,4 | 64,3 | 65,9 | 26,6 | 83,3 | 31,5 | 31,3 | 66,9 | x | 28,6 | 25,6 | 9,8 | 13,5 | 45,6 | 20,1 | 82,9 | 46,7 | 33,6 | 7,0 | 22,8 | 84,4 | ||
1.4.1.2 Andere tatsächliche Mietzahlungen | 2,7 | 4,1 | 7,0 | 0,0 | 0,0 | 0,0 | 4,6 | 0,0 | x | 0,0 | 0,0 | 0,0 | 0,0 | 1,1 | 2,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 5,7 | ||
1.4.3. Regelmäßige Instandhaltung und Reparatur der Wohnung | 11,3 | 3,7 | 10,1 | 11,0 | 4,2 | 1,9 | 11,0 | 20,4 | x | 9,1 | 3,6 | 17,7 | 27,3 | 21,1 | 40,1 | 5,5 | 14,0 | 2,1 | 4,9 | 11,7 | 9,3 | ||
1.4.3.1. Erzeugnisse für die regelmäßige Instandhaltung und Reparatur der Wohnung | 3,6 | 2,4 | 5,2 | 6,9 | 3,0 | 1,0 | 3,2 | 2,3 | x | 1,0 | 1,7 | 9,9 | 21,5 | 5,2 | 10,5 | 5,0 | 8,2 | 1,1 | 1,9 | 4,6 | 6,8 | ||
1.4.3.2. Dienstleistungen für die regelmäßige Instandhaltung und Reparatur der Wohnung | 7,8 | 1,3 | 5,0 | 4,1 | 1,2 | 1,0 | 7,8 | 18,1 | x | 8,1 | 2,0 | 7,9 | 5,8 | 15,9 | 29,7 | 0,6 | 5,8 | 1,0 | 3,0 | 7,1 | 2,6 | ||
1.4.4. Wasserversorgung und sonstige Dienstleistungen im Zusammenhang mit der Wohnung | 23,0 | 16,2 | 27,0 | 24,9 | 3,2 | 14,8 | 29,3 | 16,4 | x | 26,6 | 10,9 | 36,2 | 13,8 | 18,2 | 10,5 | 14,4 | 31,4 | 12,1 | 27,1 | 25,5 | 29,5 | ||
1.4.4.1. Wasserversorgung | 4,5 | 4,0 | 5,1 | 5,2 | 0,0 | 4,3 | 6,6 | 4,1 | x | 3,7 | 5,3 | 7,8 | 3,5 | 5,8 | 10,5 | 3,7 | 1,6 | 5,8 | 8,0 | 5,3 | 1,9 | ||
1.4.4.2. Müllabfuhr | 4,4 | 3,4 | 4,1 | 3,6 | 1,6 | 4,0 | 3,2 | 4,1 | x | 7,2 | 3,1 | 4,9 | 3,7 | 4,7 | 0,0 | 6,1 | 1,5 | 2,1 | 7,2 | 2,8 | 2,1 | ||
1.4.4.3. Abwasserbeseitigung | 4,1 | 4,9 | 5,0 | 7,6 | 0,0 | 1,4 | 2,5 | 5,5 | x | 3,7 | 1,2 | 5,8 | 2,8 | 3,3 | 0,0 | 2,7 | 3,4 | 2,6 | 7,0 | 3,6 | 2,4 | ||
1.4.4.4. Sonstige Dienstleistungen im Zusammenhang mit der Wohnung | 10,0 | 3,9 | 12,8 | 8,5 | 1,6 | 5,1 | 17,0 | 2,8 | x | 12,0 | 1,2 | 17,7 | 3,8 | 4,4 | 0,0 | 1,9 | 24,8 | 1,6 | 4,8 | 13,7 | 23,1 | ||
1.4.5. Elektrizität, Gas und andere Brennstoffe | 61,2 | 113,1 | 55,0 | 109,5 | 66,6 | 52,3 | 50,4 | 60,4 | x | 64,4 | 52,7 | 121,3 | 76,2 | 32,8 | 28,0 | 61,2 | 57,5 | 46,0 | 69,3 | 117,5 | 64,0 | ||
1.4.5.1. Elektrizität | 31,4 | 48,9 | 29,6 | 47,7 | 36,1 | 28,3 | 35,2 | 28,2 | x | 33,2 | 44,2 | 39,9 | 25,3 | 12,1 | 25,4 | 26,0 | 18,8 | 30,2 | 27,6 | 38,2 | 44,7 | ||
1.4.5.2. Gas | 19,0 | 45,9 | 13,7 | 10,4 | 11,3 | 8,7 | 12,3 | 18,6 | x | 28,2 | 2,3 | 14,2 | 10,3 | 12,8 | 2,7 | 33,2 | 13,0 | 14,1 | 9,5 | 35,8 | 0,0 | ||
1.4.5.3. Flüssige Brennstoffe | 5,9 | 17,3 | 8,2 | 0,4 | 13,4 | 12,2 | 2,9 | 8,3 | x | 0,6 | 4,1 | 0,0 | 0,5 | 7,0 | 0,0 | 0,0 | 6,1 | 1,1 | 9,6 | 0,0 | 4,4 | ||
1.4.5.4. Feste Brennstoffe | 2,0 | 0,9 | 0,9 | 17,0 | 5,7 | 3,1 | 0,0 | 2,3 | x | 2,5 | 2,1 | 13,8 | 14,1 | 0,1 | 0,0 | 0,0 | 6,7 | 0,6 | 13,3 | 13,2 | 0,0 | ||
1.4.5.5. Wärmeenergie | 3,0 | 0,0 | 2,8 | 34,0 | 0,0 | 0,0 | 0,0 | 3,0 | x | 0,0 | 0,0 | 53,5 | 26,0 | 0,8 | 0,0 | 2,0 | 12,9 | 0,0 | 9,3 | 30,3 | 14,8 | ||
1.5. Hausrat und laufende Instandhaltung des Hauses | 67,7 | 72,9 | 71,1 | 59,8 | 58,0 | 37,1 | 58,9 | 55,6 | x | 82,0 | 60,5 | 35,2 | 73,8 | 85,6 | 84,5 | 78,0 | 73,5 | 70,3 | 61,5 | 77,5 | 59,6 | ||
1.5.1. Einrichtungsgegenstände, Bodenbeläge und Reparaturen | 23,5 | 26,0 | 29,2 | 19,3 | 17,9 | 3,2 | 14,4 | 17,7 | x | 27,7 | 12,0 | 9,3 | 20,4 | 28,6 | 32,8 | 30,2 | 31,4 | 19,6 | 21,0 | 19,8 | 18,8 | ||
1.5.1.1. Möbel und andere Einrichtungsgegenstände | 21,7 | 24,4 | 26,7 | 18,4 | 16,9 | 3,0 | 14,4 | 14,8 | x | 27,1 | 11,6 | 8,8 | 19,3 | 23,6 | 32,1 | 26,8 | 30,3 | 19,0 | 19,7 | 19,7 | 15,8 | ||
1.5.1.2. Teppiche und andere Bodenbeläge | 1,4 | 1,6 | 2,0 | 0,9 | 1,0 | 0,2 | 0,0 | 1,7 | x | 0,4 | 0,4 | 0,5 | 1,1 | 5,0 | 0,7 | 3,5 | 1,1 | 0,6 | 1,3 | 0,0 | 1,7 | ||
1.5.1.3. Reparatur von Einrichtungsgegenständen und Bodenbelägen | 0,4 | 0,0 | 0,6 | 0,0 | 0,0 | 0,0 | 0,0 | 1,2 | x | 0,2 | 0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 1,4 | ||
1.5.2. Heimtextilien | 4,8 | 4,5 | 6,3 | 3,4 | 5,7 | 2,2 | 3,9 | 3,5 | x | 3,9 | 3,0 | 1,9 | 3,0 | 5,5 | 3,6 | 8,3 | 4,4 | 6,7 | 3,2 | 4,0 | 5,3 | ||
1.5.3. Heiz- und Kochgeräte, Kühlschränke, Waschmaschinen und ähnliche Haushalts-Großgeräte, einschließlich Installation und Reparatur | 9,7 | 10,2 | 9,4 | 12,7 | 7,1 | 5,7 | 8,9 | 10,4 | x | 9,6 | 8,5 | 6,3 | 17,6 | 8,0 | 17,4 | 8,6 | 11,0 | 12,1 | 13,6 | 17,6 | 10,0 | ||
1.5.3.1_2. Elektrische und nichtelektrische Haushalts-Großgeräte sowie elektrische Haushalts-Kleingeräte | 9,2 | 10,2 | 9,0 | 12,4 | 6,7 | 5,4 | 8,1 | 9,4 | x | 9,5 | 8,3 | 6,2 | 17,3 | 6,6 | 16,3 | 8,2 | 10,3 | 10,7 | 12,3 | 14,7 | 10,0 | ||
1.5.3.3. Reparatur von Haushaltsgeräten | 0,5 | 0,0 | 0,4 | 0,2 | 0,4 | 0,3 | 0,8 | 1,0 | x | 0,1 | 0,2 | 0,1 | 0,4 | 1,4 | 1,2 | 0,4 | 0,7 | 1,4 | 1,3 | 2,9 | 0,0 | ||
1.5.4. Glaswaren, Geschirr und andere Gebrauchsgüter für die Haushaltsführung | 6,1 | 5,6 | 7,9 | 4,7 | 3,1 | 2,0 | 2,6 | 7,1 | x | 5,7 | 3,9 | 3,9 | 4,1 | 5,4 | 4,8 | 8,4 | 4,2 | 3,2 | 4,6 | 5,9 | 4,6 | ||
1.5.5. Werkzeuge und Geräte für Haus und Garten | 5,1 | 6,4 | 6,6 | 7,5 | 3,6 | 1,9 | 4,0 | 4,9 | x | 3,1 | 5,3 | 2,6 | 11,0 | 7,7 | 4,6 | 5,2 | 5,8 | 3,4 | 7,8 | 4,5 | 7,2 | ||
1.5.6. Waren und Dienstleistungen für die laufende Haushaltsführung | 18,5 | 20,3 | 11,6 | 12,2 | 20,7 | 22,2 | 25,2 | 12,0 | x | 32,0 | 27,8 | 11,4 | 17,8 | 30,4 | 21,3 | 17,3 | 16,7 | 25,3 | 11,3 | 25,9 | 13,7 | ||
1.5.6.1. Verbrauchsgüter für die Haushaltsführung | 9,9 | 11,3 | 6,3 | 11,8 | 12,1 | 14,4 | 10,2 | 9,5 | x | 13,9 | 14,4 | 9,6 | 13,9 | 18,8 | 15,7 | 6,3 | 11,0 | 13,6 | 8,1 | 25,4 | 9,1 | ||
1.5.6.2. Dienstleistungen für die Haushaltsführung | 8,6 | 9,0 | 5,3 | 0,4 | 8,6 | 7,7 | 14,9 | 2,5 | x | 18,1 | 13,4 | 1,9 | 3,9 | 11,6 | 5,6 | 11,0 | 5,8 | 11,8 | 3,2 | 0,5 | 4,6 | ||
1.6. Gesundheitswesen | 49,3 | 70,6 | 56,0 | 51,4 | 61,2 | 47,8 | 59,4 | 42,3 | x | 40,1 | 23,3 | 60,7 | 65,3 | 21,9 | 47,6 | 23,3 | 51,6 | 62,3 | 52,2 | 28,9 | 57,9 | ||
1.6.1. Medizinische Erzeugnisse und Geräte | 19,9 | 16,1 | 23,7 | 25,6 | 10,5 | 20,1 | 26,1 | 17,9 | x | 15,4 | 8,5 | 27,3 | 38,7 | 12,3 | 25,9 | 8,2 | 19,4 | 21,7 | 21,5 | 19,3 | 28,1 | ||
1.6.1.1. Pharmazeutische Erzeugnisse | 10,6 | 10,8 | 9,6 | 20,0 | 8,6 | 15,6 | 8,6 | 10,0 | x | 11,2 | 7,4 | 24,4 | 34,3 | 6,0 | 21,4 | 2,6 | 11,1 | 18,9 | 15,4 | 17,2 | 23,6 | ||
1.6.1.2_3 Sonstige medizinische Erzeugnisse, therapeutische Geräte und Ausrüstungen | 9,3 | 5,3 | 14,1 | 5,6 | 1,9 | 4,6 | 17,5 | 7,9 | x | 4,3 | 1,0 | 2,8 | 4,5 | 6,3 | 4,5 | 5,6 | 8,3 | 2,8 | 6,2 | 2,1 | 4,6 | ||
1.6.2. Ambulante Gesundheitsdienstleistungen | 21,1 | 17,5 | 22,1 | 19,3 | 20,3 | 12,6 | 25,3 | 22,3 | x | 19,2 | 11,5 | 29,9 | 25,0 | 7,2 | 20,1 | 15,1 | 16,4 | 37,7 | 23,0 | 8,9 | 18,9 | ||
1.6.2.1_3. Medizinische und paramedizinische Dienstleistungen | 13,4 | 12,2 | 14,9 | 5,5 | 13,7 | 7,6 | 17,7 | 14,8 | x | 9,4 | 9,3 | 17,7 | 14,1 | 5,3 | 16,5 | 8,6 | 10,0 | 20,4 | 16,7 | 3,1 | 14,4 | ||
1.6.2.2. Zahnmedizinische Dienstleistungen | 7,8 | 5,3 | 7,2 | 13,8 | 6,7 | 4,9 | 7,5 | 7,4 | x | 9,9 | 2,2 | 12,2 | 10,9 | 1,9 | 3,7 | 6,6 | 6,4 | 17,3 | 6,3 | 5,8 | 4,5 | ||
1.6.3. Stationäre Gesundheitsdienstleistungen | 8,3 | 37,1 | 10,3 | 6,5 | 30,4 | 15,1 | 8,1 | 2,1 | x | 5,5 | 3,4 | 3,6 | 1,6 | 2,4 | 1,7 | 0,0 | 15,7 | 3,0 | 7,6 | 0,7 | 10,8 | ||
1.7. Verkehr | 150,4 | 105,9 | 166,2 | 138,4 | 132,7 | 130,1 | 141,5 | 164,8 | x | 149,0 | 149,4 | 137,9 | 146,5 | 178,8 | 124,5 | 127,7 | 131,4 | 143,3 | 165,0 | 67,4 | 127,7 | ||
1.7.1. Kauf von Fahrzeugen | 37,0 | 30,6 | 40,5 | 40,1 | 50,9 | 43,5 | 32,0 | 31,7 | x | 41,9 | 36,5 | 14,7 | 26,5 | 41,8 | 34,9 | 36,5 | 32,4 | 48,6 | 54,4 | 17,0 | 31,4 | ||
1.7.1.1. Neue und gebrauchte Kraftfahrzeuge | 32,5 | 25,0 | 33,7 | 37,5 | 49,6 | 39,9 | 29,6 | 28,2 | x | 39,0 | 35,0 | 13,4 | 24,5 | 39,2 | 33,1 | 29,1 | 26,4 | 44,3 | 48,0 | 15,3 | 27,5 | ||
1.7.1.2_4. Krafträder, Fahrräder und Gespannfahrzeuge | 4,5 | 5,6 | 6,8 | 2,6 | 1,3 | 3,7 | 2,4 | 3,5 | x | 3,0 | 1,5 | 1,2 | 2,0 | 2,6 | 1,8 | 7,5 | 6,0 | 4,2 | 6,4 | 1,7 | 4,0 | ||
1.7.2. Waren und Dienstleistungen für den Betrieb von Fahrzeugen | 89,1 | 64,6 | 94,5 | 65,9 | 60,6 | 49,8 | 93,1 | 101,6 | x | 92,2 | 86,4 | 98,7 | 109,2 | 128,7 | 60,2 | 67,8 | 76,5 | 72,8 | 101,9 | 41,6 | 73,2 | ||
1.7.2.1. Ersatzteile und Zubehör für Fahrzeuge | 7,4 | 4,5 | 10,8 | 5,1 | 4,3 | 3,5 | 5,7 | 6,0 | x | 7,6 | 1,7 | 8,0 | 19,3 | 12,0 | 5,2 | 2,9 | 6,3 | 4,7 | 8,2 | 3,2 | 9,4 | ||
1.7.2.2. Kraft- und Schmierstoffe für Fahrzeuge | 41,7 | 33,9 | 42,4 | 48,9 | 38,5 | 38,0 | 47,6 | 39,9 | x | 42,7 | 60,0 | 69,5 | 68,3 | 96,1 | 36,8 | 34,5 | 38,4 | 35,3 | 63,4 | 32,3 | 36,9 | ||
1.7.2.3. Instandhaltung und Reparatur von Fahrzeugen | 27,3 | 22,3 | 24,0 | 7,8 | 11,4 | 4,5 | 32,7 | 38,4 | x | 30,8 | 14,6 | 15,0 | 19,4 | 15,7 | 12,7 | 18,7 | 23,1 | 22,0 | 14,7 | 5,0 | 21,4 | ||
1.7.2.4. Sonstige Dienstleistungen im Zusammenhang mit dem Betrieb von Fahrzeugen | 12,7 | 3,9 | 17,3 | 4,2 | 6,4 | 3,8 | 7,1 | 17,3 | x | 11,2 | 10,2 | 6,2 | 2,1 | 4,9 | 5,5 | 11,8 | 8,6 | 10,7 | 15,5 | 1,0 | 5,6 | ||
1.7.3. Verkehrsleistungen | 24,3 | 10,7 | 31,2 | 32,4 | 21,3 | 36,8 | 16,4 | 31,5 | x | 14,8 | 26,5 | 24,5 | 10,9 | 8,3 | 29,4 | 23,5 | 22,5 | 22,0 | 8,8 | 8,8 | 23,1 | ||
1.7.3.1. Schienenpersonenverkehr | 5,7 | 3,5 | 8,7 | 2,9 | 1,3 | 1,6 | 3,2 | 8,1 | x | 3,1 | 0,0 | 2,9 | 0,6 | 1,1 | 0,0 | 6,5 | 3,2 | 2,4 | 0,7 | 0,7 | 5,6 | ||
1.7.3.2. Straßenpersonenverkehr | 5,0 | 3,1 | 2,9 | 14,8 | 4,9 | 9,2 | 6,7 | 8,5 | x | 2,8 | 4,6 | 13,1 | 5,6 | 3,0 | 10,6 | 4,1 | 2,1 | 8,5 | 6,1 | 5,3 | 8,9 | ||
1.7.3.3. Luftpersonenverkehr | 7,3 | 3,0 | 7,2 | 9,0 | 14,5 | 8,1 | 3,4 | 11,8 | x | 5,2 | 21,9 | 7,9 | 3,0 | 3,2 | 11,3 | 8,8 | 7,8 | 8,1 | 0,9 | 1,0 | 5,4 | ||
1.7.3.4. Personenverkehr in See- und Binnenschiffahrt | 0,8 | 0,0 | 1,0 | 5,0 | 0,2 | 5,6 | 0,5 | 0,3 | x | 0,9 | 0,0 | 0,7 | 0,4 | 0,2 | 7,6 | 0,3 | 0,0 | 0,9 | 0,0 | 0,0 | 1,9 | ||
1.7.3.5. Kombinierter Personenverkehr | 4,5 | 0,0 | 10,6 | 0,8 | 0,1 | 5,9 | 2,6 | 1,8 | x | 2,2 | 0,0 | 0,0 | 0,0 | 0,6 | 0,0 | 0,0 | 8,6 | 2,1 | 1,0 | 1,6 | 0,0 | ||
1.7.3.6. Sonstige gekaufte Verkehrsleistungen | 1,0 | 1,1 | 0,7 | 0,0 | 0,3 | 6,4 | 0,0 | 0,9 | x | 0,7 | 0,0 | 0,0 | 1,2 | 0,2 | 0,0 | 3,7 | 0,8 | 0,0 | 0,0 | 0,2 | 1,4 | ||
1.8. Postdienste und Telekommunikation | 26,7 | 32,2 | 22,1 | 38,1 | 34,4 | 47,3 | 32,4 | 27,6 | x | 24,9 | 34,0 | 32,2 | 25,9 | 14,1 | 39,9 | 25,8 | 19,8 | 27,9 | 29,2 | 34,8 | 29,7 | ||
1.8.1. Brief- und Paketdienstleistungen | 1,3 | 1,3 | 2,0 | 1,6 | 1,5 | 0,6 | 0,0 | 1,3 | x | 0,6 | 0,9 | 0,2 | 0,4 | 0,5 | 1,1 | 1,9 | 1,2 | 0,9 | 0,8 | 3,5 | 1,2 | ||
1.8.2. Telefone und andere Geräte für die Kommunikation | 4,5 | 1,4 | 4,0 | 3,0 | 2,8 | 1,1 | 3,0 | 4,4 | x | 8,3 | 6,3 | 2,4 | 5,0 | 1,2 | 5,9 | 5,0 | 3,8 | 1,4 | 5,0 | 1,0 | 5,4 | ||
1.8.3. Telekommunikationsdienstleistungen | 21,0 | 29,4 | 16,1 | 33,6 | 30,1 | 45,6 | 29,4 | 21,8 | x | 16,0 | 26,8 | 29,6 | 20,5 | 12,4 | 32,9 | 18,9 | 14,8 | 25,6 | 23,4 | 30,3 | 23,1 | ||
1.9. Freizeit, Unterhaltung und Kultur | 88,8 | 85,8 | 120,7 | 81,9 | 73,2 | 50,1 | 65,6 | 80,9 | x | 64,5 | 59,7 | 63,3 | 81,1 | 68,9 | 85,0 | 108,0 | 106,3 | 47,5 | 88,4 | 78,0 | 105,7 | ||
