|
Regionale Zuordnung nach dem Sitz der ausländischen Tochter |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|---|---|---|---|
Bestände in Mio EUR | ||||||||||
Global | 179.654 | 188.509 | 186.891 | 194.911 | 200.862 | 213.173 | 206.311 | 223.630 | 238.127 | |
BRICS | 9.645 | 9.701 | 9.811 | 10.934 | 12.734 | 14.445 | 13.367 | 16.018 | 16.794 | |
CESEE | 59.593 | 63.502 | 55.509 | 59.704 | 62.765 | 67.343 | 69.615 | 77.873 | 78.285 | |
Europa | 147.752 | 153.643 | 157.847 | 165.398 | 165.941 | 173.096 | 163.177 | 176.963 | 182.022 | |
EU-27 | 115.305 | 119.317 | 124.339 | 136.989 | 138.066 | 141.297 | 126.971 | 137.987 | 141.953 | |
Euroraum 19 | 73.091 | 74.960 | 85.822 | 95.544 | 95.134 | 95.822 | 79.194 | 84.391 | 88.755 | |
Belgien | 1.443 | 1.519 | 1.902 | 1.602 | 1.377 | 1.442 | 1.556 | 1.888 | 2.484 | |
Deutschland | 23.437 | 24.130 | 26.783 | 30.497 | 28.939 | 34.369 | 38.109 | 37.588 | 36.311 | |
Estland | 298 | 234 | 234 | 170 | 237 | 253 | 184 | 189 | 191 | |
Finnland | 453 | 500 | 584 | 671 | 779 | 1.058 | 711 | 900 | 975 | |
Frankreich | 3.760 | 3.810 | 3.963 | 4.119 | 3.430 | 1.977 | 1.844 | 2.122 | 2.374 | |
Griechenland | 277 | 308 | 357 | 348 | 121 | 139 | 186 | 269 | 231 | |
Irland | 157 | 165 | 170 | 210 | 78 | 176 | 192 | 310 | 319 | |
Italien | 2.024 | 2.275 | 3.008 | 3.159 | 3.918 | 3.964 | 4.242 | 5.651 | 6.593 | |
Lettland | 138 | 99 | 125 | 141 | 132 | 157 | 163 | 159 | 182 | |
Litauen | 53 | 75 | 131 | 117 | 107 | 109 | 142 | 138 | 156 | |
Luxemburg | 8.951 | 10.715 | 11.995 | 11.917 | 11.657 | 3.329 | 6.528 | 6.108 | 6.497 | |
Malta | 211 | 156 | 133 | 109 | 68 | 122 | 153 | 164 | 168 | |
Niederlande | 20.801 | 19.060 | 24.192 | 30.103 | 31.769 | 35.364 | 10.721 | 13.535 | 16.448 | |
Portugal | 164 | 240 | 216 | 248 | 226 | 219 | 258 | 231 | 251 | |
Slowakische Republik | 5.514 | 6.008 | 5.930 | 6.059 | 6.176 | 5.894 | 6.510 | 6.772 | 7.123 | |
Slowenien | 2.054 | 3.085 | 2.698 | 3.037 | 3.242 | 3.387 | 3.731 | 3.998 | 4.204 | |
Spanien | 885 | 984 | 1.123 | 1.301 | 1.510 | 2.372 | 2.578 | 2.962 | 2.818 | |
Zypern | 2.478 | 1.604 | 2.286 | 1.736 | 1.369 | 1.491 | 1.387 | 1.408 | 1.430 | |
Rest EU | ||||||||||
Bulgarien | 3.982 | 4.219 | 2.991 | 2.700 | 2.597 | 2.704 | 2.999 | 3.203 | 2.753 | |
Dänemark | 168 | 142 | 167 | 231 | 233 | 309 | 265 | 333 | 368 | |
Kroatien | 4.604 | 4.835 | 3.756 | 3.796 | 4.109 | 4.376 | 4.729 | 5.465 | 5.791 | |
Polen | 4.132 | 4.454 | 4.792 | 5.863 | 5.171 | 5.590 | 6.068 | 7.755 | 8.005 | |
Rumänien | 8.919 | 8.751 | 7.858 | 8.422 | 8.967 | 9.911 | 10.166 | 11.595 | 11.171 | |
Schweden | 1.097 | 1.426 | 1.457 | 1.478 | 1.466 | 1.365 | 1.435 | 1.504 | 1.400 | |
Tschechische Republik | 12.020 | 13.225 | 10.980 | 12.149 | 13.202 | 13.552 | 14.220 | 15.345 | 15.145 | |
Ungarn | 7.292 | 7.304 | 6.518 | 6.807 | 7.188 | 7.666 | 7.894 | 8.397 | 8.566 | |
Rest Europa | ||||||||||
Albanien | 377 | 400 | 396 | 438 | 441 | 465 | 480 | 491 | 509 | |
Belarus (Weissrussland) | x | x | 426 | 361 | 395 | 446 | 399 | 523 | 502 | |
Bosnien und Herzegowina | 532 | 1.000 | 976 | 1.124 | 1.063 | 1.114 | 1.189 | 1.241 | 1.109 | |
Kosovo | x | x | 166 | 170 | 168 | 165 | 193 | 226 | 222 | |
Nordmazedonien | 427 | 547 | 497 | 585 | 636 | 747 | 809 | 940 | 1.031 | |
Moldau, Republik | x | x | 25 | 50 | 57 | 64 | 86 | 100 | 96 | |
Montenegro | 45 | 90 | 83 | 84 | 88 | 98 | 108 | 100 | 93 | |
Norwegen | 2.352 | 2.363 | 2.649 | 1.837 | 1.277 | 1.156 | 994 | 46 | −1.901 | |
Russland | 5.608 | 5.229 | 4.712 | 5.089 | 5.993 | 7.268 | 5.820 | 7.079 | 7.110 | |
Schweiz | 5.928 | 7.638 | 9.061 | 7.126 | 7.438 | 8.740 | 13.936 | 14.803 | 15.677 | |
Serbien | 2.009 | 2.427 | 1.902 | 2.135 | 2.269 | 2.464 | 2.897 | 3.068 | 3.583 | |
Türkei | 4.944 | 4.484 | 3.397 | 1.493 | 1.211 | 1.836 | 1.801 | 1.608 | 1.694 | |
Ukraine | 971 | 916 | 314 | 407 | 527 | 912 | 826 | 1.092 | 742 | |
Vereinigtes Königreich | 6.451 | 6.998 | 7.767 | 6.486 | 5.348 | 5.388 | 5.841 | 6.616 | 8.473 | |
Amerika | 19.771 | 21.398 | 14.367 | 13.816 | 15.583 | 16.023 | 20.505 | 23.362 | 26.090 | |
Argentinien | 82 | 90 | 88 | 89 | 114 | 94 | 121 | 205 | 191 | |
Brasilien | 1.066 | 990 | 1.113 | 1.113 | 1.185 | 1.218 | 1.445 | 1.607 | 1.864 | |
Chile | 129 | 130 | 151 | 140 | 154 | 153 | 112 | 22 | 80 | |
Kanada | 1.155 | 1.158 | 936 | 427 | 133 | 189 | 3.885 | 4.323 | 4.590 | |
Kolumbien | 61 | 68 | 92 | 96 | 105 | 129 | 112 | 129 | 137 | |
Mexico | 466 | 620 | 681 | 742 | 940 | 1.119 | 1.093 | 1.361 | 1.639 | |
Peru | x | x | 101 | 87 | 111 | 115 | 56 | 97 | 97 | |
USA | 8.547 | 10.003 | 9.915 | 9.880 | 11.559 | 11.916 | 13.366 | 15.118 | 16.974 | |
Asien | 9.116 | 10.630 | 11.785 | 12.688 | 15.504 | 19.041 | 17.165 | 18.425 | 25.371 | |
China | 2.014 | 2.279 | 2.481 | 2.873 | 3.288 | 3.344 | 2.869 | 3.465 | 3.484 | |
Hong Kong | 474 | 624 | 832 | 1.028 | 1.355 | 1.595 | 2.089 | 2.510 | 3.056 | |
Indien | 300 | 393 | 427 | 538 | 627 | 694 | 742 | 866 | 782 | |
Indonesien | x | x | 215 | 189 | 210 | 213 | 207 | 341 | 380 | |
Japan | 75 | 123 | 166 | 143 | 259 | 306 | 217 | 272 | 280 | |
Kasachstan | 15 | −36 | −21 | −15 | −27 | −29 | −11 | 106 | 131 | |
Malaysien | 167 | 132 | 170 | 204 | 272 | 1.109 | 1.050 | 1.227 | 1.743 | |
Philippinen | x | x | 75 | 66 | 64 | 81 | 89 | 72 | 61 | |
Singapur | 1.189 | 1.177 | 1.224 | 1.505 | 1.487 | 1.725 | 1.183 | 1.818 | 1.528 | |
Südkorea | 1.091 | 1.099 | 1.049 | 973 | 1.053 | 1.150 | 1.230 | 1.231 | 1.249 | |
Thailand | 121 | 285 | 314 | 208 | 122 | 191 | 361 | 583 | 764 | |
Naher Osten | 3.332 | 4.188 | 4.731 | 4.841 | 6.654 | 8.503 | 6.977 | 5.755 | 11.724 | |
Israel | x | x | 5 | 8 | 3 | 37 | 43 | 58 | 69 | |
Saudi-Arabien | 148 | 202 | 210 | 175 | 179 | 85 | 43 | 65 | 79 | |
Vereinigte Arabische Emirate | 3.084 | 3.901 | 4.376 | 4.439 | 6.118 | 8.037 | 6.574 | 5.310 | 11.163 | |
Afrika | 900 | 815 | 778 | 828 | 903 | 929 | 1.334 | 590 | 225 | |
Südafrika | 184 | 186 | 247 | 293 | 285 | 327 | 402 | 492 | 499 | |
Ozeanien | 2.115 | 2.011 | 2.114 | 2.181 | 2.932 | 4.085 | 4.130 | 4.290 | 4.419 | |
Australien | 1.722 | 1.896 | 2.021 | 2.127 | 2.395 | 3.724 | 3.792 | 3.938 | 3.995 | |
Neuseeland | x | x | 92 | 52 | 535 | 361 | 338 | 353 | 424 | |
Quelle: OeNB. | ||||||||||
Bis 2020 endgültige Daten, 2021 revidierte Daten, provisorische Daten für 2022. | ||||||||||
Diese Tabelle folgt einem anderen Aktualisierungszyklus als die Überblickstabellen zu Zahlungsbilanz und Internationaler Vermögensposition, die ebenfalls Daten zu Direktinvestitionen beinhalten. Abweichungen zu den Überblickstabellen sind daher möglich. | ||||||||||
Euroraum 19: Belgien, Deutschland, Estland, Finnland, Frankreich, Griechenland, Irland, Italien, Lettland, Litauen, Luxemburg, Malta, Niederlande, Portugal, Slowakische Republik, Slowenien, Spanien, Zypern und die entsprechenden europäischen Organisationen. | ||||||||||
EU-27 (seit 2020): Belgien, Bulgarien, Dänemark, Deutschland, Estland, Finnland, Frankreich, Griechenland, Irland, Italien, Kroatien, Lettland, Litauen, Luxemburg, Malta, Niederlande, Polen, Portugal, Rumänien, Schweden, Slowakische Republik, Slowenien, Spanien, Tschechische Republik, Ungarn, Zypern und die entsprechenden europäischen Organisationen. | ||||||||||
CESEE:
Albanien, Bosnien-Herzegowina, Bulgarien, Estland, Kosovo, Kroatien, Lettland, Litauen, Mazedonien, Moldawien, Montenegro, Polen, Rumänien, Russland, Serbien, Slowakische Republik, Slowenien, Tschechische Republik, Ukraine, Ungarn, Weißrussland. |
||||||||||
BRICS:
Brasilien, China (inkl. Hongkong und Macao), Indien, Russland und Südafrika. |
Letzte Änderung am 29.09.2023 11:08 |
Seite drucken | Fenster schließen |