|
End of period | 2020 | 2021 | 2022 | Nov. 22 | Dec. 22 | Jan. 23 | Feb. 23 | Mar. 23 | Apr. 23 | |
---|---|---|---|---|---|---|---|---|---|---|
EUR million | ||||||||||
Loans to euro area residents | 69,062 | 89,219 | 55,537 | 71,399 | 55,537 | 49,389 | 48,324 | 47,864 | 47,912 | |
MFIs | 68,645 | 88,809 | 55,134 | 70,994 | 55,134 | 48,986 | 47,921 | 47,467 | 47,515 | |
general government | 391 | 386 | 382 | 383 | 382 | 382 | 382 | 376 | 376 | |
other residents | 26 | 24 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
Holdings of securities other than shares issued by
euro area residents | 92,933 | 114,153 | 103,010 | 105,958 | 103,010 | 104,744 | 103,689 | 104,360 | 103,394 | |
MFIs | 10,660 | 12,135 | 12,289 | 12,586 | 12,289 | 12,557 | 12,829 | 13,131 | 12,681 | |
general government | 81,788 | 101,556 | 90,280 | 92,920 | 90,280 | 91,675 | 90,357 | 90,718 | 90,206 | |
other residents | 485 | 461 | 441 | 452 | 441 | 513 | 503 | 511 | 507 | |
Holdings of shares/other
equity issued by euro area residents | 9,728 | 9,547 | 8,617 | 8,790 | 8,617 | 8,823 | 8,880 | 8,821 | 10,678 | |
MFIs | 277 | 294 | 312 | 294 | 312 | 312 | 312 | 312 | 312 | |
other residents | 9,452 | 9,253 | 8,305 | 8,495 | 8,305 | 8,511 | 8,568 | 8,509 | 10,366 | |
External claims vis-à-vis
non-euro area residents | 28,097 | 30,709 | 31,812 | 32,829 | 31,812 | 32,668 | 32,461 | 33,854 | 30,034 | |
Source: OeNB. |
last update on 12.05.2023 09:10 |
print page | close window |