|
End of period | 2019 | 2020 | 2021 | Nov. 21 | Dec. 21 | Jan. 22 | Feb. 22 | Mar. 22 | Apr. 22 | |
---|---|---|---|---|---|---|---|---|---|---|
EUR million | ||||||||||
Loans to euro area residents | 19,254 | 69,062 | 89,219 | 86,925 | 89,219 | 89,001 | 89,022 | 88,674 | 88,654 | |
MFIs | 18,832 | 68,645 | 88,809 | 86,513 | 88,809 | 88,591 | 88,613 | 88,271 | 88,251 | |
general government | 394 | 391 | 386 | 387 | 386 | 386 | 386 | 380 | 380 | |
other residents | 28 | 26 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | |
Holdings of securities other than shares issued by
euro area residents | 66,296 | 92,933 | 114,153 | 114,619 | 114,153 | 115,852 | 117,553 | 116,901 | 115,199 | |
MFIs | 9,079 | 10,660 | 12,135 | 12,164 | 12,135 | 12,436 | 11,835 | 11,769 | 11,779 | |
general government | 56,694 | 81,788 | 101,556 | 101,989 | 101,556 | 102,958 | 105,272 | 104,694 | 102,993 | |
other residents | 523 | 485 | 461 | 466 | 461 | 458 | 446 | 438 | 427 | |
Holdings of shares/other
equity issued by euro area residents | 10,216 | 9,728 | 9,547 | 10,431 | 9,547 | 9,215 | 9,019 | 9,053 | 8,962 | |
MFIs | 272 | 277 | 294 | 277 | 294 | 294 | 294 | 294 | 294 | |
other residents | 9,944 | 9,452 | 9,253 | 10,154 | 9,253 | 8,921 | 8,725 | 8,759 | 8,668 | |
External claims vis-à-vis
non-euro area residents | 25,186 | 28,097 | 30,709 | 30,432 | 30,709 | 31,061 | 32,290 | 32,628 | 33,627 | |
Source: OeNB. |
last update on 13.05.2022 09:05 |
print page | close window |